|
|
|
News For NVO;SNY;MYL;GSK;SHPGY;QGEN;MDT;NVS;AZN From The Last 14 Days Check below for free stories on NVO;SNY;MYL;GSK;SHPGY;QGEN;MDT;NVS;AZN the last two weeks. |
|
|
| May 15, 2013 | | 19:37 EDT |  | MYL, NVS | Novartis weighing Actavis bid, WSJ reports
Subscribe for More Information | | | 18:17 EDT |  | NVS | Novartis weighs possible bid for Actavis, DJ reports
Subscribe for More Information | | | 17:36 EDT |  | MYL | Paulson gives quarterly update on stakes
Subscribe for More Information | | | 15:16 EDT |  | SNY | Sanofi systemic sclerosis treatment designated for orphan drug status
Subscribe for More Information | | | 11:42 EDT |  | MYL | Mylan launches generic Zomig tablets
Subscribe for More Information | | | 07:03 EDT |  | MYL | Mylan highly unlikely to acquire Actavis, says Barclays
Subscribe for More Information | | | 05:39 EDT |  | SNY | Sanofi, Regeneron announce patient enrollment in two Phase 3 trials
Subscribe for More Information | | | May 14, 2013 | | 13:55 EDT |  | MYL | Actavis weighing over $5B bid for Warner Chilcott, snubbed Mylan, Bloomberg says
Subscribe for More Information | | | 13:22 EDT |  | MYL | Actavis turned down $15B takeover bid from Mylan, Bloomberg reports
Subscribe for More Information | | | 07:24 EDT |  | AZN, GSK | EBD Group to host a conference BioTrinity 2013 is being held in Newbury, England on May 14-16. | | | | May 13, 2013 | | 16:53 EDT |  | AZN | Optimer gets bids from AstraZeneca, Cubist, Astellas, Bloomberg says Optimer (OPTR) has received first round bids from AstraZeneca (AZN), Cubist (CBST), and Astellas, reports Bloomberg, citing people familiar with the matter. Shares of Optimer spiked higher following the report, closing up $1.85, or 14.44%, to $14.66. The report notes the company disclosed almost three months ago it was exploring its strategic options. Reference Link | | | 16:25 EDT |  | GSK | On The Fly: Closing Wrap Stocks on Wall Street were little changed from their opening levels as investors weighed the potential end of the Fed's quantitative easing program against a better than expected report on retail sales. The Wall Street Journal's Jon Hilsenrath suggested in a report over the weekend that the Federal Reserve has mapped a QE exit strategy. The report paired with the retail sales data left the market lacking conviction in either direction today, as the averages spent the majority of the session range-bound near the flatline. ECONOMIC EVENTS: In the U.S., retail sales rose 0.1% in April, which beat expectations for a 0.3% decline. Retail sales excluding autos, gas, and building materials rose 0.6%, which was also better than expected. Business inventories were flat in March, versus expectations for a 0.3% gain. In Asia, Chinese factory output grew 9.3% annually in April, which was up from 8.9% in March but still missed expectations for a 9.5% growth rate. COMPANY NEWS: The Supreme Court ruled unanimously that Monsanto's (MON) patented genetically altered soybeans are protected and that farmers cannot use them to create new seeds without paying the company... Dell's (DELL) special committee publicly asked for more information from Carl Icahn and Southeastern Asset Management about their proposed leveraged recapitalization. This request follows television interviews by Icahn last Friday in which he discussed his Dell proposal, as well as a weekend report in Barron's saying the Icahn and Southeastern plan could be a better deal for shareholders. MAJOR MOVERS: Among the notable gainers was Theravance (THRX), up $6.26, or 17.92%, to $41.20 after Elan Corporation (ELN) bought a stake in the potential future royalty payments from four respiratory programs partnered with GlaxoSmithKline (GSK) in exchange for $1B in cash. Also higher was Tesla (TSLA), which rose $11.04, or 14.38%, to $87.80 in its third straight double-digit percentage gain following a better-than-expected earnings report last week. Among the noteworthy losers was Barnes & Noble (BKS), down $2.21, or 9.48%, to $21.10 after the blog InsiderMonkey disputed a previous report about Microsoft's (MSFT) interest in the bookseller's NOOK assets. Also lower was JoS. A. Bank (JOSB), down $3.31, or 7.16%, to $42.90 after the company's first quarter earnings view came in below expectations. INDICES: The Dow was down 26.81, or 0.18%, to 15,091.68; the Nasdaq was up 2.21, or 0.06%, to 3,438.79; and the S&P 500 was nearly unchanged at 1,633.77. | | | 15:55 EDT |  | AZN | Optimer gets first round bids from AstraZeneca, Cubist, Bloomberg says
Subscribe for More Information | | | 12:20 EDT |  | GSK | On The Fly: Midday Wrap
Subscribe for More Information | | | 09:44 EDT |  | SNY | Several companies reportedly interested in buying Adcock Ingram, Globes says
Subscribe for More Information | | | 07:30 EDT |  | SNY | TechConnect to host a summit 2013 National Innovation Summit is being held in Washington, D.C. on May 12-16. | | | 05:44 EDT |  | GSK | Elan provides additional information on Elan/Theravance agreement
Subscribe for More Information | | | 05:35 EDT |  | GSK | Theravance, Elan enter into $1B royalty participation agreement
Subscribe for More Information | |
|
|
|
|
|
|