|
News For ARMH;AZN;BMC;STD;HTWR;RY;COF;XOM;LGF From The Last 14 Days Check below for free stories on ARMH;AZN;BMC;STD;HTWR;RY;COF;XOM;LGF the last two weeks. |
|
|
| May 9, 2013 |
| 15:16 EDT |  | XOM | Exxon Mobil to build $10B LNG facility in Texas, Bloomberg reports
Subscribe for More Information |
|
| 11:33 EDT |  | XOM | Exxon Mobil to host conference call Vice President Rosenthal will host a conference call regarding the company's executive compensation on May 10 at 2 pm. Webcast Link |
|
| 11:31 EDT |  | BMC | Options with decreasing implied volatility: BMC TPX DGIT GRPN WTW
Subscribe for More Information |
|
| 10:17 EDT |  | AZN | Shire trades higher in London amid takeover chatter, Guardian says
Subscribe for More Information |
|
| 06:31 EDT |  | BMC | BMC Software downgraded to Neutral from Positive at Susquehanna
Subscribe for More Information |
|
| 05:51 EDT |  | BMC | BMC Software downgraded to Hold from Buy at Jefferies
Subscribe for More Information |
|
| May 8, 2013 |
| 16:00 EDT |  | XOM | Options Update; May 8, 2013 CBOE Volatility Index VIX down 17c to 12.66. Option volume leaders: BAC GOOG C AAPL DIS X XOM according to Track Data. |
|
| 12:14 EDT |  | BMC | Options with decreasing implied volatility: MBI INVN EZCH BMC WTW
Subscribe for More Information |
|
| May 7, 2013 |
| 18:33 EDT |  | XOM | Statoil sanctions Julia field development in Gulf of Mexico
Subscribe for More Information |
|
| 18:02 EDT |  | XOM | Exxon Mobil to develop Julia oil field in Gulf of Mexico
Subscribe for More Information |
| |
| 12:53 EDT |  | BMC | Options with decreasing implied volatility: QCOR BMC FOSL TPX LNKD
Subscribe for More Information |
|
| May 6, 2013 |
| 19:57 EDT |  | BMC | BMC Software reports Q4 diluted EPS 87c, consensus 93c
Subscribe for More Information |
|
| 16:39 EDT |  | BMC | On The Fly: Closing Wrap The Wall Street averages were mixed as a light news flow and light volume did little to catalyze a further advance. Still, with its positive close, the S&P 500 managed to set a new all-time closing high. ECONOMIC EVENTS: In the U.S., no major economic data was reported. COMPANY NEWS: Bank of America (BAC) and MBIA (MBI) announced a comprehensive settlement to resolve all claims between the two companies. As part of the settlement, Bank of America will pay MBIA $1.6B in cash, receive warrants to purchase a 4.9% equity stake in MBIA and provide a $500M credit facility to the bond insurer. Bank of America also said it would take $1.3B in Q1 charges related to the settlement and that its first quarter earnings would be negatively impacted by 10c per share. Shares of MBIA, which spiked higher near noon after Dow Jones first reported the settlement, closed up $4.46, or 45.37%, to $14.29. Bank of America shares added 64c, or 5.23%, to $12.88... A team of private-equity firms led by Bain Capital and Golden Gate Capital agreed to buy BMC Software (BMC) for $46.25 per share in cash, or $6.9B. BMC shares, which have added more than 14% year-to-date amidst reports of negotiations for the deal, closed unchanged at $45.42. MAJOR MOVERS: Among notable gainers was Arkansas Best (ABFS), up $4.18, or 39.62%, to $14.73 after reaching a tentative labor agreement with the Teamsters union. Also higher was Tesla (TSLA), up $4.95, or 9.07%, to an all-time closing high of $59.50 after Barclays raised its price target on shares to $56 from $38 and the company named Aston Martin's lead vehicle engineer as VP of vehicle engineering. Among the noteworthy losers were LINN Energy (LINE), down $1.97, or 5.21%, to $35.75, and its spin-off LinnCo (LNCO), down $2.59, or 6.2%, to $39.24, following a cautious mention in this weekend's Barron's magazine. Also lower were shares of Tyson Foods (TSN), down 83c, or 3.33%, to $24.10 after its earnings report. INDICES: The Dow was down 5.07, or 0.03%, to 14,968.89; the Nasdaq was up 14.34, or 0.42%, to 3,392.97; and the S&P 500 was up 3.08, or 0.19%, to 1,617.50. |
|
| 16:23 EDT |  | AZN | Array to start first company-led Phase 3 trial with MEK162 Array (ARRY) announced the planned start of its first company-led Phase 3 trial with MEK162 in low-grade serous ovarian cancer. This is the third MEK162 pivotal trial that is expected to initiate in 2013 and one of five pivotal trials Array expects to begin in 2013 on Array-invented products. Novartis (NVS), who is co-developing MEK162 with Array, previously stated that Phase 3 trials in NRAS-mutant melanoma and BRAF-mutant melanoma are expected to start this year and AstraZeneca has announced its plans to initiate two registration trials with selumetinib, a MEK inhibitor invente (AZN) d by Array, in KRAS-mutant non-small cell lung cancer and in thyroid cancer. Array also recently released initial data on its wholly-owned hematology drug, ARRY-520, from a combination trial with VelcadeŽ (bortezomib) in patients with relapsed or refractory multiple myeloma (MM), showing that the drug was generally well-tolerated and showed initial signs of activity in this heavily pretreated population. |
|
| 13:16 EDT |  | AZN | AstraZeneca management to meet with Jefferies Meeting to be held in New York on May 9 hosted by Jefferies. |
|
| 12:53 EDT |  | BMC | On The Fly: Midday Wrap
Subscribe for More Information |
|
| 12:07 EDT |  | BMC | Options with decreasing implied volatility: PBI BMC SWI HLF WTW
|
|
| 10:54 EDT |  | BMC | BMC Software takeout a positive for Emulex, says Craig-Hallum Craig-Hallum said BMC Software's (BMC) takeout is a positive for Emulex (ELX) given Elliott's ownership and Board seats. The analyst believes shares can move higher on speculation that Elliott could succeed in a similar outcome for Emulex. Shares of Emulex are Hold rated with a $7 price target. |
|
| 10:04 EDT |  | HTWR | On The Fly: Analyst Downgrade Summary Today's noteworthy downgrades include: C&J Energy (CJES) downgraded to Neutral from Buy at Goldman.... Corcept Therapeutics (CORT) downgraded to Neutral from Overweight at Piper Jaffray... Exelon (EXC) downgraded to Neutral from Buy at ISI Group... HeartWare (HTWR) downgraded to Neutral from Outperform at Credit Suisse... Kimco Realty (KIM) downgraded to Neutral from Buy at Goldman... Moody's (MCO) downgraded to Outperform from Strong Buy at Raymond James... PACCAR (PCAR) downgraded to Neutral from Buy at BofA/Merrill... Unum Group (UNM) downgraded to Hold from Buy at Deutsche Bank... Weatherford (WFT) downgraded to Neutral from Strong Buy at ISI Group... Churchill Downs (CHDN) downgraded to Neutral from Long-Term Buy at Hilliard Lyons... Electronic Arts (EA) downgraded to Sell from Hold at Hudson Square... Summit State Bank (SSBI) downgraded to Neutral from Long-Term Buy at Hilliard Lyons... Ironwood (IRWD) downgraded to Neutral from Outperform at Cowen... Oil States (OIS) downgraded to Neutral from Add at Capital One... CYS Investments (CYS) downgraded to Neutral from Buy at Nomura... American Capital Agency (AGNC) downgraded to Neutral from Buy at Nomura... Integrys Energy (TEG) downgraded to Neutral from Buy at DA Davidson... Oil States (OIS) downgraded to Accumulate from Buy at Tudor Pickering... Delcath Systems (DCTH) downgraded to Market Perform from Outperform at JMP Securities... Comerica (CMA) downgraded to Neutral from Buy at BTIG... Eldorado Gold (EGO) downgraded to Sector Perform from Outperform at RBC Capital |
|
| 09:26 EDT |  | BMC | Elliott Management comments on sale of BMC Software for $6.9B
Subscribe for More Information |
| |
|
|
|
|