|
May 25, 2012
|
| 13:03 EDT |  | BHI |
|
|
May 24, 2012
|
| 10:29 EDT |  | BHI |
|
| 06:47 EDT |  | BHI |
| theflyonthewall.com: | Baker Hughes downgraded to Hold from Buy at Societe Generale | | Societe Genarale downgraded Baker Hughes based on recent outperformance and weak North American margin erosion in its pressure pumping operations. Price target lowered to $47 from $53. :theflyonthewall.com |
|
|
May 23, 2012
|
| 07:35 EDT |  | BHI |
|
|
May 22, 2012
|
| 10:54 EDT |  | HAL |
| theflyonthewall.com: | Transocean CFO sees more Deepwater indictments, WSJ reports | | Transocean's (RIG) interim Chief Financial Officer Greg Cauthen said he fully expects "that ourselves and BP (BP) and Halliburton (HAL) and other employees will be indicted" in relation to the U.S. Department of Justice's criminal investigation on the Deepwater Horizon incident, according to The Wall Street Journal, quoting Cauthen's comments during an investor event. Cauthen added that Transocean is prepared to defend itself in court though it's also open to a fair settlement. Reference Link :theflyonthewall.com |
|
| 07:37 EDT |  | HAL |
|
| 07:24 EDT |  | BHI |
|
|
May 21, 2012
|
| 07:15 EDT |  | HAL |
| theflyonthewall.com: | UBS to host a conference | | Global Oil and Gas Conference is being held in Austin, Texas on May 21-24 beginning with a networking dinner on May 21 at 6:30 pm followed by company presentations on May 22-24. :theflyonthewall.com |
|
|
May 18, 2012
|
| 13:26 EDT |  | BHI |
| theflyonthewall.com: | Baker Hughes reports U.S. rig count up 12 from last week to 1986 | | Baker Hughes said the U.S. rig count rose 12 rigs from last week at 1986, with oil rigs up 10 at 1382 and gas rigs up 2 at 600. U.S. rig count is up 156 rigs from last year at 1830, with oil rigs up 428 and gas rigs down 266. :theflyonthewall.com |
|
|
May 17, 2012
|
| 00:23 EDT |  | SLB |
|
|
May 16, 2012
|
| 10:33 EDT |  | BHI |
|
| 10:33 EDT |  | WFT |
| theflyonthewall.com: | On The Fly: Analyst Upgrade Summary | | Today's noteworthy upgrades include: Akamai (AKAM) upgraded to Neutral from Sell at Citigroup... Cisco (CSCO) upgraded to Overweight from Equal Weight at Barclays... Fossil (FOSL) upgraded to Buy from Neutral at Citigroup... Hollysys Automation (HOLI) upgraded to Buy from Neutral at Roth Capital... PepsiCo (PEP) upgraded to Outperform from Underperform at CLSA... Rowan Companies (RDC) upgraded to Outperform from Neutral at Macquarie... SandRidge Energy (SD) upgraded to Hold from Sell at Canaccord... Seadrill (SDRL) upgraded to Buy from Neutral at Citigroup... Simpson Manufacturing (SSD) upgraded to Neutral from Underperform at RW Baird... TE Connectivity (TE) upgraded to Outperform from Neutral at Macquarie... Weatherford (WFT) upgraded to Overweight from Neutral at JPMorgan... Dunkin' Brands (DNKN) upgraded to Buy from Hold at Argus... Total (TOT) upgraded to Equal Weight from Underweight at Morgan Stanley. :theflyonthewall.com |
|
| 06:29 EDT |  | BHI |
|
| 06:29 EDT |  | WFT |
| theflyonthewall.com: | Weatherford upgraded to Overweight from Neutral at JPMorgan | | JPMorgan upgraded Weatherford citing strength in the artificial lift market. Price target is $19. :theflyonthewall.com |
|
|
May 14, 2012
|
| 07:36 EDT |  | SLB, HAL |
|