|
May 25, 2012
|
| 07:36 EDT |  | WFC |
|
| 07:05 EDT |  | WFC |
|
| 06:14 EDT |  | WFC |
|
|
May 23, 2012
|
| 15:06 EDT |  | WFC |
|
| 09:29 EDT |  | WFC |
| theflyonthewall.com: | Facebook, banks sued by shareholders, Reuters says | | A group of Facebook (FB) shareholders have filed a lawsuit against the social networking giant, its CEO Mark Zuckerberg, and several banks led by Morgan Stanley (MS), according to Reuters. The plaintiffs are alleging that the defendants hid Facebook's reduced growth outlook ahead of the IPO, the news service explains. Reference Link :theflyonthewall.com |
|
| 07:30 EDT |  | WFC |
|
| 07:22 EDT |  | WFC |
| theflyonthewall.com: | CFTC probing JP Morgan's losses, Washington Post reports | | The Commodity Futures Trading Commission, or CFTC, is probing JP Morgan's (JPM) recent investment losses, the commission's chairman, Gary Gensler, said yesterday, according to The Washington Post. Gensler said that the losses "strongly suggest" that foreign affiliates of U.S. financial firms shouldn't be exempted from new derivative regulations, the newspaper added. Reference Link :theflyonthewall.com |
|
| 07:22 EDT |  | WFC |
|
|
May 22, 2012
|
| 09:01 EDT |  | WFC |
| theflyonthewall.com: | Wells Fargo targeting payout ratio 50%-65% after reaching target cap. structure | | Says targeting a total payout ratio of 50%-65% after it reaches its target capital structure. Comments from slides that will be presented at the company's 2012 Investor Day. :theflyonthewall.com |
|
| 07:56 EDT |  | WFC |
|
| 07:47 EDT |  | WFC |
|
| 07:15 EDT |  | WFC |
| theflyonthewall.com: | U.S allows China to go around Wall Street to buy government debt, Reuters says | | China can now bypass Wall Street when buying U.S. government debt and go directly to the U.S. Treasury, in what is the Treasury's first direct relationship with a foreign government, according to documents seen by Reuters. Reference Link :theflyonthewall.com |
|
| 06:54 EDT |  | WFC |
| theflyonthewall.com: | NY regulators investigating mortgage insurers' payments to banks, NY Times says | | New York State regulators are probing whether two insurance companies- Assurant (AIZ) and QBE Insurance - made improper payments to banks in order to obtain a dominant position in a type of mortgage insurance called force-placed insurance, according to The New York Times. Reference Link :theflyonthewall.com |
|
|
May 21, 2012
|
| 07:32 EDT |  | WFC |
|
| 07:09 EDT |  | WFC |
| theflyonthewall.com: | Investors can't get enough of U.S. Treasurys, WSJ reports | | Investors in U.S. Treasurys have a good chance of losing money over time, yet they can't seem to get enough of them as Treasury prices move higher and yields fall to near-record lows, reports the Wall Street Journal.Reference Link :theflyonthewall.com |
|
|
May 18, 2012
|
| 07:19 EDT |  | WFC |
|
|
May 17, 2012
|
| 14:12 EDT |  | WFC |
|
| 08:03 EDT |  | WFC |
|
| 07:19 EDT |  | WFC |
|
| 07:14 EDT |  | WFC |
| theflyonthewall.com: | Many firms stop selling Facebook shares ahead of IPO, Reuters reports | | Investors who want Facebook (FB) shares may have lost the opportunity as several firms including TD Ameritrade (AMTD), Fidelity's brokerage arm, Morgan Stanley (MS), E*Trade Financial (ETFC) and Wells Fargo (WFC) Advisors stopped accepting orders Tuesday evening, reports Reuters. Reference Link :theflyonthewall.com |
|
| 07:09 EDT |  | WFC |
| theflyonthewall.com: | White House seeks to toughen bank rules, WSJ reports | | Following the losses at J.P. Morgan Chase (JPM), the White House is seeking to ensure a tough interpretation of a regulation designed to prevent banks from making bets with their own money, sources say, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 07:00 EDT |  | WFC |
| theflyonthewall.com: | Fitch: World's largest banks must raise $566B, NY Times says | | The world's 29 systemically important banks must raise a combined $566B in order to meet new capital requirements, Fitch Ratings said today, according to The New York Times. The figure represents a 23% increase over what the banks currently hold in reserve, the newspaper added. Reference Link :theflyonthewall.com |
|
| 06:38 EDT |  | WFC |
| theflyonthewall.com: | U.S. foreclosure filings fall to five year low, Bloomberg reports | | In April, foreclosure filings in the U.S. fell to a five year low as lenders sought to avoid seizing property and a housing recovery showed signs of taking hold, reports Bloomberg. The number of default, auction and seizure notices sent to homeowners last month was 188,780, down 14% from a year ago and 5% from March, according to RealtyTrac Inc. Reference Link :theflyonthewall.com |
|
| 06:15 EDT |  | WFC |
|
| 06:04 EDT |  | WFC |
|
|
May 16, 2012
|
| 15:16 EDT |  | WFC |
|
| 12:32 EDT |  | WFC |
|
| 07:02 EDT |  | WFC |
| theflyonthewall.com: | Wells Fargo expands insurance trust program to the UK and EU | | Wells Fargo has introduced, through its Wells Fargo Bank subsidiary, its insurance trust product in the United Kingdom and the EU. The Wells Fargo UK Insurance Trust offers an alternative to Letters of Credit specifically used as collateral for UK- and EU-based corporate insurance programs. :theflyonthewall.com |
|
|
May 15, 2012
|
| 16:56 EDT |  | WFC |
| theflyonthewall.com: | Soros reports decreased stakes in InterOil, Motorola, Medicines Co, Wells Fargo |
Subscribe for More Information :theflyonthewall.com |
|
| 16:29 EDT |  | WFC |
| theflyonthewall.com: | Berkshire Hathaway reports increased stakes in Wal-Mart, Wells Fargo, DirecTV |
Subscribe for More Information :theflyonthewall.com |
|
| 07:13 EDT |  | WFC |
| theflyonthewall.com: | President Obama: Wall Street needs reform, Reuters reports | | President Obama said the trading loss at JPMorgan Chase & Co. (JPM) illustrated the need for Wall Street reform and warned that the same kind of error at a less stable bank may have required government intervention, reports Reuters. Reference Link :theflyonthewall.com |
|
|
May 14, 2012
|
| 15:23 EDT |  | WFC |
|
| 11:05 EDT |  | WFC |
|
| 09:42 EDT |  | WFC |
|
| 07:34 EDT |  | WFC |
| theflyonthewall.com: | Italy's market watchdog: Ban some financial products, Reuters reports | | Authorities must regulate and even ban financial products that can wipe out people's savings, says Giuseppe Vegas, chairman of Italy's market watchdog Consob, following JP Morgan's (JPM) $2B trading loss due to a failed hedging strategy, reports Reuters. Reference Link :theflyonthewall.com |
|
| 07:23 EDT |  | WFC |
| theflyonthewall.com: | Not just U.S. but global regulators likely to react to JPMorgan events, FT says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:15 EDT |  | WFC |
|