|
News For VZ;INTC;GOOG;QCOM;CSCO;FIRE;BRCD;VMW;RHT From The Last 14 Days Check below for free stories on VZ;INTC;GOOG;QCOM;CSCO;FIRE;BRCD;VMW;RHT the last two weeks. |
|
|
| May 13, 2013 |
| 10:09 EDT |  | CSCO | On The Fly: Analyst Upgrade Summary
Subscribe for More Information |
|
| 08:29 EDT |  | FIRE | SourceFire management to meet with UBS
Subscribe for More Information |
|
| 08:19 EDT |  | RHT | Red Hat becoming innovator, says Wells Fargo
Subscribe for More Information |
|
| 08:14 EDT |  | GOOG | Google volatility at low end of range as shares near record high into Google I/O
Subscribe for More Information |
|
| 07:49 EDT |  | GOOG | Google price target raised to $950 from $875 at BofA/Merrill
Subscribe for More Information |
|
| 07:34 EDT |  | CSCO | Cisco upgraded to Market Perform from Underperform at FBR Capital
Subscribe for More Information |
|
| 07:31 EDT |  | CSCO | Brightcover to host a conference 3rd Annual Brightcove PLAY Global Customer Conference is being held in Boston on May 13-15. |
|
| 07:30 EDT |  | INTC | TechConnect to host a summit 2013 National Innovation Summit is being held in Washington, D.C. on May 12-16. |
|
| 07:29 EDT |  | VZ | Skillsoft to host a conference 2013 Global Skillsoft Perspectives Learning Industry Conference is being held in Orlando, Florida on May 13-16. |
|
| 07:09 EDT |  | CSCO | Cisco finds difficulties as it diversifies, WSJ reports
Subscribe for More Information |
| |
| 07:04 EDT |  | CSCO | Cisco May volatility elevated at 59 into Q3 and outlook Cisco May call option implied volatility is at 59, June is at 28, July is at 25; compared to its 26-week average of 26 according to Track Data, suggesting larger near term price movement into the expected release of Q3 results after the market close on May 15. |
|
| 07:02 EDT |  | CSCO | Cisco Q3 results likely to be mixed, says Piper Jaffray Piper Jaffray expects Cisco to report in-line Q3 earnings and margins on May 15, but lowered its revenue estimate for the quarter as it believes demand in April was challenging. However, the firm sees limited share downside from current levels and reiterates an Overweight rating on the stock with a $25 price target. |
|
| 06:40 EDT |  | GOOG | Facebook Home not very popular so far, AllThingsD says Less than 1M people have downloaded Facebook's (FB) new Android app, Facebook Home, since the app was released about a month ago, AllThingsD reported Friday afternoon, citing statements by the social network. As far as popularity is concerned, the app is "not exactly a home run," AllThingsD stated. On the other hand, it is only currently available for five devices that use Google's (GOOG) Android operating system, the website added. Reference Link |
|
| 06:05 EDT |  | CSCO | On the Fly: Periodicals Wrap-Up WALL STREET JOURNAL: U.S. companies are on track to raise the most money through IPOs since before the financial crisis, driven by the same thirst for risk among investors that has pushed the stock market to new highs. Already this year, 64 U.S.-listed public offerings have raised $16.8B, according to Dealogic, the Wall Street Journal reports...Cisco Systems (CSCO) shares fell this time last year after executives warned their biggest corporate customers were ordering less equipment. If history repeats itself this week, the networking giant will join a dreary but growing club (IBM, JNPR), the Wall Street Journal reports...REUTERS: Japan's Nikkei share average surged to a new 5-1/2-year high today as the weakening yen further bolstered exporters, while brokerage shares attracted buyers who see growing volume bringing in much more fee income, Reuters reports...China's factory output growth was surprisingly muted in April, darkening the outlook for the Chinese economic recovery and feeding expectations that the government may take policy action to support activity. Annual industrial output grew 9.3%, up from 8.9% in March but still missing market expectations for a 9.5%, Reuters reports...BLOOMBERG: Wall Street’s major bond dealers are beginning to forecast that the Treasury Department will lower the size of its debt auctions in coming months for the first time in three years as government revenue soars, Bloomberg reports...The largest overseas bet on Indian consumers is spurring speculation that companies from Nestle (NSRGY) to Colgate-Palmolive (CL) will pursue more deals in a nation where household income is forecast to triple this decade, Bloomberg reports. |
|
| May 12, 2013 |
| 15:18 EDT |  | GOOG | Google+ struggles to win over brands, Reuters says Two years after introducing Google+ the search giant is struggling to win over the brands and businesses that are its best customers in the Internet search market, Reuters says. Reference Link |
|
| May 10, 2013 |
| 16:01 EDT |  | GOOG | Options Update; May 10, 2013 CBOE Volatility Index VIX down 56c to 12.57. Option volume leaders: BIDU AAPL TSLA GOOG C MBI MGM according to Track Data. |
|
| 14:52 EDT |  | GOOG | Market poised to end week higher as tech helps lead advance
Subscribe for More Information |
|
| 10:53 EDT |  | GOOG | Facebook adds Facebook Home launcher to more Android phones, androidcentral says Facebook (FB) has added the Facebook Home launcher to a number of smartphones using Google's (GOOG) Android operating system, including Samsung's (SSNLF) Galaxy S4 and the HTC One, androidcentral reported last night. Reference Link |
|
| 09:38 EDT |  | GOOG | Active equity option families trading
Subscribe for More Information |
|
| 09:35 EDT |  | GOOG | Google may announce improved Nexus 7 with same price at I/O, CNET says
Subscribe for More Information |
| |
|
|
|
|