|
May 25, 2012
|
| 16:00 EDT |  | GOOG, BAC |
| theflyonthewall.com: | Options Update; May 25, 2012 | | CBOE Volatility Index-VIX up 39c to 21.93. Option volume leaders today: GOOG BAC CHK AAPL according to Track Data. :theflyonthewall.com |
|
| 14:51 EDT |  | MS, GOOG, JPM |
|
| 14:36 EDT |  | JPM |
|
| 13:28 EDT |  | C |
| theflyonthewall.com: | Sources: Citigroup lost $20M due to botched Facebook listing, DJ reports | | According to sources familiar with the matter, Citigroup's (C) market-making arm lost about $20M on trades made during last Friday's listing of Facebook (FB) on Nasdaq, reports Dow Jones. Citigroup, Knight Capital (KCG) and Citadel are among the wholesale market-makers to have asked Nasdaq OMX (NDAQ) to compensate them for their losses. Reference Link :theflyonthewall.com |
|
| 13:16 EDT |  | JPM |
|
| 12:24 EDT |  | GOOG |
|
| 12:14 EDT |  | DIS |
|
| 12:13 EDT |  | BAC |
| theflyonthewall.com: | Stocks with call strike movement; CHK BAC | | Chesapeake (CHK) October 21 call volatility decreased 4%, Bank of America (BAC) August 8 call volatility decreased 2% according to iVolatility. :theflyonthewall.com |
|
| 11:47 EDT |  | CSCO |
|
| 11:28 EDT |  | GOOG |
|
| 11:20 EDT |  | CSCO |
| theflyonthewall.com: | Cisco participates in a conference call with Morgan Stanley | | Morgan Stanley's Ehud Gelbum and Cisco's Vice President & Service Provider Chief Architect, David Ward, discuss Cisco's vision, strategy and perspective on SDN in a webcast to be held on May 30 at 11 am. Webcast Link :theflyonthewall.com |
|
| 10:54 EDT |  | NWSA |
|
| 10:53 EDT |  | GOOG |
|
| 10:51 EDT |  | GOOG |
| theflyonthewall.com: | Google may be planning to add events, local features to Google+, The Verge says |
Subscribe for More Information :theflyonthewall.com |
|
| 09:59 EDT |  | GOOG |
|
| 09:47 EDT |  | C |
|
| 09:42 EDT |  | BAC, C |
|
| 09:35 EDT |  | GOOG |
|
| 08:48 EDT |  | GOOG |
|
| 08:23 EDT |  | GS, MS |
| theflyonthewall.com: | Morgan Stanley likely to maintain its Silicon Valley presence, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
|
| 07:44 EDT |  | JPM |
| theflyonthewall.com: | JPMorgan pays high price to keep NYC branch in long time home, NY Post says | | JPMorgan Chase (JPM) paid an above market price of $87M for the 45,000 square foot office building at 525 Broadway to ensure it can keep its own bank branch in the building, where Chase or its predecessors have had a branch located since 1919, reported The New York Port. Reference Link :theflyonthewall.com |
|
| 07:43 EDT |  | NWSA |
|
| 07:37 EDT |  | GOOG |
|
| 07:36 EDT |  | WFC |
|
| 07:33 EDT |  | NWSA |
| theflyonthewall.com: | Fox's "American Idol" finale draws fewer viewers, WSJ reports | | Fox Broadcasting's (NWSA) "American Idol" aired its season finale on Wednesday but drew 27% fewer viewers than the same program a year earlier, according to the Nielsen, reports the Wall Street Journal. About 21.5M people watched the show vs. 29.2M last year. Still, the program remains the highest-rated TV series in the U.S. and will return for a 12th season next year. Reference Link :theflyonthewall.com |
|
| 07:21 EDT |  | DIS |
| theflyonthewall.com: | Sony's MIB3 looks to finally knock Disney's Avengers off top spot, LA Times says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:21 EDT |  | GS |
| theflyonthewall.com: | Goldman Sachs to start private REIT in Japan, WSJ reports | | With signs of an improving Tokyo property market, Goldman Sachs Group (GS) plans to launch a private real estate investment trust in Japan this summer, sources say, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 07:05 EDT |  | GS, BAC, MS, USB, C, WFC, JPM |
|
| 06:38 EDT |  | GOOG |
| theflyonthewall.com: | Google hires team leading HP's ENyo HTML 5 development project, AllThingsD says | | Google (GOOG) has hired a team of about half a dozen people leading HP's (HPQ) Enyo HTML 5 development project, sources tell AllThingsD. Google did not strike a deal with HP to buy the technology, a source says, but has been talking over the past month with individual workers. Reference Link :theflyonthewall.com |
|
| 06:31 EDT |  | NWSA |
|
| 06:26 EDT |  | BAC, JPM |
| theflyonthewall.com: | Options Update; May 25, 2012 | | CBOE Volatility Index-VIX down 28c to 22.05. Option volume leaders: HPQ BAC JPM AAPL according to Track Data. :theflyonthewall.com |
|
| 06:15 EDT |  | JPM |
|
| 06:14 EDT |  | MS, USB, WFC, BAC, C, JPM, GS |
|
| 06:13 EDT |  | BAC |
|
| 06:09 EDT |  | JPM |
|
| 06:02 EDT |  | BAC |
|
| 06:01 EDT |  | BAC |
|
| 05:59 EDT |  | MS |
|
| 05:18 EDT |  | C |
|
|
May 24, 2012
|
| 23:50 EDT |  | MS, JPM, C |
| theflyonthewall.com: | Jim Cramer's "Mad Money" | | According to Jim Cramer, markets appear rigged, and the only losers appear to be the shareholders. Cramer questions....Was the Facebook (FB) IPO fair? With news that Morgan Stanley (MS) may have alerted some of its biggest customers about slowing growth at the company, it appears not. Were investors at J.P. Morgan Chase (JPM) misled by CEO Jamie Dimon, who repeatedly said things were going great even though the company was in the process of losing $5B? It appears so, Cramer says. Cramer said it gets even worse: Both Morgan Stanley and J.P. Morgan will use shareholder money to investigate and defend themselves against any wrongdoing -- and to pay the fines, too. Cramer said companies get away with stunts like this because the system is broken and Washington isn't doing anything to fix it. Cramer said the bad apples on Wall Street must pay for their actions, and that will only happen if the government starts targeting them directly. Next, Cramer wasn't done with suggestions for J.C. Penney (JCP) CEO Ron Johnson on how to revive the ailing retailer. After comparing J.C. Penney's turnaround attempt to that of Pier 1 Imports (PIR) on Monday, Cramer then compared Penney to the turnaround in Chico's FAS (CHS). Chico's reshuffled its merchandise and took the rare step of raising prices in order to attract its core, older customers while shunning a younger demographic. This strategy worked. Chico's reported a 21% pop in yoy revenue with a 9.6% increase in same store sales. Cramer concluded. J.C. Penney needs to stop pandering to Wall Street and get to work on the almost impossible task of a retail turnaround. Investors need to play defense with their portfolios, Cramer told viewers. That means high-quality domestic companies with no exposure to the trials and tribulations of Europe and a juicy dividend yield. B&G Foods (BGS) is one such company. It has the unique talent of being able to reinvigorate brands. In an environment where commodity costs are falling, Cramer said that B&G, with its excellent balance sheet and great gross margins, is in a terrific position to surprise Wall Street. Shares trade at just 15x earnings and the company has a 12% long-term growth rate. SELL BLOCK: Cramer highlighted several stocks that investors need to avoid at all costs. Best Buy (BBY) has a broken business model. First Solar (FSLR) government subsidies are drying up quick. Cramer also put three stocks in the penalty box, saying investors need to wait at least one quarter before pulling the trigger. He said Mako Surgical (MAKO) stumbled in its last quarter, so he needs to see whether bigger problems exist. The same applies to Deckers Outdoor (DECK) where the company's Ugg boots may or may not be making a comeback. Finally, Cramer thinks Fossil (FOSL), which is levered to Europe, is another wait-and-see situation. In a special interview, Cramer sat down with CNBC colleague David Faber to discuss Faber's latest documentary on J. Crew (JCG) CEO Millard Drexler, which debuts Thursday evening. Faber said Drexler, while unknown to many, is one of the greatest retailers of our generation. He said Drexler's work turning around Gap (GPS) would have been noteworthy enough, but Drexler has continued to innovate and succeed in the cut-throat retail world. LIGHTNING ROUND: (Bullish) V; KOG ; EA. (Bearish) GLW; FB; TVIX; GME; C. Reference Link :theflyonthewall.com |
|
| 17:03 EDT |  | MS |
| theflyonthewall.com: | Morgan Stanley says reconciliation from Facebook trades may go into next week |
Subscribe for More Information :theflyonthewall.com |
|
| 16:59 EDT |  | MS |
| theflyonthewall.com: | Morgan Stanley: No one to pay more than $43 on Facebook stock opening,CNBC says | | This was reported by CNBC. :theflyonthewall.com |
|
| 15:44 EDT |  | MS |
|
| 15:11 EDT |  | C |
|
| 15:04 EDT |  | GOOG |
| theflyonthewall.com: | Google says Microsoft leads request to take content off search, Bloomberg says |
Subscribe for More Information :theflyonthewall.com |
|
| 13:45 EDT |  | GS |
|
| 13:12 EDT |  | GOOG |
|
| 13:12 EDT |  | NWSA |
| theflyonthewall.com: | Hannity signs multi-year deal with FOX News | | FOX News has signed Sean Hannity to a new multi-year deal where he will continue as the host of Hannity and extend his tenure at the network past the 20-year mark, announced Roger Ailes, Chairman and CEO of the network. :theflyonthewall.com |
|
| 13:12 EDT |  | GOOG |
|
| 12:37 EDT |  | C |
|
| 12:28 EDT |  | C |
|
| 11:08 EDT |  | C |
| theflyonthewall.com: | Citigroup to sell stake in Akbank worth about $1.27B, Bloomberg reports | | :theflyonthewall.com |
|
| 10:39 EDT |  | LNKD |
| theflyonthewall.com: | LinkedIn expected in-line quarter could be a disappointment, says Majestic | | In a pre-open note, Majestic Research said they expect LinkedIn to have a relatively in-line Q1 of $213M in revenues vs. consensus $216M. The firm believes an in-line quarter could be viewed as a disappointment given investors have become accustom to upside from the company but it believe long-term trends remain positive. Shares :theflyonthewall.com |
|
| 10:36 EDT |  | GS |
|
| 10:35 EDT |  | GS |
| theflyonthewall.com: | All Goldman shareholder proposals fail, CNBC reports, citing sources | | :theflyonthewall.com |
|
| 10:35 EDT |  | GS |
| theflyonthewall.com: | All Goldman Sachs directors elected, shareholder proposals fail, CNBC reports |
Subscribe for More Information :theflyonthewall.com |
|
| 10:33 EDT |  | GOOG |
|
| 10:04 EDT |  | GOOG |
|
| 09:41 EDT |  | BAC |
|
| 08:57 EDT |  | C |
|
| 08:16 EDT |  | GOOG |
|
| 07:51 EDT |  | BAC |
|
| 07:47 EDT |  | GOOG |
|
| 07:29 EDT |  | USB |
|
| 07:29 EDT |  | MS |
|
| 07:26 EDT |  | GOOG |
|
| 07:08 EDT |  | JPM |
| theflyonthewall.com: | Manufacturers complain to SEC about JP Morgan copper ETF plan, FT says | | U.S. manufacturers sent a letter to the Securities and Exchange Commission stating that a planned exchange-traded fund backed by physical copper from JP Morgan (JPM) could “grossly and artificially inflate prices” and “wreak havoc on the US and global economy,” reported Financial Times. Reference Link :theflyonthewall.com |
|
| 06:34 EDT |  | GOOG |
| theflyonthewall.com: | Google's to ship 600,000 units of new 7-inch tablet in June, Digitimes reports |
Subscribe for More Information :theflyonthewall.com |
|
| 06:30 EDT |  | GOOG |
| theflyonthewall.com: | Chinese mobile phone users hit 1.03B, Digitimes reports | | As of the end of April, there were 1.03B mobile phone subscribers in China, with 15.43% of them 3G users, according to Digitimes. Reference Link :theflyonthewall.com |
|
| 06:15 EDT |  | GS |
|
| 06:13 EDT |  | NWSA |
| theflyonthewall.com: | News Corp. drops out of race to buy ATV, Reuters reports | | According to sources close to the process, News Corp (NWSA) is out of the race to buy Turkey's ATV television from Calik Holding, Reuters reports. Time Warner (TWX) and Dubai-based Abraaj Capital remain interested in bidding. Reference Link :theflyonthewall.com |
|
| 06:03 EDT |  | MS |
| theflyonthewall.com: | Congressional panels review Facebook IPO, AP reports | | Two congressional panels are set to review Facebook's (FB) IPO amid allegations that Morgan Stanley (MS) may have provided only select clients with a negative assessment of the company, the Associated Press reports. Sen. Tim Johnson, D-SD, the chairman of the Senate Banking Committee, says his panel is learning more about the IPO, and the House Financial Services Committee is also gathering information. Reference Link :theflyonthewall.com |
|
|
May 23, 2012
|
| 16:02 EDT |  | BAC |
| theflyonthewall.com: | Options Update; May 23, 2012 | | CBOE Volatility Index-VIX down 10c to 22.39. Option volume leaders today: INTC BAC MSFT DELL AAPL according to Track Data. :theflyonthewall.com |
|
| 15:06 EDT |  | MS, BAC, USB, JPM, C, WFC, GS |
|
| 14:54 EDT |  | GOOG |
| theflyonthewall.com: | Google heading for highs of the day, resistance at $610.82, its 10-day MA | | :theflyonthewall.com |
|
| 14:42 EDT |  | GOOG |
|
| 14:05 EDT |  | GOOG |
|
| 13:58 EDT |  | GOOG |
|
| 13:57 EDT |  | GOOG |
|
| 12:55 EDT |  | GOOG |
| theflyonthewall.com: | Apple, Samsung fail to reach deal, Korea Times reports | | The CEOs of Apple (AAPL) and Samsung were unable to resolve their legal differences during a two-day, court-ordered meeting, accoridng to The Korea Times, which cited an unnamed Samsung official. Reference Link :theflyonthewall.com |
|
| 11:53 EDT |  | MS |
| theflyonthewall.com: | IPO underwriters made $100M in stabilizing Facebook trading, WSJ reports | | Morgan Stanley (MS) and other underwriters made about $100M in profits from stabilizing shares of Facebook (FB) since trading began on Friday, the Wall Street Journal reports, citing people familiar with the matter. The gains, which are on top of any IPO fees, are expected to be offset partially by client reimbursements due to technical trading glitches, a source told the Journal. Reference Link :theflyonthewall.com |
|
| 11:45 EDT |  | GOOG |
| theflyonthewall.com: | Microsoft to launch Office for IPad and Android tablet this year, BGR says | | Microsoft (MSFT) is planning to release its Office suits for Apple's (AAPL) iPad and Google's (GOOG) Android tablets, reports Boy Genius Report. According to a reliable source, the company is hoping to release the suite for November of this year. Reference Link :theflyonthewall.com |
|
| 10:30 EDT |  | MS |
|
| 10:11 EDT |  | GOOG |
|
| 09:41 EDT |  | BAC |
| theflyonthewall.com: | Active equity option families in first 10-minutes | | Active equity option families in first 10-minutes of trading according to Track Data are: AAPL DELL BAC F. :theflyonthewall.com |
|
| 09:41 EDT |  | JPM |
| theflyonthewall.com: | JPMorgan says Joseph A. Walker to rejoin as vice chairman of investment banking |
Subscribe for More Information :theflyonthewall.com |
|
| 09:29 EDT |  | USB, JPM, GS, WFC, MS, C, BAC |
| theflyonthewall.com: | Facebook, banks sued by shareholders, Reuters says | | A group of Facebook (FB) shareholders have filed a lawsuit against the social networking giant, its CEO Mark Zuckerberg, and several banks led by Morgan Stanley (MS), according to Reuters. The plaintiffs are alleging that the defendants hid Facebook's reduced growth outlook ahead of the IPO, the news service explains. Reference Link :theflyonthewall.com |
|
| 09:01 EDT |  | DIS, NWSA |
|
| 08:40 EDT |  | BAC |
|
| 08:23 EDT |  | GOOG |
|
| 08:10 EDT |  | GOOG |
|
| 07:30 EDT |  | WFC, C |
|
| 07:28 EDT |  | GOOG |
|
| 07:25 EDT |  | GS, MS |
| theflyonthewall.com: | China wants its investment banks to rival Goldman, Morgan Stanley, Reuters says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:22 EDT |  | MS, JPM, GS, C, WFC, BAC, USB |
| theflyonthewall.com: | CFTC probing JP Morgan's losses, Washington Post reports | | The Commodity Futures Trading Commission, or CFTC, is probing JP Morgan's (JPM) recent investment losses, the commission's chairman, Gary Gensler, said yesterday, according to The Washington Post. Gensler said that the losses "strongly suggest" that foreign affiliates of U.S. financial firms shouldn't be exempted from new derivative regulations, the newspaper added. Reference Link :theflyonthewall.com |
|
| 07:22 EDT |  | C, JPM, WFC, USB, BAC, GS, MS |
|
| 07:13 EDT |  | DIS, GOOG, NWSA |
|
| 07:13 EDT |  | MS, GS |
|
| 06:58 EDT |  | GOOG, DIS |
|
| 06:36 EDT |  | GOOG |
| theflyonthewall.com: | ITC judge: Xbox consoles should be banned from import into U.S., CNet reports |
Subscribe for More Information :theflyonthewall.com |
|
| 06:27 EDT |  | USB, JPM |
|
| 06:22 EDT |  | JPM |
|
| 06:19 EDT |  | GOOG |
|
| 06:16 EDT |  | JPM |
| theflyonthewall.com: | Zames in "strong position" to eventually succeed JPMorgan's Dimon, FT reports |
Subscribe for More Information :theflyonthewall.com |
|
| 06:15 EDT |  | GOOG, MS, GS |
|
| 06:07 EDT |  | MS |
|
| 06:03 EDT |  | MS |
| theflyonthewall.com: | Before float, Facebook advsied analysts to cut forecasts, Reuters reports | | According to people with direct knowledge of the situation, Facebook (FB) advised analysts for underwriters to cut earnings and revenue forecasts before the company's $16B IPO, Reuters reports. Facebook told analysts to reduce estimates after consulting with adviser Morgan Stanley (MS) and due to feedback during its investor roadshow which suggested users were opting for mobile devices, which generate less advertising revenue. Reference Link :theflyonthewall.com |
|
| 05:41 EDT |  | JPM |
|
|
May 22, 2012
|
| 17:55 EDT |  | MS |
| theflyonthewall.com: | Secy. of the Commonwealth of Massachusetts subpoenas Morgan Stanley | | Secretary of the Commonwealth William F. Galvin said his office's Securities Division issued a subpoena to Morgan Stanley (MS) in connection with the discussions by their analyst with certain institutional investors about the revenue prospects for Facebook (FB) prior to that company's initial public offering last week. :theflyonthewall.com |
|
| 17:44 EDT |  | MS |
|
| 17:16 EDT |  | MS |
|
| 16:23 EDT |  | MS |
|
| 16:00 EDT |  | BAC, JPM |
|
| 14:40 EDT |  | MS |
|
| 13:58 EDT |  | MS |
|
| 13:44 EDT |  | JPM |
| theflyonthewall.com: | JPMorgan said to retain William McLucas for CIO investigations, Bloomberg says |
Subscribe for More Information :theflyonthewall.com |
|
| 13:15 EDT |  | JPM |
|
| 13:15 EDT |  | GS, JPM |
| theflyonthewall.com: | Owner of Getty Images considering sale, IPO, FT reports | | Hellman & Friedman, the private-equity fund owner of Getty Images, is working with Goldman Sachs (GS) and JP Morgan (JPM) to examine a possible sale or IPO of the business which was taken private four years ago, the Financial Times reports. Five people familiar with the plans say a sale or public offering could value the business at up to $4B. Getty may draw takeover interest from private equity funds, potentially KKR (KKR), one person says. Reference Link :theflyonthewall.com |
|
| 11:50 EDT |  | JPM |
| theflyonthewall.com: | SEC probing appropriateness, completeness of JPMorgan reporting, Reuters says |
Subscribe for More Information :theflyonthewall.com |
|
| 10:37 EDT |  | C |
|
| 10:35 EDT |  | LNKD |
| theflyonthewall.com: | LinkedIn reverses from recent downtrend, resistance at $107.13, its 10-day MA | | :theflyonthewall.com |
|
| 10:29 EDT |  | GOOG |
| theflyonthewall.com: | Yelp, eBay asked for info in U.S. competition probe of Google, Bloomberg says |
Subscribe for More Information :theflyonthewall.com |
|
| 10:17 EDT |  | JPM |
|
| 10:16 EDT |  | GOOG |
|
| 10:00 EDT |  | LNKD |
|
| 09:46 EDT |  | GS |
|
| 09:41 EDT |  | JPM |
|
| 09:06 EDT |  | C |
|
| 09:01 EDT |  | WFC |
| theflyonthewall.com: | Wells Fargo targeting payout ratio 50%-65% after reaching target cap. structure | | Says targeting a total payout ratio of 50%-65% after it reaches its target capital structure. Comments from slides that will be presented at the company's 2012 Investor Day. :theflyonthewall.com |
|
| 08:56 EDT |  | GOOG |
| theflyonthewall.com: | Google announces closing of Motorola Mobility acquisition | | Google (GOOG) announced that the acquisition of Motorola Mobility Holdings (MMI) has closed, with Google acquiring MMI for $40.00 per share in cash. The acquisition will enable Google to supercharge the Android ecosystem and will enhance competition in mobile computing. Motorola Mobility will remain a licensee of Android and Android will remain open. Google will run Motorola Mobility as a separate business. Sanjay Jha, who revived Motorola's Mobile Devices business and led the company through this acquisition, has stepped down as CEO, although he will continue to work with Google to help ensure a smooth transition. Dennis Woodside, who has overseen integration planning for the acquisition and previously served as President of Google's Americas region, has become CEO of Motorola Mobility. :theflyonthewall.com |
|
| 08:20 EDT |  | GOOG |
|
| 08:13 EDT |  | JPM |
|
| 07:57 EDT |  | JPM |
| theflyonthewall.com: | JPMorgan price target cut to $50 from $55 at Credit Suisse | | Credit Suisse lowered JPMorgan estimates following news that the share buyback has been placed on hold. Shares remain Outperform rated. :theflyonthewall.com |
|
| 07:56 EDT |  | WFC |
|
| 07:47 EDT |  | BAC, C, GS, JPM, WFC, MS |
|
| 07:47 EDT |  | JPM |
| theflyonthewall.com: | JPMorgan price target lowered to $46 from $54 at UBS | | UBS reduced JPMorgan estimates citing the suspension of the stock buyback program but said valuation remains compelling. Shares are Buy rated. :theflyonthewall.com |
|
| 07:46 EDT |  | LNKD |
|
| 07:46 EDT |  | GOOG |
| theflyonthewall.com: | Google CEO critical of Facebook being "closed" with data, VentureBeat reports | | Google (GOOG) CEO Larry Page criticized Facebook (FB) for its data sharing policies and cooperation, saying, "it’s been unfortunate that Facebook has been pretty closed with their data,” in an interview with PBS' Charlie Rose, reported VentureBeat. Reference Link :theflyonthewall.com |
|
| 07:45 EDT |  | BAC, C, JPM |
|
| 07:28 EDT |  | JPM |
|
| 07:24 EDT |  | JPM |
|
| 07:18 EDT |  | MS |
| theflyonthewall.com: | Morgan Stanley lowered Facebook revenue forecasts before IPO, Reuters reports | | Just before Facebook's (FB) $16B IPO, Morgan Stanley (MS), the deal's lead underwriter, unexpectedly told major clients that the bank's consumer Internet analyst was reducing his revenue forecasts for the company, reports Reuters. Reference Link :theflyonthewall.com |
|
| 07:15 EDT |  | USB, C, JPM, WFC, GS, MS, BAC |
| theflyonthewall.com: | U.S allows China to go around Wall Street to buy government debt, Reuters says | | China can now bypass Wall Street when buying U.S. government debt and go directly to the U.S. Treasury, in what is the Treasury's first direct relationship with a foreign government, according to documents seen by Reuters. Reference Link :theflyonthewall.com |
|
| 07:10 EDT |  | BAC, MS, GS |
|
| 07:09 EDT |  | BAC, GS, JPM |
|
| 06:54 EDT |  | GS, MS, C, BAC, USB, WFC, JPM |
| theflyonthewall.com: | NY regulators investigating mortgage insurers' payments to banks, NY Times says | | New York State regulators are probing whether two insurance companies- Assurant (AIZ) and QBE Insurance - made improper payments to banks in order to obtain a dominant position in a type of mortgage insurance called force-placed insurance, according to The New York Times. Reference Link :theflyonthewall.com |
|
| 06:48 EDT |  | BAC |
|
| 06:21 EDT |  | GOOG |
| theflyonthewall.com: | EU gives Google chance to settle suit, WSJ reports | | European antitrust regulators identified four areas of concern about Google (GOOG)'s business practices, but gave the Internet giant the opportunity to offer concessions to settle the case, reports the Wall Street Journal. These aren't formal charges and don't mean the EU Competition commission found that the company is breaking EU competition law. Reference Link :theflyonthewall.com |
|
| 06:15 EDT |  | MS, GS, BAC, JPM |
| theflyonthewall.com: | On the Fly: Periodicals Wrap-Up | | WALL STREET JOURNAL: JPMorgan Chase's (JPM) recent trading mistakes are becoming a boon for some of its major competitors, including Goldman Sachs (GS) and Bank of America (BAC), who have scored profits that could total $500M-$1B on trades that sometimes put them directly against J.P. Morgan's chief investment office, sources say, the Wall Street Journal reports...The Organization for Economic Cooperation and Development today cut its forecasts for growth across the euro zone for this year and next, and warned that the area's debt crisis could pull it into a downward spiral without the right policy action, the Wall Street Journal reports...REUTERS: China can now bypass Wall Street when buying U.S. government debt and go directly to the U.S. Treasury, in what is the Treasury's first direct relationship with a foreign government, according to documents seen by Reuters...Just before Facebook's (FB) $16B IPO, Morgan Stanley (MS), the deal's lead underwriter, unexpectedly delivered negative news to major clients: The bank's consumer Internet analyst, Scott Devitt, was reducing his revenue forecasts for the company, Reuters reports...BLOOMBERG: The types of derivative swaps said to have led to a loss of at least $2B at JPMorgan Chase (JPM) may be the first for which the U.S. Commodity Futures Trading Commission would require guarantees by clearinghouses under the Dodd-Frank Act, according to the CFTC chairman Gary Gensler, Bloomberg reports...Metlife (MET) may target annuities and U.S. retail life insurance for cost cuts as CEO Kandarian unveils his plan to improve returns, Bloomberg reports. :theflyonthewall.com |
|
| 04:48 EDT |  | GOOG, JPM |
|
|
May 21, 2012
|
| 17:22 EDT |  | GOOG |
|
| 16:16 EDT |  | JPM |
| theflyonthewall.com: | On The Fly: Closing Wrap | | Stocks on Wall Street were higher in spite of Facebook (FB) breaking its IPO pricing. Stock futures were higher throughout the premarket trading session as the market got ready to bounce from its two week tailspin. There was little reaction to the better than expected Chicago Fed National Activity Index but the futures action led to a higher open for the broader market. The averages began the day slightly higher but moved firmly into the green shortly after midmorning. The market then moved in a narrow range for most of the session, but with an upward trend, as the market finally broke its losing streak... ECONOMIC EVENTS: Domestically, the Chicago Fed National Activity Index rose to +0.11 for the month of April from -0.29 in March... COMPANY NEWS: Facebook shares fell below their $38 issue price in premarket trading and continued to slide as much as 13.7% before finding a level near $33. In its second day of trading the stock closed down $4.20, or 10.99%, at $34.03... Yahoo! (YHOO) agreed to sell half of its 40% stake in Chinese e-commerce group Alibaba for about $7.1B and laid out a joint agreement for a plan to dispose of the remainder of its stake over time. Yahoo did not give exact plans for what it will do with the proceeds, expected to be about $4.2B after taxes, but did increase its share repurchase authorization by $5B concurrently with the transaction... JP Morgan (JPM) slid close to another 3% as the company's CEO Jamie Dimon announced at an investor conference that the bank is suspending its share repurchase program for the time being as it works to strengthen its capitalization ahead of new regulations... MAJOR MOVERS: Among the notable gainers were Cooper Industries (CBE), up $14.04, or 25.14%, to $69.88, after agreeing to be acquired by Eaton Corporation (ETN) in a cash and stock deal valued at $72.00 per share, and Krispy Kreme (KKD), up 61c, or 10.15%, to $6.62, following its report of better than expected earnings. Also higher were shares of Westport Innovations (WPRT), up $2.83, or 11.93%, to $26.56, as Craig-Hallum said in a note to investors that the firm sees more catalysts heading into Westport's analyst day later this week and continues to recommend the stock as the shift towards natural gas in trucking is hitting a tipping point. Noteworthy losers included Lowe's (LOW), down $2.88, or 10.11%, to $25.60, after its sales and profits beat estimates but its yearly earnings guidance came in below consensus, and BlackRock (BLK), down $4.18, or 2.43%, to $167.73, as Barclays (BCS) announced plans to sell its entire 19.6% stake in the alternative investment manager... INDICES: The Dow gained 135.10, or 1.09%, to 12,504.48; the Nasdaq rose 68.42, or 2.46%, to 2,847.21; and the S&P 500 added 20.77, or 1.60%, to 1,315.99. :theflyonthewall.com |
|
| 16:15 EDT |  | BAC |
|
| 16:07 EDT |  | C, BAC |
|
| 14:55 EDT |  | BAC |
|
| 14:37 EDT |  | BAC |
|
| 13:51 EDT |  | GOOG |
|
| 13:20 EDT |  | JPM |
|
| 11:47 EDT |  | GOOG |
|
| 11:05 EDT |  | GOOG |
| theflyonthewall.com: | Motorola Mobility says acquisition by Google to close within two business days |
Subscribe for More Information :theflyonthewall.com |
|
| 10:53 EDT |  | DIS |
|
| 10:50 EDT |  | DIS |
| theflyonthewall.com: | CBS sports reaches multi-year agreement with ESPN | | :theflyonthewall.com |
|
| 10:34 EDT |  | GS, BAC, MS, C, JPM |
|
| 10:02 EDT |  | JPM |
| theflyonthewall.com: | JPMorgan's Dimon: Greek default not the problem, Greece leaving euro is problem |
Subscribe for More Information :theflyonthewall.com |
|
| 09:57 EDT |  | JPM |
|
| 09:56 EDT |  | JPM |
|
| 09:51 EDT |  | JPM |
| theflyonthewall.com: | Dimon says main issue with Volcker rule is it makes U.S. banks unable to compete |
Subscribe for More Information :theflyonthewall.com |
|
| 09:46 EDT |  | JPM |
|
| 09:44 EDT |  | BAC, C |
|
| 09:43 EDT |  | GOOG |
|
| 09:40 EDT |  | JPM |
|
| 09:39 EDT |  | JPM |
| theflyonthewall.com: | JPMorgan's Dimon doesn't see investigation into trading unveiling big surprises |
Subscribe for More Information :theflyonthewall.com |
|
| 09:37 EDT |  | JPM |
| theflyonthewall.com: | Dimon says company "obviously made mistake," sees incident as "isolated" | | Says all JPMorgan businesses seem to be gaining share. :theflyonthewall.com |
|
| 09:36 EDT |  | LNKD |
|
| 09:35 EDT |  | JPM |
|
| 09:34 EDT |  | JPM |
|
| 08:51 EDT |  | NWSA |
|
| 08:10 EDT |  | BAC |
|
| 08:07 EDT |  | CSCO |
| theflyonthewall.com: | RGB Networks, BlackArrow enable targeted advertising delivery for TV Everywhere |
Subscribe for More Information :theflyonthewall.com |
|
| 07:53 EDT |  | GOOG |
|
| 07:50 EDT |  | JPM |
| theflyonthewall.com: | Pier 1 Imports recent weakness creates buying opportunity, says Wells Fargo | | Wells Fargo believes that the switch of Pier 1's (PIR) private label credit card to Alliance Data Systems (ADS) from Chase (JPM) and the launch of Pier 1's full e-commerce website in July could generate 20c-30c in additional EPS over time. The firm reiterates an Outperform rating on the stock. :theflyonthewall.com |
|
| 07:49 EDT |  | DIS |
|
| 07:32 EDT |  | GS, C, USB, WFC, JPM, BAC, MS |
|
| 07:25 EDT |  | GS |
|
| 07:18 EDT |  | JPM |
|
| 07:17 EDT |  | GS |
|
| 07:15 EDT |  | MS |
|
| 07:11 EDT |  | JPM |
