|
|
News Breaks | | | | February 6, 2013 | | 07:03 EDT |  | TWX | Time Warner says board authorized a total of $4B in share repurchases From January 1, 2012 through February 1, 2013, the Company repurchased approximately 84 million shares of common stock for approximately $3.5B. These amounts reflect the purchase of approximately 24 million shares of common stock for approximately $1.1B since the amounts reported in the Company’s third quarter earnings release issued on November 7, 2012. In January 2013, the Company’s Board of Directors authorized a total of $4B in share repurchases beginning January 1, 2013, which replaces the amount remaining under the prior authorization. | |
|
News For TWX From The Last 14 Days Check below for free stories on TWX the last two weeks. |
|
|
| June 18, 2013 | | 09:06 EDT |  | TWX | Amazon Kindle FreeTime Unlimited adds new kids content
Subscribe for More Information | | | June 17, 2013 | | 07:11 EDT |  | TWX | 'Man of Steel' earns $113M in debut weekend, Bloomberg says
Subscribe for More Information | | | June 16, 2013 | | 19:51 EDT |  | TWX | 'Man of Steel' opens way for DC Comics to challenge in superhero genre, WSJ says
Subscribe for More Information | | | June 11, 2013 | | 05:46 EDT |  | TWX | Market for high-priced skyscrapers grows, WSJ reports
Subscribe for More Information | | | June 9, 2013 | | 18:14 EDT |  | TWX | Time Warner looks fully priced, Barron's warns
Subscribe for More Information | | | June 6, 2013 | | 09:03 EDT |  | TWX | Time Warner, China Media Capital form strategic investment partnership
Subscribe for More Information | |
|
|
|
|
|
|