|
|
News Breaks | | | | March 14, 2013 | | 10:29 EDT |  | TWX, MDP | Time Inc. may be buyer or target after spin-off, Bloomberg says Following its spin-off from Time Warner (TWX), Time Inc. will have an estimated enterprise value of about $3.9B, making it the biggest publicly traded company focused on magazine publishing, according to Bloomberg's "Real M&A" column. Time Inc. may become a private-equity target or it could turn the tables on Meredith Corp. (MDP) and try to acquire the smaller company which previously tried to buy it, the report suggested, citing analysts. Reference Link | |
|
News For TWX;MDP From The Last 14 Days Check below for free stories on TWX;MDP the last two weeks. |
|
|
| June 18, 2013 | | 09:06 EDT |  | TWX | Amazon Kindle FreeTime Unlimited adds new kids content
Subscribe for More Information | | | June 17, 2013 | | 07:11 EDT |  | TWX | 'Man of Steel' earns $113M in debut weekend, Bloomberg says
Subscribe for More Information | | | June 16, 2013 | | 19:51 EDT |  | TWX | 'Man of Steel' opens way for DC Comics to challenge in superhero genre, WSJ says
Subscribe for More Information | | | June 11, 2013 | | 05:46 EDT |  | TWX | Market for high-priced skyscrapers grows, WSJ reports
Subscribe for More Information | | | June 9, 2013 | | 18:14 EDT |  | TWX | Time Warner looks fully priced, Barron's warns
Subscribe for More Information | | | June 6, 2013 | | 09:03 EDT |  | TWX | Time Warner, China Media Capital form strategic investment partnership
Subscribe for More Information | |
|
|
|
|
|
|