|
News For TWX;CMCSA;CVC;DIS;NWSA;VIA;DTV;DISCA;TIVO;NFLX From The Last 14 Days Check below for free stories on TWX;CMCSA;CVC;DIS;NWSA;VIA;DTV;DISCA;TIVO;NFLX the last two weeks. |
|
|
| May 6, 2013 |
| 10:06 EDT |  | NFLX | Netflix puts active
Subscribe for More Information |
|
| 09:48 EDT |  | NFLX | Rumor: Netflix weakness partially attributed to speculation of a secondary Shares of Netflix are down 3.96% or down $8.50 to $205, in part due to speculation of a potential secondary. |
|
| 09:38 EDT |  | NFLX | Active equity option families trading on open Active equity option families trading on open according to Track Data: AAPL FSLR NFLX GOOG |
|
| 08:13 EDT |  | NWSA | Online sales-tax bill headed to the House, WSJ reports A bill that would basically end tax-free Web shopping appears to be heading toward Senate passage today, but will run into stronger anti-tax sentiment in the House, reports the Wall Street Journal. Reference Link |
|
| 07:21 EDT |  | DTV | CBS in talks to atke full ownership of TVGuide.com, Deadline Hollywood says According to Deadline Hollywood, CBS Corp (CBS) is in the process of taking full ownership of TVGuide.com just a month after buying 50% of TV Guide, which encompasses TVGN and TVGuide.com. The publication says CBS is in talks with Lionsgate (LGF) about buying its half of TVGuide.com, which has been valued at about $20M. DirecTV (DTV) had reportedly been in talks to acquire TVGuide.com, but talks did not amount to a deal. Reference Link |
|
| 07:03 EDT |  | DIS | Walt Disney May volatility elevated, shares at record high into Q2 Walt Disney May call option implied volatility is at 26, June is at 21, July is at 19; compared to its 26-week average of 22 according to Track Data, suggesting larger near term price movement into the expected release of Q2 after the market close on May 7. |
|
| 06:40 EDT |  | CMCSA | USA Network to start airing new types of programming, NY Times says Comcast's (CMCSA) USA Network plans to begin launching new types of programming, including situation comedy and reality shows, as well as a somewhat dark drama, according to the New York Times. Reference Link |
|
| 06:01 EDT |  | NFLX | Stocks with implied volatility below IV index mean; NFLX AGN
Subscribe for More Information |
|
| 05:45 EDT |  | DIS | Disney price target raised to $75 from $63 at Deutsche Bank
Subscribe for More Information |
|
| May 5, 2013 |
| 13:53 EDT |  | DIS | Disney's 'Iron Man 3' pulls in second highest opening of all time, WSJ says Disney's “Iron Man 3” grossed an estimated $175.3M in the U.S. and Canada between its Thursday night opening and Sunday, the second highest opening of all time, says the Wall Street Journal. Reference Link |
| |
|
|
|
|