|
February 9, 2012
|
| 10:32 EDT |  | SOHU |
| theflyonthewall.com: | On The Fly: Analyst Downgrade Summary | | Today's noteworthy downgrades include: Diamond Foods (DMND) downgraded to Neutral from Buy at SunTrust...3M Company (MMM) downgraded to Hold from Buy at Deutsche Bank...Sohu.com (SOHU) downgraded to Hold from Buy at Deutsche Bank...Amgen (AMGN) downgraded to Perform from Outperform at Oppenheimer...A123 Systems (AONE) downgraded to Sell from Hold at Wunderlich...iRobot (IRBT) downgraded to Underweight from Neutral at JP Morgan...Federated Investors (FII) downgraded to Underperform from Neutral at Macquarie...CVS Caremark (CVS) downgraded to Neutral from Outperform at Macquarie...DirecTV (DTV) downgraded to Neutral from Outperform at Macquarie...Wright Express (WXS) downgraded to Neutral from Buy at Janney Capital...Boyd Gaming (BYD) downgraded to Equal Weight from Overweight at Barclays...Joy Global (JOYG) downgraded to Hold from Buy at Jefferies...DuPont Fabros (DFT) downgraded to Hold from Buy at Jefferies...DuPont Fabros downgraded to Market Perform from Outperform at Wells Fargo...TripAdvisor (TRIP) downgraded to Hold from Buy at Benchmark Co. :theflyonthewall.com |
|
| 06:06 EDT |  | SOHU |
| theflyonthewall.com: | Sohu.com downgraded to Hold from Buy at Deutsche Bank | | Deutsche Bank downgraded Sohu.com citing margin compression and lower earnings visibiliy. The firm lowered its price target for shares to $60 from $82. :theflyonthewall.com |
|
|
February 7, 2012
|
| 10:23 EDT |  | SOHU |
|
| 08:31 EDT |  | SOHU |
|
| 06:27 EDT |  | SOHU |
| theflyonthewall.com: | Sohu.com downgraded to Hold from Buy at RBS | | RBS downgraded Sohu.com citing depressed ad earnings. Note that Susquehanna also downgraded shares today. :theflyonthewall.com |
|
| 06:21 EDT |  | SOHU |
|
|
February 6, 2012
|
| 16:23 EDT |  | SOHU |
|
| 12:45 EDT |  | SOHU |
|
| 12:15 EDT |  | SOHU |
| theflyonthewall.com: | On The Fly: Mid-Day Wrap | | Stocks on Wall Street were lower at mid-day, with the weakness attributed to concern over the failure for Greece and "the troika" to agree on terms of a budget that will trigger additional bailout funds for the troubled nation. The averages have moved in a very narrow range since the open, as investors await news out of Europe. There has been little in the way of U.S. economic news as the market digests its gains from Friday, following the better than expected monthly jobs report... ECONOMIC EVENTS: In the U.S., little market moving economic data was released. Europe's markets were lower following another missed deadline by Greece... MARKET NEWS: Shares of Coinstar (CSTR) advanced, while rival Netflix (NFLX) retreated, after Coinstar's Redbox unit and Verizon (VZ) announced that they would form a movie rental joint venture. Also of note, Coinstar reports earnings after today's close... Humana (HUM) reported Q4 earnings and revenue that missed estimates, but did raise its FY12 view. However, even its higher bar does not meet Street expectations... MAJOR MOVERS: Among the notable gainers were O'Charley's (CHUX), which is being purchased by Fidelity National Financial (FNF) for $9.85 per share, and Threshold Pharmaceuticals (THLD), after signing a global agreement with Merck KGaA (MKGAY) to co-develop and commercialize TH-302, Threshold's small molecule hypoxia-targeted drug. Noteworthy losers included Sohu.com (SOHU), after its earnings and revenue beat expectations but its guidance was disappointing, and Changyou.com (CYOU), following a similar report with good news from the previous quarter but cautionary statements about the next one... INDICES: Near noon, the Dow was down 42.61, or 0.33%, to 12,819.62; the Nasdaq was down 7.07, or 0.24%, to 2,898.59; and the S&P 500 was down 2.87, or 0.21%, to 1,342.03. :theflyonthewall.com |
|
| 12:00 EDT |  | SOHU |
|
| 10:00 EDT |  | SOHU |
| theflyonthewall.com: | Sohu.com falls 15.1% | | Sohu.com is down 15.1%, or $9.55, to $53.50 :theflyonthewall.com |
|
| 09:59 EDT |  | SOHU |
|
| 09:27 EDT |  | SOHU |
|
| 09:00 EDT |  | SOHU |
|
| 08:33 EDT |  | SOHU |
|
| 05:19 EDT |  | SOHU |
|
| 05:18 EDT |  | SOHU |
|
| 05:16 EDT |  | SOHU |
| theflyonthewall.com: | Sohu.com sees Q1 non-GAAP EPS 50c-55c vs. consensus $1.13 | | Sees Q1 total revenue $219M-$225M vs. consensus $238.15M. Assuming no new grants of share-based awards, Sohu estimates that compensation expenses and income tax expenses relating to share-based awards to be around $3M-$4M. The estimated impact of this expense is expected to reduce Sohu's fully diluted EPS for Q1 of 2012 under US GAAP by 8c-10c. :theflyonthewall.com |
|
| 05:13 EDT |  | SOHU |
|
| 05:12 EDT |  | SOHU |
|
| 05:11 EDT |  | SOHU |
| theflyonthewall.com: | Sohu.com reports Q4 EPS $1.36 vs. consensus $1.24 | | Reports Q4 revenue $246.0M vs. consensus $243.75M. EPS exceeds high-end of guidance by 1c. :theflyonthewall.com |
|
|
February 3, 2012
|
| 15:53 EDT |  | SOHU |
|
|
January 30, 2012
|
| 16:20 EDT |  | SOHU |
|