|
News For SHLD;AAPL;GRPN;AMZN From The Last 14 Days Check below for free stories on SHLD;AAPL;GRPN;AMZN the last two weeks. |
|
|
| May 9, 2013 |
| 07:27 EDT |  | GRPN | Groupon price target raised to $9 from $7 at Piper Jaffray
Subscribe for More Information |
|
| 07:12 EDT |  | AAPL | Apple parts assembler increases China workforce 40%, Bloomberg reports
Subscribe for More Information |
|
| 06:10 EDT |  | AAPL | On the Fly: Periodicals Wrap-Up
Subscribe for More Information |
|
| 05:50 EDT |  | AAPL | Samsung using its own parts to cut costs, WSJ reports Samsung Electronics's (SSNLF) newsest smartphone, the Galaxy S 4, takes advantage of its chip- and display-manufacturing prowess to get its material costs closer to Apple's (AAPL) costs for the iPhone 5, reports the Wall Street Journal. Reference Link |
|
| May 8, 2013 |
| 19:06 EDT |  | GRPN | On The Fly: After Hours Movers
Subscribe for More Information |
|
| 16:15 EDT |  | GRPN | Groupon reaffirms FY13 GAAP operating income will exceed $100M
|
|
| 16:11 EDT |  | GRPN | Groupon sees Q2 revenue $575M-$625M, consensus 616.41M Groupon anticipates incremental investments of between $15M and $30M in customer incentives and marketing in the second quarter 2013. As a result, for the second quarter 2013, revenue is expected to be between $575M and $625M, and operating income excluding stock compensation and acquisition-related expenses is expected to be between $20M and $40M. Stock compensation is expected to be approximately $30M, and tax expense is expected to be approximately $25M. This outlook assumes no acquisitions or investments, or material changes in foreign exchange rates. Groupon reaffirms its guidance that full year 2013 GAAP operating income will exceed $100M. |
|
| 16:08 EDT |  | GRPN | Groupon reports Q1 EPS 3c, consensus 3c Reports Q1 revenue $601.4M, consensus $588.92M. |
|
| 16:00 EDT |  | AAPL | Options Update; May 8, 2013 CBOE Volatility Index VIX down 17c to 12.66. Option volume leaders: BAC GOOG C AAPL DIS X XOM according to Track Data. |
|
| 13:40 EDT |  | AAPL | Water pours into Apple store in NYC, New York Post says
Subscribe for More Information |
| |
| 11:22 EDT |  | AMZN | Boehner says he probably won't back online sales tax bill, The Hill says House Speaker John Boehner said he probably cannot support a bill that would allow states to receive sales taxes from online transactions, since he believes the bill is too burdensome to small businesses, The Hill reported last night. Reference Link |
|
| 11:06 EDT |  | GRPN | Groupon May 5 weekly straddle priced for 15% move into Q1
|
|
| 10:55 EDT |  | AAPL | Sharp to reportedly start iPhone 5S LCD production in June, Apple Insider says Sharp (SHCAY) is supposedly readying one of its Japanese plants to begin manufacturing LCDs for Apple's (AAPL) "iPhone 5S" in June, said Apple Insider, citing Japan's Nikkan Kogyo Shimbun. Reference Link |
|
| 10:16 EDT |  | AAPL | Apple spikes higher from the lows, levels to watch The stock has taken off to the upside from early lows in an intraday pattern almost exactly that of Google (GOOG) which is trading at session highs as well. At the current price of $463.01, next resistance is at $464.52. Support is at $460.53. Traders for today at least may want to track the high correlation of Google and Apple as it is relatively rare and may be a footprint of a buy program. |
|
| 09:37 EDT |  | AAPL | Active equity option families trading on open
Subscribe for More Information |
|
| 07:40 EDT |  | GRPN | Groupon May weekly volatility elevated at 215 into Q1 and profit outlook
Subscribe for More Information |
|
| 07:26 EDT |  | AAPL | T-Mobile USA says 500K iPhone 5 sold to date T-Mobile USA (TMUS) said, to date, the company has sold approximately 500,000 iPhone5's to new and existing customers. T-Mobile began selling Apple's (AAPL) iPhone at all company-owned stores in combination with the new Simple Choice service plan on April 12, the company noted. |
|
| 07:10 EDT |  | AAPL | Samsung faced with hugh cash pile, WSJ reports Samsung (SSNLF) now faces a new, enviable Apple-like (AAPL) challenge: a mammoth pile of unspent, accumulated cash. The company said its cash and cash equivalents grew to nearly $40B at the end of March. After stripping out debt, their net cash position is $28.5B, reports the Wall Street Journal.Reference Link |
|
| 06:15 EDT |  | AAPL | Apple wants Google documents in Samsung suit, Bloomberg reports
Subscribe for More Information |
|
| 06:05 EDT |  | AAPL | On the Fly: Periodicals Wrap-Up
Subscribe for More Information |
| |
|
|
|
|