|
| 12:29 EDT |  | JPM |
|
| 12:29 EDT |  | AZPN |
|
| 12:28 EDT |  | QTWW |
| theflyonthewall.com: | Quantum to host special shareholder meeting | | Special shareholder meeting to be held In Lake Forest, CA on February 14 at 4:30 pm. :theflyonthewall.com |
|
| 12:27 EDT |  | SYNO |
|
| 12:26 EDT |  | TKR |
|
| 12:23 EDT |  | SMG |
| theflyonthewall.com: | Scotts Miracle-Gro to host analyst day | | Analyst day to be held in New York on February 14 at 9 am. Webcast Link :theflyonthewall.com |
|
| 12:21 EDT |  | EMR |
|
| 12:20 EDT |  | CHUX |
|
| 12:18 EDT |  | APA |
| theflyonthewall.com: | Apache raises quarterly dividend 13% to 17c per share | | The dividend on common shares is payable on May 22 to stockholders of record on April 23. Apache has paid a common dividend to stockholders for 48 consecutive years since 1965. :theflyonthewall.com |
|
| 12:18 EDT |  | BAC |
|
| 12:16 EDT |  | $NYE |
|
| 12:16 EDT |  | URBN |
| theflyonthewall.com: | Urban Outfitters January comp decline likely inventory issue, says Piper Jaffray |
Subscribe for More Information :theflyonthewall.com |
|
| 12:16 EDT |  | $NSD |
| theflyonthewall.com: | NASDAQ market internals summary | | Volume is average for this time of day. Breadth is mixed with issues bearish while volume and new highs to new lows are bullish. Advancing Issues: 1026 / Declining Issues: 1363 -- for a ratio of 0.8 to 1. Advancing Volume: 518,478,000 / Declining Volume: 456,997,000 -- for a ratio of 1.1 to 1. New 52-Week Highs: 74 / New 52-Week Lows: 4.
:theflyonthewall.com |
|
| 12:14 EDT |  | MUSA |
|
| 12:12 EDT |  | GPRO |
| theflyonthewall.com: | Gen-Probe management to meet with Jefferies | | Meetings to be held in Dallas/Houston on February 16 hosted by Jefferies. :theflyonthewall.com |
|
| 12:09 EDT |  | BAC, JPM, WFC, C, PEP, CSCO, GRPN, SIX, TLEO, ORCL, THOR, LO, PM, DMND, IRBT, TRIP |
|
| 12:07 EDT |  | WILC |
|
| 13:55 EDT |  | |
| theflyonthewall.com: | American Enterprise Institute holds a discussion on global currency war | | The American Enterprise Institute for Public Policy Research (AEI) holds a discussion on "Global Currency War, Endless Financial Crises: What's Wrong with the International Monetary System?" in Washington, D.C. on February 9 at 2 pm. Webcast Link :theflyonthewall.com |
|
| 13:55 EDT |  | |
|
| 12:00 EDT |  | PZZI |
|
| 12:00 EDT |  | IRBT |
| theflyonthewall.com: | iRobot falls 32.1% | | iRobot is down 32.1%, or $12.28, to $26.01 :theflyonthewall.com |
|
| 12:00 EDT |  | DMND |
|
| 12:00 EDT |  | CYAN |
|
| 12:00 EDT |  | TGAL |
| theflyonthewall.com: | Tegal Corporation rises 36.8% | | Tegal Corporation is up 36.8%, or $1.21, to $4.50 :theflyonthewall.com |
|
| 12:00 EDT |  | IPSU |
|
| 12:00 EDT |  | HDY |
|
| 12:00 EDT |  | ARX |
| theflyonthewall.com: | Aeroflex falls 8.9% | | Aeroflex is down 8.9%, or $1.15, to $11.79 :theflyonthewall.com |
|
| 12:00 EDT |  | SOL |
|
| 12:00 EDT |  | YGE |
|
| 12:00 EDT |  | TSL |
| theflyonthewall.com: | Trina Solar rises 19.4% | | Trina Solar is up 19.4%, or $1.79, to $11.02 :theflyonthewall.com |
|
| 11:59 EDT |  | SHLD, DMND |
|
| 11:55 EDT |  | KFT, GMCR |
|
| 11:53 EDT |  | |
| theflyonthewall.com: | German Finance Minister: Greece deal doesn't meet bailout terms, CNBC says | | The German finance minister said Germany doesn't believe the new Greek budget deal is sufficient for the country to receive another bailout package, CNBC reported, citing AP. :theflyonthewall.com |
|
| 11:51 EDT |  | BAC, C, JPM, WFC |
|
| 11:50 EDT |  | CALD |
|
| 11:48 EDT |  | GLUU |
|
| 11:47 EDT |  | PG, DMND |
| theflyonthewall.com: | Procter & Gamble likely to terminate Pringles deal with Diamond Foods, NYT says |
Subscribe for More Information :theflyonthewall.com |
|
| 11:44 EDT |  | THR |
| theflyonthewall.com: | Thermon Group Holdings management to attend meetings hosted by Global Hunter | | Global Hunter to host meetings for their customers with Thermon Group Holdings February 13-14. :theflyonthewall.com |
|
| 11:42 EDT |  | CGA |
|
| 11:36 EDT |  | ACFN |
|
| 11:35 EDT |  | TRLG |
| theflyonthewall.com: | True Religion volatility elevated into the expected release of Q4 | | True Religion February put option implied volatility is at 84, March is at 54, April is at 42; compared to its 26-week average of 43 according to Track Data, suggesting larger price movement into the expected release of Q4 results today after the market close. :theflyonthewall.com |
|
| 11:34 EDT |  | SYK |
|
| 11:32 EDT |  | SIAL |
|
| 11:29 EDT |  | T, VZ, VOD, S |
| theflyonthewall.com: | AT&T defend 'throttling' policy for top data users, NY Times says | | AT&T's (T) previously announced plan to temporarily reduce the speeds of its “top 5%” of heavy unlimited data users has only recently resulted in warning letters to customers, according to the New York Times, and the phone provider defended the plan as not that restrictive. Reference Link :theflyonthewall.com |
|
| 11:28 EDT |  | AAPL |
|
| 11:23 EDT |  | SEE |
|
| 11:22 EDT |  | SYMX |
| theflyonthewall.com: | Synthesis Energy agrees to feasibility study with Ncondezi Coal Company | | Synthesis Energy Systems (SES) announced that its joint venture, SES Resource Solutions, Ltd., has entered into an agreement with Ncondezi Coal Company Limited for a study to determine the feasibility of mining and exporting up to 15N tons per year of low volatile coal, in addition to Ncondezi's export thermal grade coal resources, from the Ncondezi Project in Mozambique. Under terms of the agreement, low volatile coal from Mozambique will be analyzed for its gasification characteristics. The study will also assess the economics of shipping the coal to major Asian countries, and subsequent conversion to substitute natural gas by SES's U-GAS gasification technology. The study is expected to last approximately three months. Depending on the study results, the SRS joint venture and Ncondezi will negotiate the terms of a joint development agreement to facilitate commercialization of Ncondezi's low volatile coal resources. :theflyonthewall.com |
|
| 11:22 EDT |  | SEE |
| theflyonthewall.com: | Sealed Air sees FY12 raw material input costs in low to mid single digit range |
Subscribe for More Information :theflyonthewall.com |
|
| 11:20 EDT |  | SEE |
|
| 11:18 EDT |  | WFC |
| theflyonthewall.com: | Wells Fargo says $5.3B settlement does not result in current period charges | | The company said that, as of December 31, 2011, the company had fully accrued for the Foreclosure Assistance Payment. Similarly, as of December 31, 2011, the expected impact of the Consumer Relief Program was covered in our allowance for credit losses and in the non-accretable difference relating to our purchased credit-impaired residential mortgage portfolio. The Refinance Program will not result in any current-period charge as the impact of this program will be recognized over a period of years in the form of lower interest income as qualified borrowers benefit from reduced interest rates on loans refinanced under the program. :theflyonthewall.com |
|
| 11:18 EDT |  | SEE |
|
| 11:17 EDT |  | WFC |
|
| 11:16 EDT |  | MTD |
| theflyonthewall.com: | Mettler-Toledo downgraded to Neutral from Buy at UBS | | :theflyonthewall.com |
|
| 11:16 EDT |  | $NYE |
|
| 11:16 EDT |  | $NSD |
|
| 11:13 EDT |  | AAPL |
| theflyonthewall.com: | Apple 495 weekly straddle priced for 2.5% movement | | :theflyonthewall.com |
|
| 11:13 EDT |  | SCSS |
|
| 11:13 EDT |  | SIAL |
|
| 11:13 EDT |  | SEE |
| theflyonthewall.com: | Sealed Air says continues to generate productivity benefits of approx. $30M | | :theflyonthewall.com |
|
| 11:12 EDT |  | SEE |
| theflyonthewall.com: | Sealed Air managed inflationary pressures in raw materials with pricing actions |
Subscribe for More Information :theflyonthewall.com |
|
| 11:10 EDT |  | SIAL |
|
| 11:09 EDT |  | SIAL |
| theflyonthewall.com: | Sigma-Aldrich says macroeconomic uncertainty impacted research growth in Q4 | | :theflyonthewall.com |
|
| 11:09 EDT |  | AKAM |
|
| 11:08 EDT |  | SIAL |
| theflyonthewall.com: | Sigma-Aldrich: Year-to-date sales and earnings up 10% and 19% from prior year |
Subscribe for More Information :theflyonthewall.com |
|
| 11:06 EDT |  | ATVI |
| theflyonthewall.com: | Activision Blizzard volatility elevated into Q4 and online gaming outlook | | Activision Blizzard February 65 and 67 puts are active on total call volume of 3,800 contracts (2,500 puts) into the expected release of Q4 results on February 14. February put option implied volatility is at 82, March is at 53, April is at 51; compared to its 26-week average of 53 according to Track Data. Active February option volume suggests traders positioning for larger near-term price movement. :theflyonthewall.com |
|
| 11:04 EDT |  | HGSI |
|
| 11:02 EDT |  | IRBT |
|
| 10:59 EDT |  | ALLT |
| theflyonthewall.com: | Allot Communications management to meet with RBC Capital | | Meeting to be held on the West Coast on February 13 hosted by RBC Capital. :theflyonthewall.com |
|
| 10:56 EDT |  | WTW |
|
| 10:56 EDT |  | BAX |
|
| 10:52 EDT |  | EXPE |
| theflyonthewall.com: | Expedia puts active into Q4 and outlook | | Expedia February 32 and 33 puts are active on total put volume of 5,200 contracts (700 calls) into the expected release of Q4 results today after the market close. February put option implied volatility is at 54, March is at 39; compared to its 26-week average of 37 according to Track Data. Active put volume suggests traders positioning for larger near term price movement. :theflyonthewall.com |
|
| 10:51 EDT |  | BAC |
|
| 10:51 EDT |  | DEO |
|
| 10:47 EDT |  | CNI |
| theflyonthewall.com: | Canadian National says USW members ratify new collective agreement | | CN announced that members of the United Steelworkers have ratified a new collective agreement covering approximately 2,800 maintenance-of-way employees in Canada. The three-year contract, retroactive to Jan. 1, 2012, provides wage increases along with standard benefit improvements to the USW members at CN. :theflyonthewall.com |
|
| 10:46 EDT |  | DIOD |
|
| 10:45 EDT |  | ARUN |
|
| 10:43 EDT |  | |
| theflyonthewall.com: | Correction: EIA Natural Gas Storage Change for the week ending February 3 | | Gas Inventories 78 Bcf draw vs. consensus of 86 Bcf draw. Prior note indicated consensus forecast for an inventory build-up. :theflyonthewall.com |
|
| 10:42 EDT |  | BG |
|
| 10:42 EDT |  | SNE |
|
| 10:35 EDT |  | BAC, WFC, C, JPM |
| theflyonthewall.com: | DOJ announces $25B settlement with five largest mortgage servicers | | U.S. Attorney General Eric Holder, Department of Housing and Urban Development Secretary Shaun Donovan, Iowa Attorney General Tom Miller and Colorado Attorney General John W. Suthers announced that the federal government and 49 state attorneys general have reached a landmark $25B agreement with the nation’s five largest mortgage servicers to address mortgage loan servicing and foreclosure abuses. The joint federal-state group entered into the agreement with the nation’s five largest mortgage servicers: Bank of America Corporation (BAC), JPMorgan Chase (JPM), Wells Fargo & Company (WFC), Citigroup (C) and Ally Financial, formerly GMAC. The joint federal-state agreement requires servicers to implement comprehensive new mortgage loan servicing standards and to commit $25 billion to resolve violations of state and federal law. Under the terms of the agreement, the servicers are required to collectively dedicate $20B toward various forms of financial relief to borrowers. Mortgage servicers are required to fulfill these obligations within three years. In addition to the $20 billion in financial relief for borrowers, the agreement requires the servicers to pay $5B in cash to the federal and state governments. :theflyonthewall.com |
|
| 10:34 EDT |  | AAPL |
|
| 10:32 EDT |  | DLTR, POST, ALK, NAFC, CJES, PENN, BYD, AAPL, DELL, HPQ |
|
| 10:32 EDT |  | DMND, MMM, SOHU, AMGN, AONE, IRBT, FII, CVS, DTV, WXS, BYD, JOYG, DFT, TRIP |
| theflyonthewall.com: | On The Fly: Analyst Downgrade Summary | | Today's noteworthy downgrades include: Diamond Foods (DMND) downgraded to Neutral from Buy at SunTrust...3M Company (MMM) downgraded to Hold from Buy at Deutsche Bank...Sohu.com (SOHU) downgraded to Hold from Buy at Deutsche Bank...Amgen (AMGN) downgraded to Perform from Outperform at Oppenheimer...A123 Systems (AONE) downgraded to Sell from Hold at Wunderlich...iRobot (IRBT) downgraded to Underweight from Neutral at JP Morgan...Federated Investors (FII) downgraded to Underperform from Neutral at Macquarie...CVS Caremark (CVS) downgraded to Neutral from Outperform at Macquarie...DirecTV (DTV) downgraded to Neutral from Outperform at Macquarie...Wright Express (WXS) downgraded to Neutral from Buy at Janney Capital...Boyd Gaming (BYD) downgraded to Equal Weight from Overweight at Barclays...Joy Global (JOYG) downgraded to Hold from Buy at Jefferies...DuPont Fabros (DFT) downgraded to Hold from Buy at Jefferies...DuPont Fabros downgraded to Market Perform from Outperform at Wells Fargo...TripAdvisor (TRIP) downgraded to Hold from Buy at Benchmark Co. :theflyonthewall.com |
|
| 10:32 EDT |  | IR, WAG, CE, CIT, KRG, THOR, TTEK, CLMS, AVID, AKAM |
|
| 10:30 EDT |  | IFF |
| theflyonthewall.com: | International Flavors says has hedged 2/3 of euro dollar exposure for 2012 | | :theflyonthewall.com |
|
| 10:28 EDT |  | IFF |
| theflyonthewall.com: | International Flavors says raw materials costs continued to be a headwind in Q4 |
Subscribe for More Information :theflyonthewall.com |
|
| 10:27 EDT |  | BG |
| theflyonthewall.com: | Bunge:FY12 agribusiness probably in line with FY11, cites North American margins |
Subscribe for More Information :theflyonthewall.com |
|
| 10:27 EDT |  | ALXN |
| theflyonthewall.com: | Alexion sees one-time GAAP tax charge in FY12 of $80M-$100M | | :theflyonthewall.com |
|
| 10:26 EDT |  | BAC, C, JPM, WFC |
|
| 10:26 EDT |  | ALXN |
|
| 10:23 EDT |  | AINV |
| theflyonthewall.com: | Apollo Investment upgraded to Buy from Neutral at Ladenburg | | :theflyonthewall.com |
|
| 10:22 EDT |  | IFF |
|
| 10:22 EDT |  | YUM |
|
| 10:21 EDT |  | OPTT, LMT |
| theflyonthewall.com: | Study says oceans could supply over half of U.S. energy, Forbes reports | | A government-sponsored study says that the oceans surrounding the U.S. have enough energy to potentially supply over half the nation’s electricity demand, according to a Forbes report yesterday, but only 5 MW, or enough to light about 4K homes, is currently being exploited. The article highlights advances that may change that, specifically discussing the partnership between Lockheed Martin (LMT) and Ocean Power Technologies (OPTT). Reference Link :theflyonthewall.com |
|
| 10:19 EDT |  | BG |
|
| 10:17 EDT |  | IFF |
|
| 10:17 EDT |  | SEE |
| theflyonthewall.com: | Sealed Air says incurred pre-tax restructuring charge of $53M in Q3 | | The company says the 2011-2014 Integration and Optimization Program actions are expected to result in pre-tax restructuring charges and associated costs which started in 4Q11 and will continue through 2014. These pre-tax costs are estimated to be $165M-$185M in the aggregate during that period. We expect to incur the majority of these costs in 2012." :theflyonthewall.com |
|
| 10:16 EDT |  | PM |
|
| 10:16 EDT |  | |
|
| 10:15 EDT |  | PM |
| theflyonthewall.com: | Philip Morris sees buying back $6B in shares in 2012 | | :theflyonthewall.com |
|
| 10:14 EDT |  | PM |
|
| 10:14 EDT |  | PM |
| theflyonthewall.com: | Philip Morris reports Q4 cigarette shipment volume growth 0.6%, ex acquisitions |
Subscribe for More Information :theflyonthewall.com |
|
| 10:14 EDT |  | BG |
| theflyonthewall.com: | Bunge sees fertilizer business improvements 2H weighted | | :theflyonthewall.com |
|
| 10:13 EDT |  | BG |
|
| 10:12 EDT |  | PM |
|
| 10:12 EDT |  | PM |
| theflyonthewall.com: | Philip Morris sees 2012 EPS $5.25-$5.35 vs. consensus $5.19 | | Excluding a forecasted total unfavorable currency impact of approximately 10c for 2012, adjusted diluted earnings per share are projected to increase by approximately 10% to 12% versus $4.88 in 2011. Forecast includes a one-year gross productivity and cost savings target for 2012 of approximately $300M, and share repurchase target amount for 2012 of $6B. :theflyonthewall.com |
|
| 10:11 EDT |  | PM |
|
| 10:10 EDT |  | SCCO |
|
| 10:09 EDT |  | BG |
| theflyonthewall.com: | Bunge gives update on oilseed processing business | | Expect continued strong performances in European sunseed and Canadian canola processing. U.S. soybean and European rapeseed processing challenged until new crop harvest in 2H of year. South America should improve as harvest picks up.. China soybean processing supported by strong demand :theflyonthewall.com |
|
| 10:09 EDT |  | IFF |
|
| 10:08 EDT |  | IFF |
|
| 10:08 EDT |  | BG |
| theflyonthewall.com: | Bunge has $3B of available on credit facility | | :theflyonthewall.com |
|
| 10:07 EDT |  | IFF |
|
| 10:07 EDT |  | BAC, C, JPM, WFC |
| theflyonthewall.com: | Government settlement with banks over foreclosures could go to $40B, CNBC says |
Subscribe for More Information :theflyonthewall.com |
|
| 10:07 EDT |  | MAKO |
| theflyonthewall.com: | Mako Surgical weakness a buying opportunity, says William Blair (pre-open) | | Pre-open, William Blair said Mako's weakness yesterday is a buying opportunity. :theflyonthewall.com |
|
| 10:06 EDT |  | IRBT |
|
| 10:06 EDT |  | BG |
|
| 10:06 EDT |  | ODP |
| theflyonthewall.com: | Office Depot calls active on renewed takeover chatter | | Office Depot February 3 and March 4 calls are active on total call option volume of 1,200 contracts (zero puts) following renewed takeover chatter. March and April call option implied volatility of 66 is below its 26-week average of 78 according to Track Data. Active call volume suggests traders taking positions for upside price movement. :theflyonthewall.com |
|
| 10:06 EDT |  | IFF |
|
| 10:05 EDT |  | BG |
|
| 10:02 EDT |  | FMCN |
| theflyonthewall.com: | Focus Media drops 4% after Muddy Waters posts research report | | :theflyonthewall.com |
|
| 10:02 EDT |  | FMCN |
|
| 10:02 EDT |  | NYX, DBOEY |
|
| 10:01 EDT |  | BAESY |
| theflyonthewall.com: | BAE Systems awarded $31M to refurbish M113A2s for Iraq | | BAE Systems in partnership with the Anniston Army Depot are refurbishing 440 M113A2 armored personnel carriers for Iraq through a foreign military sales contract worth more than $31M. :theflyonthewall.com |
|
| 10:01 EDT |  | SHPGY |
|
| 10:00 EDT |  | |
|
| 10:00 EDT |  | PZZI |
| theflyonthewall.com: | Pizza Inn falls 22.5% | | Pizza Inn is down 22.5%, or $1.39, to $4.80 :theflyonthewall.com |
|
| 10:00 EDT |  | IRBT |
|
| 10:00 EDT |  | DMND |
|
| 10:00 EDT |  | CYAN |
| theflyonthewall.com: | Cyanotech rises 27.5% | | Cyanotech is up 27.5%, or $1.79, to $8.30 :theflyonthewall.com |
|
| 10:00 EDT |  | TGAL |
|
| 10:00 EDT |  | IPSU |
|
| 10:00 EDT |  | SQNS |
| theflyonthewall.com: | Sequans falls 12.8% | | Sequans is down 12.8%, or 41c, to $2.79 :theflyonthewall.com |
|
| 10:00 EDT |  | RRTS |
|
| 10:00 EDT |  | HPY |
|
| 10:00 EDT |  | ODP |
| theflyonthewall.com: | Rumor: Office Depot moves up on renewed private equity chatter | | :theflyonthewall.com |
|
| 10:00 EDT |  | FX |
|
| 09:59 EDT |  | |
|
| 09:58 EDT |  | FMCN |
| theflyonthewall.com: | Focus Media mentioned cautiously "again" at Muddy Waters Research | | Reference Link :theflyonthewall.com |
|
| 09:57 EDT |  | SHPGY |
|
| 09:57 EDT |  | SCCO |
|
| 09:57 EDT |  | SHPGY |
| theflyonthewall.com: | Shire says sees 2012 gross margins "marginally lower" | | Says will reflect the FY impact of ABH acquisition. :theflyonthewall.com |
|
| 09:56 EDT |  | GRPN |
|
| 09:56 EDT |  | SHPGY |
|
| 09:56 EDT |  | SCCO |
| theflyonthewall.com: | Southern Copper expects 'more stable situation' in 2012 | | The company said, "“Although the 2011 macroeconomic concerns affected copper market conditions, the fundamentals of this market are sound and, considering our cost structure, we anticipate a year with improved results. We expect a more stable situation in 2012 that will provide support to copper prices." :theflyonthewall.com |
|
| 09:55 EDT |  | SCCO |
|
| 09:54 EDT |  | MNTA |
|
| 09:54 EDT |  | ILMN |
| theflyonthewall.com: | Rumor: Illumina moves up on chatter of activist investor interest | | :theflyonthewall.com |
|
| 09:53 EDT |  | GOOG |
|
| 09:53 EDT |  | BAC, C, JPM, WFC |
| theflyonthewall.com: | California AG announces $18B settlement with banks over foreclosure practices |
Subscribe for More Information :theflyonthewall.com |
|
| 09:53 EDT |  | REGN |
| theflyonthewall.com: | Regeneron management to meet with Leerink | | Group dinner to be held in New York on February 16 at 6 pm hosted by Leerink. :theflyonthewall.com |
|
| 09:51 EDT |  | THOR |
| theflyonthewall.com: | Thoratec jumps after earnings results, support at $34.08, resistance at $35.42 |
Subscribe for More Information :theflyonthewall.com |
|
| 09:49 EDT |  | CSCO, AAPL, C, DMND |
|
| 09:48 EDT |  | BAX |
| theflyonthewall.com: | Baxter management to meet with Leerink | | Group dinner to be held in New York on February 16 at 6 pm hosted by Leerink. :theflyonthewall.com |
|
| 09:48 EDT |  | SFD, HRL, HOGS, SAFM, TSN |
|
| 09:48 EDT |  | AKAM, AVID, BECN, HPY, IPCC, KNXA, TBI, TDC, THOR, TLEO, UHAL |
|
| 09:48 EDT |  | ERF |
| theflyonthewall.com: | Enerplus Resources downgraded to Neutral from Outperform at Macquarie | | Macquarie resumed coverage on Enerplus with a Neutral rating from an Outperform rating. :theflyonthewall.com |
|
| 09:48 EDT |  | VIX |
|
| 09:48 EDT |  | BDN, DMND, FARM, GPRE, IRBT, MNTA, OSUR, SPR |
|
| 09:47 EDT |  | EWI |
| theflyonthewall.com: | MSCI Italy Index volatility at low end of six-month range | | MSCI Italy Index overall option implied volatility of 33 is below its 26-week average of 46 and a November 8, 2012 level of 44 according to Track Data, suggesting decreasing price movement. :theflyonthewall.com |
|
| 09:47 EDT |  | NVS |
|
| 09:46 EDT |  | $DJT |
|
| 09:46 EDT |  | $DJU |
| theflyonthewall.com: | DJ Utility Average: Pivot points | | The following are the pivot points for the $DJU. Pivot High: 454.310, Pivot Low: 450.880. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 09:46 EDT |  | DJX |
|
| 09:46 EDT |  | IYT |
|
| 09:46 EDT |  | XLK |
| theflyonthewall.com: | Technology Select Sector SPDR: Pivot points | | The following are the pivot points for XLK. Pivot High: $28.100, Pivot Low: $27.870. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 09:46 EDT |  | XLE |
|
| 09:46 EDT |  | XLY |
|
| 09:46 EDT |  | XLB |
| theflyonthewall.com: | S&P Select Materials SPDR: Pivot points | | The following are the pivot points for XLB. Pivot High: $37.775, Pivot Low: $37.315. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 09:46 EDT |  | XLU |
|
| 09:45 EDT |  | XLP |
|
| 09:45 EDT |  | XLV |
| theflyonthewall.com: | Health Care Select Sector SPDR: Pivot points | | The following are the pivot points for XLV. Pivot High: $36.170, Pivot Low: $35.930. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 09:45 EDT |  | IWM |
|
| 09:45 EDT |  | DIA |
|
| 09:45 EDT |  | SPY |
| theflyonthewall.com: | Standard and Poor's Depository Receipts: Pivot points | | The following are the pivot points for SPY. Pivot High: $135.660, Pivot Low: $134.750. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 09:45 EDT |  | XLF |
|
| 09:45 EDT |  | SMH |
|
| 09:45 EDT |  | QQQ |
| theflyonthewall.com: | NASDAQ 100 Index Tracking Stock: Pivot points | | The following are the pivot points for QQQ. Pivot High: $62.735, Pivot Low: $62.185. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 09:45 EDT |  | SP600 |
|
| 09:45 EDT |  | SPX |
|
| 09:45 EDT |  | CNH, BG, SYT, POT, MOS, MON, CPO, DE, CF, CMP, DD, ADM, ANDE, IPI, AGU |
| theflyonthewall.com: | Department of Agriculture sees corn stocks lower, narrow average price range | | The Department of Agriculture lowered its projection for U.S. feed grain ending stocks for 2011/12, citing corn and oats imports being more than offset by higher expected corn exports. Corn ending stocks projections were dropped 45M bushels, to 801M. Season average farm corn price forecast was narrowed 10c on both ends of the range, to $5.80-$6.60 per bushel. Global coarse grain supplies for 2011/12 are projected 3.1M tons lower, on reduced corn production from Argentina and Paraguay. Reference Link :theflyonthewall.com |
|
| 09:45 EDT |  | $COMP |
|
| 09:45 EDT |  | NDX |
|
| 09:41 EDT |  | OSUR |
|
| 09:40 EDT |  | LIFE |
| theflyonthewall.com: | Life Technologies management to meet with Leerink | | Group dinner to be held in New York on February 15 at 6:30 pm hosted by Leerink. :theflyonthewall.com |
|
| 09:40 EDT |  | FX |
|
| 09:39 EDT |  | AAPL |
|
| 09:37 EDT |  | NFLX |
| theflyonthewall.com: | Netflix breaks below its 10-day moving average, support is at $118.25 | | :theflyonthewall.com |
|
| 09:36 EDT |  | COV |
|
| 09:35 EDT |  | APRI |
|
| 09:34 EDT |  | LVS, HOT, WYNN, WYN, MGM |
| theflyonthewall.com: | Nevada reports December Las Vegas Strip gaming win up 3.61% to $518.44M | | :theflyonthewall.com |
|
| 09:33 EDT |  | CNQR, TLEO |
|
| 09:33 EDT |  | AMRN |
|
| 09:32 EDT |  | LVS, HOT, WYNN, WYN, MGM |
|
| 09:32 EDT |  | VTNC |
|
| 09:31 EDT |  | SCSS |
| theflyonthewall.com: | Select Comfort downgraded to Neutral from Buy at Sidoti | | :theflyonthewall.com |
|
| 09:31 EDT |  | DMND, IRBT, TRIP, GRPN, PEP |
|
| 09:30 EDT |  | STT |
|
| 09:29 EDT |  | TLEO, AKAM, CSOD, BAC, YHOO |
| theflyonthewall.com: | Pre-market top 5 gainers | | The following stocks were the top percentage gainers before the open on solid volume of at least 50,000 shares, trading at over $10. TLEO 17%, AKAM 12.8%, CSOD 6.8%, BAC 2%, YHOO 1.8%. :theflyonthewall.com |
|
| 09:28 EDT |  | STT |
|
| 09:27 EDT |  | DMND |
|
| 09:27 EDT |  | TLEO |
| theflyonthewall.com: | Taleo reports Q4 EPS 26c vs. consensus 23c | | Reports revenue $85M vs. consensus $86.77M :theflyonthewall.com |
|
| 09:27 EDT |  | PRU |
|
| 09:26 EDT |  | CREE |
|
| 09:25 EDT |  | STT |
| theflyonthewall.com: | State Street targeting long-term ROE 12%-15% | | Managing to 10% Tier 1 Common Ratio, assuming a 1% G-SIB buffer. Information from slides for presentation to investors and analysts. :theflyonthewall.com |
|
| 09:25 EDT |  | FMD |
|
| 09:25 EDT |  | AFFX |
|
| 13:55 EDT |  | |
| theflyonthewall.com: | Leerink discusses healthcare reform on an analyst/industry conference call | | Healthcare Research and Strategy Director Sullivan, along with Dr. Jonathan Gruber, an advisor to the Obama administration for the Patient Protection and Affordable Care Act, discuss healthcare reform on an Analyst/Industry conference call to be held on February 9 at 2 pm. :theflyonthewall.com |
|
| 09:22 EDT |  | COSI |
|
| 09:20 EDT |  | KEM |
|
| 09:20 EDT |  | LO |
| theflyonthewall.com: | Lorillard says market remains rational from a pricing standpoint | | :theflyonthewall.com |
|
| 09:20 EDT |  | TYL |
|
| 09:19 EDT |  | O |
|
| 09:19 EDT |  | O |
| theflyonthewall.com: | Realty Income reports Q4 adj FFO 52c vs. consensus 52c | | Reports Q4 revenue $114M vs. consensus $111.10M. :theflyonthewall.com |
|
| 09:18 EDT |  | WIFI |
|
| 09:18 EDT |  | ANAC |
|
| 09:18 EDT |  | IPSU |
| theflyonthewall.com: | Imperial Sugar in late stages of exploring Wholesome Sweeteners sale | | Imperial Sugar disclosed in a regulatory filing that it is attempting to enhance operating cash flow by increasing sales prices and improving operating efficiencies, and is reviewing opportunities to improve its liquidity, including potential sales of assets. The company said that it’s in the late stages of exploring with its partner the potential sale of their interests in Wholesome Sweeteners to a third party. Imperial Sugar cautioned that its continuation as a going concern is dependant upon its ability to generate sufficient cash flows from operations or increase its liquidity through asset sales in order to meet its obligations as they become due. :theflyonthewall.com |
|
| 09:16 EDT |  | LO |
| theflyonthewall.com: | Lorillard says intends to return cash to shareholders via buybacks, dividends |
Subscribe for More Information :theflyonthewall.com |
|
| 09:16 EDT |  | LO |
|
| 09:16 EDT |  | STT |
