|
|
News Breaks
|
January 17, 2012
|
| 15:52 EDT |  | SE, EP, KMI |
| theflyonthewall.com: | Spectra would look at assets being divested by Kinder, El Paso, Bloomberg says | | Spectra Energy (SE) will look at buying natural-gas pipelines if Kinder Morgan (KMI) and El Paso (EP) choose to sell assets as part of their merger, reported Bloomberg, quoting Spectra's CEO as saying, "There’s probably some opportunities in the south, definitely some of the Rockies assets.” Reference Link :theflyonthewall.com |
|
|
News For SE;KMI;EP From The Last 14 Days Check below for free stories on SE;KMI;EP the last two weeks.
There are 9 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
May 24, 2012
|
| 10:31 EDT |  | KMI, EP |
| theflyonthewall.com: | Kinder Morgan expects to decalre dividends of at least $1.40 per share in 2012 | | KMI (KMI) also intends to recommend to its board of directors a dividend of 35c per share for the second quarter of 2012. KMP expects to meet or exceed its previously announced budget to declare distributions of $4.98 per unit. The El Paso (EP) acquisition is expected to be nicely accretive to KMI. The company now anticipates cost savings in excess of $400Mper year, significantly higher than the previously announced projection of approximately $350M per year. These cost savings will benefit KMI, Kinder Morgan Energy Partners, L.P. (KMP) and El Paso Pipeline Partners, L.P. (EPB). :theflyonthewall.com |
| | 10:29 EDT |  | EP, KMI |
| | 10:22 EDT |  | EP, KMI |
| | 08:32 EDT |  | EP, KMI |
| theflyonthewall.com: | Kinder Morgan, El Paso report prelim. results of merger consideration elections | | Kinder Morgan (KMI) and El Paso Corporation (EP) announced the preliminary results of the elections made by El Paso stockholders regarding their preference as to the form of merger consideration they will receive in connection with El Paso’s pending merger with Kinder Morgan, which is currently expected to be effective at 12:01 a.m., New York City time, on May 25, 2012. Based on available information as of 5:00 p.m., New York City time, on May 23, 2012, the preliminary merger consideration election results were as follows: Holders of approximately 78% of the outstanding shares of El Paso common stock, or 602,178,177 shares of common stock, elected a Stock Election. Holders of approximately 1% of the outstanding shares of El Paso common stock, or 6,910,140 shares of common stock, elected a Cash Election. Holders of approximately 6% of the outstanding shares of El Paso common stock, or 47,779,109 shares of common stock, elected a Mixed Election. :theflyonthewall.com |
| | 05:49 EDT |  | KMI |
| theflyonthewall.com: | Kinder Morgan announces $250M warrant purchase program | | Kinder Morgan announced that its board has approved a warrant purchase program, authorizing Kinder Morgan to repurchase in the aggregate up to $250M of its warrants to purchase shares of Kinder Morgan Class P common stock, which are currently trading on a when issued basis. Under the repurchase program, there is no time limit for warrant repurchases, nor is there a minimum number of warrants that Kinder Morgan intends to repurchase. :theflyonthewall.com |
|
|
May 22, 2012
|
| 12:01 EDT |  | SE |
| theflyonthewall.com: | Spectra Energy receives FERC approval for New Jersey-New York expansion project | | Spectra Energy Corp yesterday received approval from the Federal Energy Regulatory Commission for its New Jersey-New York Expansion Project, which will transport new, critically needed natural gas supplies to high demand markets in northern New Jersey and New York City. The 20-mile expansion of the Company's Texas Eastern Transmission and Algonquin Gas Transmission interstate pipeline systems, the New Jersey-New York Expansion will provide 800 million cubic feet per day of additional capacity to the region once completed in 4Q13. During the planning and construction phases of the project, more than 5,200 direct and indirect jobs will be created in and around local host communities. :theflyonthewall.com |
|
|
May 18, 2012
|
| 08:05 EDT |  | EP |
|
|
May 17, 2012
|
| 17:21 EDT |  | KMI, EP |
|
|
May 14, 2012
|
| 15:58 EDT |  | SE |
|
|
|
|
|