|
February 14, 2012
|
| 00:02 EDT |  | REGN |
| theflyonthewall.com: | Regeneron’s Eylea sales need to rise to boost the stock further, Barron's says |
Subscribe for More Information :theflyonthewall.com |
|
|
February 13, 2012
|
| 16:23 EDT |  | REGN |
|
| 12:19 EDT |  | REGN |
|
| 09:53 EDT |  | REGN |
| theflyonthewall.com: | Gappers report | | No stocks met the criteria for bearish gaps this morning. This is a list of stocks making unusual moves on the open versus the prior day close. Gapping stocks often have excessive movements during the day and in the days thereafter. We use 5% for filter criteria and scanned for stocks that traded above $10 the prior day. GAPPING UP: DAN 6.68%, DBD 5.99%, REGN 10.25%. :theflyonthewall.com |
|
| 09:48 EDT |  | REGN |
| theflyonthewall.com: | Regeneron target range raised to $121-$127 from $114-$120 at Leerink | | Leerink raised its target range for Regeneron shares after the company raised its 2012 revenue guidance substantially. The firm keeps an Outperform rating on the stock. :theflyonthewall.com |
|
| 09:25 EDT |  | REGN |
| theflyonthewall.com: | Pre-market top 5 gainers | | The following stocks were the top percentage gainers before the open on solid volume of at least 50,000 shares, trading at over $10. REGN 11.2%, CHK 2.8%, DMND 2%, C 2%, F 2%. :theflyonthewall.com |
|
| 07:14 EDT |  | REGN |
| theflyonthewall.com: | Regeneron, Sanofi finalizing plans for initiating Phase 3 program for REGN727 | | Initial data from the third Phase 2 trial, studying subcutaneous regimens of REGN727 in combination with atorvastatin in patients with primary hypercholesterolemia, will be available in 1H of 2012. :theflyonthewall.com |
|
| 07:13 EDT |  | REGN |
|
| 07:12 EDT |  | REGN |
|
| 07:11 EDT |  | REGN |
|
| 07:09 EDT |  | REGN |
| theflyonthewall.com: | Regeneron antibodies: sarilumab and REGN727 will be in Phase 3 testing in 2012 |
Subscribe for More Information :theflyonthewall.com |
|
| 07:08 EDT |  | REGN |
|
| 07:08 EDT |  | REGN |
| theflyonthewall.com: | Regeneron Q4 EYLEA net product sales $24.8M; in-line with preannouncement | | :theflyonthewall.com |
|
| 07:01 EDT |  | REGN |
|
|
February 9, 2012
|
| 09:53 EDT |  | REGN |
| theflyonthewall.com: | Regeneron management to meet with Leerink | | Group dinner to be held in New York on February 16 at 6 pm hosted by Leerink. :theflyonthewall.com |
|
|
February 6, 2012
|
| 10:44 EDT |  | REGN |
|
| 05:51 EDT |  | REGN |
|
|
February 3, 2012
|
| 10:31 EDT |  | REGN |
|
| 06:44 EDT |  | REGN |
|
|
January 31, 2012
|
| 08:01 EDT |  | REGN |
|