|
February 10, 2012
|
| 16:07 EDT |  | QCOM |
|
|
February 7, 2012
|
| 06:27 EDT |  | QCOM |
|
|
February 6, 2012
|
| 20:16 EDT |  | QCOM |
|
|
February 2, 2012
|
| 16:50 EDT |  | QCOM |
|
| 10:19 EDT |  | QCOM |
|
| 08:41 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm rises after earnings, resistance is now at $62.87 | | :theflyonthewall.com |
|
| 08:04 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm remains top pick, says Cowen | | Cowen said Qualcomm remains a top pick for 2012 following Q4 results. The firm cited acceleration of migration from 2G to 3G/4G and solid pricing trends. Shares are Outperform rated. :theflyonthewall.com |
|
| 07:53 EDT |  | QCOM |
|
| 07:30 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm price target raised to $72 from $65 at Goldman | | Goldman raised Qualcomm estimates given accelerating earnings growth driven by strong handset demand and chipset share gains. Shares are Conviction Buy rated. :theflyonthewall.com |
|
| 07:22 EDT |  | QCOM |
|
| 06:24 EDT |  | QCOM |
|
| 05:51 EDT |  | QCOM |
|
| 05:03 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm recommends rejection of below-market mini-tender offer by TRC Capital |
Subscribe for More Information :theflyonthewall.com |
|
|
February 1, 2012
|
| 17:58 EDT |  | QCOM |
|
| 17:40 EDT |  | QCOM |
|
| 17:28 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm sees average selling price of 3G, 4G devices $204-$216 in FY12 | | This is above prior estimate of $197-$209. :theflyonthewall.com |
|
| 17:14 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm seeing strong OEM demand for MSM8960 chipset | | Says its the flagship of the Snapdragon S4 family, and now shipping commercially to customers as scheduled. :theflyonthewall.com |
|
| 17:11 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm says complying with U.S. AG and DOJ on FCPA investigation | | The company said that the U.S. Attorney's office in San Diego and the DOJ have begun a preliminary investigation regarding it's compliance with the Foreign Corrupt Practices Act. The company believes it is in compliance with the requirements of the FCPA, and will continue to cooperate with its investigation and looks forward to resolving this matter. :theflyonthewall.com |
|
| 17:00 EDT |  | QCOM |
|
| 16:58 EDT |  | QCOM |
|
| 16:44 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm sees FY12 device shipments 875M-945M units | | :theflyonthewall.com |
|
| 16:42 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm reports cash, equivalents, marketable securities $22B at end of Q1 | | :theflyonthewall.com |
|
| 16:40 EDT |  | QCOM |
|
| 16:32 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm rallies 4.8% to $62.44 after Q1 results top expectations | | :theflyonthewall.com |
|
| 16:10 EDT |  | QCOM |
|
| 16:08 EDT |  | QCOM |
|
| 16:07 EDT |  | QCOM |
|
| 16:05 EDT |  | QCOM |
|
| 16:04 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm raises FY12 adjusted EPS view to $3.55-$3.75 from prior $3.42-$3.62 | | Consensus is $3.59. :theflyonthewall.com |
|
| 16:02 EDT |  | QCOM |
|
| 16:00 EDT |  | QCOM |
|
| 14:40 EDT |  | QCOM |
|
| 14:10 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm February weekly straddled priced for 4% move into Q1 | | :theflyonthewall.com |
|
| 11:32 EDT |  | QCOM |
|
| 11:19 EDT |  | QCOM |
|
| 06:55 EDT |  | QCOM |
|
|
January 31, 2012
|
| 09:06 EDT |  | QCOM |
|
| 07:35 EDT |  | QCOM |
| theflyonthewall.com: | Qualcomm volatility flat into Q4 results and outlook | | Qualcomm February overall option implied volatility of 30 is below its 26-week average of 33 according to Track Data, suggesting decreasing price movement into the expected release of Q1 results on February 1. :theflyonthewall.com |
|