|
|
News Breaks | | | | August 8, 2012 | | 12:19 EDT |  | MODL, NUAN | Nuance rises after refuting takeover interest in M*Modal Nuance (NUAN), which makes voice and language solutions, is climbing after the company said in an regulatory filing that it had no plans to attempt to buy M*Modal (MODL), which provides speech and language understanding technology to the healthcare industry. In a note to investors earlier today, Wells Fargo wrote that Nuance shares had declined yesterday due to concerns that the company would make a hostile bid for M*Modal. Nuance's stock is recovering after the company said it wasn't interested in buying M*Modal, said Wells. The firm thinks that Nuance's decision is positive, as it believes that the company may have been subjected to a long antitrust probe if it decided to bid for M*Modal. Wells, which continues to believe Nuance will expand into the healthcare market organically and by acquiring companies other than M*Modal, maintained a Market Perform rating on Nuance. In early afternoon trading, Nuance rose $1.50, or 6.93%, to $23.16, while M*Modal dropped 22c, or 1.55%, to $13.97. | |
|
News For NUAN;MODL From The Last 14 Days Check below for free stories on NUAN;MODL the last two weeks. |
|
|
| May 21, 2013 | | 09:05 EDT |  | NUAN | Nuance management to meet with Deutsche Bank
Subscribe for More Information | | | May 20, 2013 | | 08:14 EDT |  | NUAN | Nuance management to meet with Deutsche Bank
Subscribe for More Information | | | May 16, 2013 | | 07:32 EDT |  | NUAN | Nuance could receive new demands from Icahn, says Oppenheimer
Subscribe for More Information | | | May 15, 2013 | | 16:48 EDT |  | NUAN | Icahn gives quarterly update on stakes
Subscribe for More Information | | | May 10, 2013 | | 10:38 EDT |  | NUAN | Rumor: Nuance moves up on renewed takeover chatter
| | | 10:00 EDT |  | NUAN | On The Fly: Analyst Initiation Summary Today's noteworthy initiations include: 3D Systems (DDD) initiated with a Buy at Janney Capital... Actavis (ACT) initiated with an Outperform at BMO Capital... Allergan (AGN) initiated with an Outperform at BMO Capital... Emeritus (ESC) initiated with an Outperform at Wells Fargo... Ensign Group (ENSG) initiated with a Market Perform at Wells Fargo... Forest Labs (FRX) initiated with an Underperform at BMO Capital... J2 Global (JCOM) initiated with an Outperform at Wedbush... Mylan (MYL) initiated with an Underperform at BMO Capital... Splunk (SPLK) initiated with a Market Perform at FBR Capital... Teva (TEVA) initiated with an Outperform at BMO Capital... Workday (WDAY) initiated with an Outperform at Oppenheimer... Nuance (NUAN) initiated with an Outperform at Wedbush... Demandware (DWRE) initiated with an Outperform at Wedbush... Synchronoss (SNCR) initiated with an Outperform at Wedbush... Trius Therapeutics (TSRX) initiated with a Buy at Guggenheim... Proto Labs (PRLB) initiated with a Buy at Janney Capital... Stratasys (SSYS) initiated with a Buy at Janney Capital. | | | 08:43 EDT |  | NUAN | Nuance initiated with an Outperform at Wedbush
Subscribe for More Information | |
|
|
|
|
|
|