|
May 25, 2012
|
| 10:31 EDT |  | NTAP |
|
| 08:02 EDT |  | NTAP |
| theflyonthewall.com: | NetApp downgraded to Hold from Buy at Argus | | Argus downgraded NetApp following reduced guidance. :theflyonthewall.com |
|
|
May 24, 2012
|
| 16:19 EDT |  | NTAP |
|
| 12:23 EDT |  | NTAP |
|
| 12:00 EDT |  | NTAP |
|
| 11:13 EDT |  | NTAP |
|
| 10:29 EDT |  | NTAP |
|
| 10:01 EDT |  | NTAP |
|
| 10:00 EDT |  | NTAP |
|
| 09:16 EDT |  | NTAP |
| theflyonthewall.com: | NetApp target lowered to $37 from $50 at Pacific Crest | | Pacific Crest reduced its target on NetApp after the company provided weaker than expected Q1 guidance. The firm finds the disconnect between bookings and the outlook for the July quarter "worrisome," and it maintains an Outperform rating on the stock. :theflyonthewall.com |
|
| 09:12 EDT |  | NTAP |
|
| 09:00 EDT |  | NTAP |
| theflyonthewall.com: | NetApp falls 14.6% | | NetApp is down 14.6%, or $4.81, to $28.05 :theflyonthewall.com |
|
| 07:44 EDT |  | NTAP |
|
| 07:41 EDT |  | NTAP |
| theflyonthewall.com: | NetApp price target lowered to $40 from $50 at RW Baird | | Baird lowered its price target on NetApp following solid Q4 results citing weak Q1 guidance due to economic and political uncertainty. The firm believes the company remains well positioned in its markets and sees weakness as an attractive entry point. Shares remain Outperform rated. :theflyonthewall.com |
|
| 06:26 EDT |  | NTAP |
| theflyonthewall.com: | NetApp sell-off brings attractive entry point, says Piper Jaffray | | Piper Jaffray says its confidence in NetApp has not changed despite the company's weak Q1 outlook. Piper still believes NetApp's three new product cycles will drive margin expansion and market share gains, but lowered its price target for shares to $35 from $49 following the company's Q4 results. Piper views pullback in shares as providing an attractive entry point and reiterates an Overweight rating on the name. :theflyonthewall.com |
|
| 06:24 EDT |  | NTAP |
|
| 06:23 EDT |  | NTAP |
|
|
May 23, 2012
|
| 18:29 EDT |  | NTAP |
|
| 18:14 EDT |  | NTAP |
|
| 18:05 EDT |  | NTAP |
|
| 18:03 EDT |  | NTAP |
| theflyonthewall.com: | NetApp sees low growth IT budgets through the remainder of FY12 | | :theflyonthewall.com |
|
| 17:55 EDT |  | NTAP |
| theflyonthewall.com: | NetApp sees Q1 adjusted gross margins approximately 60%-61% | | Expects adjusted operating margins of approximately 11%-12%. :theflyonthewall.com |
|
| 17:54 EDT |  | NTAP |
|
| 16:07 EDT |  | NTAP |
|
| 16:06 EDT |  | NTAP |
|
| 14:39 EDT |  | NTAP |
|
| 11:30 EDT |  | NTAP |
| theflyonthewall.com: | NetApp volatility elevated into Q4 and outlook | | NetApp May call option implied volatility is at 199, June is at 68, July is at 52, September is at 45; compared to its 26-week average of 40 according to Track Data, suggesting larger price movement into the expected release of Q4 results today after the market close. :theflyonthewall.com |
|
| 10:46 EDT |  | NTAP |
|
| 06:40 EDT |  | NTAP |
|
|
May 21, 2012
|
| 07:49 EDT |  | NTAP |
| theflyonthewall.com: | NetApp Q1 earnings could provide entry points, says Brean Murray at Brean Murray |
Subscribe for More Information :theflyonthewall.com |
|