|
| 17:46 EDT |  | |
|
| 17:22 EDT |  | CBOE, TIN, IP |
|
| 17:19 EDT |  | MYL |
| theflyonthewall.com: | Mylan announces unfavorable verdict in patent trial | | Mylan announced that a jury has rendered an unfavorable verdict in a patent infringement lawsuit filed by Sunovion Pharmaceuticals against Mylan, Dey Inc. and Dey Pharma, L.P. in relation to Dey's Abbreviated New Drug Application for Levalbuterol Hydrochloride Inhalation Solution. Levalbuterol HCl is the generic version of Sunovion's Xopenex. The verdict includes an award of $18M. :theflyonthewall.com |
|
| 17:16 EDT |  | $NYE |
|
| 17:16 EDT |  | $NSD |
|
| 17:00 EDT |  | TXCC |
| theflyonthewall.com: | TranSwitch announces at-the-market issuance program | | TranSwitch announced that it has filed a prospectus supplement to sell up to an aggregate of $10M of its common stock nthrough an "at-the-market" offering. If utilized, the shares would be offered through MLV & Co. LLC as sales agent. MLV, at TranSwitch's discretion and instruction, will use its commercially reasonable efforts to sell the Shares at market prices from time to time, including sales made directly on The NASDAQ Capital Market. TranSwitch currently intends to use the proceeds from any sales related to the ATM offering for product development, working capital and other general corporate purposes. :theflyonthewall.com |
|
| 16:37 EDT |  | CHDN |
| theflyonthewall.com: | Churchill Downs acquires assets of Bluff Media | | Churchill Downs announced that it acquired the assets of Bluff Media, a multimedia poker content, brand and publishing company. Terms of the sale were not disclosed. In addition to the company's intention to further expand and build upon Bluff Media's current content and business model, the company believes this acquisition potentially provides it with new business avenues to pursue in the event there is a liberalization of state or federal laws with respect to Internet poker in the United States. :theflyonthewall.com |
|
| 16:36 EDT |  | |
|
| 16:34 EDT |  | EGN |
|
| 16:33 EDT |  | WPZ |
| theflyonthewall.com: | Williams Partners files to sell common units and debt securities for holders | | No amount given. :theflyonthewall.com |
|
| 16:32 EDT |  | ART |
|
| 16:31 EDT |  | |
|
| 16:28 EDT |  | |
| theflyonthewall.com: | Mario Monti: Reforms will continue, CNBC reports | | Once reforms are introduced, says there won't be a political incentive to reverse them. :theflyonthewall.com |
|
| 16:26 EDT |  | |
|
| 16:24 EDT |  | |
| theflyonthewall.com: | Mario Monti: We will have achieved balanced budget in Italy by 2013, CNBC says |
Subscribe for More Information :theflyonthewall.com |
|
| 16:19 EDT |  | ITT |
| theflyonthewall.com: | ITT Corp. reschedules release of Q4, FY11 financial results | | ITT Corporation announced it is rescheduling the release of its 2011 full-year and fourth-quarter earnings and 2012 guidance to February 29 due to the complexities and time required to process and review historical financial data following the spin off of ITT's defense and water businesses. :theflyonthewall.com |
|
| 16:19 EDT |  | SRDX |
|
| 16:17 EDT |  | GPI |
|
| 16:16 EDT |  | $NYE |
| theflyonthewall.com: | NYSE market internals summary | | Volume is average for this time of day. Breadth is mixed with issues and volume bearish while new highs to new lows are bullish (positive divergence). Advancing Issues: 723 / Declining Issues: 2300 -- for a ratio of 0.3 to 1. Advancing Volume: 132,742,000 / Declining Volume: 557,000,000 -- for a ratio of 0.2 to 1. New 52-Week Highs: 95 / New 52-Week Lows: 22.
:theflyonthewall.com |
|
| 16:16 EDT |  | $NSD |
|
| 16:13 EDT |  | AA, DD, HPQ, CIE, LNKD, AMRS, TRLG |
|
| 16:09 EDT |  | WPI, BAYRY, MRK |
| theflyonthewall.com: | Watson Pharmaceuticals confirms Beyaz patent challenge | | Watson Pharmaceuticals (WPI) confirmed that its subsidiary, Watson Laboratories, filed an Abbreviated New Drug Application with the U.S. Food and Drug FDA seeking approval to market Drospirenone and Ethinyl Estradiol and Levomefolate Calcium Tablets, 3.0 mg/0.02 mg/0.451 mg and Levomefolate Calcium Tablets, 0.451 mg. Watson's ANDA product is a generic version of Bayer HealthCare Pharmaceuticals' (BAYRY) Beyaz. Beyaz is an oral contraceptive indicated for use by women to prevent pregnancy, treat symptoms of premenstrual dysphoric disorder for women who choose to use an oral contraceptive for contraception, treat moderate acne for women at least 14 years old only if the patient desires an oral contraceptive for birth control, and raise folate levels in women who choose to use an oral contraceptive for contraception. :theflyonthewall.com |
|
| 16:07 EDT |  | AAPL, MMI, QCOM |
|
| 16:02 EDT |  | WHG |
|
| 16:01 EDT |  | VIX, C, BAC, GM, AAPL |
| theflyonthewall.com: | Options Update; February 10, 2012 | | CBOE Volatility Index-VIX up 2.20 to 20.83. Option volume leaders today: C BAC GM AAPL according to Track Data. :theflyonthewall.com |
|
| 15:59 EDT |  | CA |
|
| 15:48 EDT |  | RAX |
|
| 15:47 EDT |  | MCO |
| theflyonthewall.com: | Moody's management to meet with Lazard Capital | | Group luncheon to be held in New York on February 17 hosted by Lazard Capital. :theflyonthewall.com |
|
| 15:44 EDT |  | DELL |
|
| 15:30 EDT |  | WPI, BAYRY |
|
| 15:23 EDT |  | GMCR |
| theflyonthewall.com: | Green Mountain Coffee March volatility at five-month lows | | Green Mountain Coffee February put option implied volatility is at 64, March is at 62; below its 26-week average of 70 according to Track Data, suggesting decreasing price movement. :theflyonthewall.com |
|
| 15:20 EDT |  | DD |
|
| 15:20 EDT |  | MAT |
|
| 15:16 EDT |  | KR |
| theflyonthewall.com: | Kroger March puts active | | Kroger March 23 puts are active on total put volume of 12K contracts on put option implied volatility of 27; compared to its 26-week average of 25 according to Track Data. Elevated put volume suggests traders taking positions for downside price movement. :theflyonthewall.com |
|
| 15:16 EDT |  | $NYE |
|
| 15:16 EDT |  | $NSD |
|
| 15:13 EDT |  | MSFT |
| theflyonthewall.com: | Microsoft's Xbox 720 controller to have Wii-like touchscreen, Xbox World reports | | Microsoft (MSFT) next generation Xbox will include a Wii U-like touchscreen controller, reports Xbox World magazine. According to unnamed sources, the controller will have a "matt-black media hub" and a "four-player, finger-tracking Kinect." Reference Link :theflyonthewall.com |
|
| 15:09 EDT |  | VMC, MLM |
|
| 15:06 EDT |  | FSLR |
|
| 15:04 EDT |  | GMCR |
| theflyonthewall.com: | Green Mountain moves lower on cautious comments by David Einhorn | | :theflyonthewall.com |
|
| 15:00 EDT |  | HMST |
|
| 14:46 EDT |  | CIE |
|
| 14:42 EDT |  | CPE |
| theflyonthewall.com: | Callon Petroleum | | Managements issues an operations update and discusses the company's 2011 year-end reserve report and the 2012 capital expenditure budget on a conference call to be held on February 16 at 11 am. Webcast Link :theflyonthewall.com |
|
| 14:36 EDT |  | USB, JPM, GS, WFC, MS, BAC, C, CSCO, LNKD, BWLD, DIS, GOOG, NWSA |
|
| 14:34 EDT |  | JBLU |
|
| 14:30 EDT |  | HMST |
| theflyonthewall.com: | HomeStreet 1.2M share IPO priced at $44.00 | | The deal is expected to begin trading at 3:00 PM EST. FBR Capital acted as sole book running manager for the offering. :theflyonthewall.com |
|
| 14:18 EDT |  | HAL |
|
| 14:16 EDT |  | $NYE |
|
| 14:16 EDT |  | $NSD |
| theflyonthewall.com: | NASDAQ market internals summary | | Volume is heavier than average for this time of day. Breadth is mixed with issues and volume bearish while new highs to new lows are bullish (positive divergence). Advancing Issues: 632 / Declining Issues: 1867 -- for a ratio of 0.3 to 1. Advancing Volume: 246,138,000 / Declining Volume: 889,587,000 -- for a ratio of 0.3 to 1. New 52-Week Highs: 32 / New 52-Week Lows: 15.
:theflyonthewall.com |
|
| 14:11 EDT |  | WPI, BAYRY |
|
| 14:07 EDT |  | FE |
|
| 14:01 EDT |  | |
| theflyonthewall.com: | Treasury Budget data reported | | January Treasury Budget at -$27.4B vs consensus of -$50.1B :theflyonthewall.com |
|
| 13:53 EDT |  | BCR |
|
| 13:49 EDT |  | |
|
| 13:42 EDT |  | EWI |
| theflyonthewall.com: | MSCI Italy Index volatility increases on S&P downgrade of Italy-based banks | | MSCI Italy Index March put option implied volatility is at 41, June is at 40; below its 26-week average of 46 according to Track Data, suggesting decreasing price movement on the S&P downgrade of 34 Italy-based financial institutions. :theflyonthewall.com |
|
| 13:41 EDT |  | MAT |
|
| 13:40 EDT |  | AAPL |
|
| 13:40 EDT |  | MAT |
| theflyonthewall.com: | Mattel targets 2012 year end cash $800M-$1B | | Information from Toy Fair Analyst presentation slides. :theflyonthewall.com |
|
| 13:39 EDT |  | MAT |
|
| 13:37 EDT |  | MAT |
|
| 13:37 EDT |  | UNCFF |
| theflyonthewall.com: | S&P downgrades 34 Italy-based financial institutions | | Standard & Poor's lowered its ratings on 34 Italy-based financial institutions following the lowering of the short-term sovereign credit ratings on Italy. UniCredit (UNCFF), Mediobanca, Unipol Banca, Dexia Crediop were among those downgraded. :theflyonthewall.com |
|
| 13:34 EDT |  | MAT |
|
| 13:32 EDT |  | TKR |
|
| 13:31 EDT |  | AAPL |
| theflyonthewall.com: | Apple to launch radically different MacBook Pros, Apple Insider reports | | Apple (AAPL) plans to launch a pair of "radically redesigned" MacBook Pros, reports Apple Insider. According to people familiar with Apple's roadmap, the company plans to exit 2012 by completing a revamp of their notebooks lineup from top to bottom. Reference Link :theflyonthewall.com |
|
| 13:31 EDT |  | TKR |
|
| 13:29 EDT |  | WDC, STX |
|
| 13:25 EDT |  | TBAC |
| theflyonthewall.com: | Tandy Brands jumps 40% to $1.46 before circuit breaker halt | | The move higher coincided with the company's Q2 results. :theflyonthewall.com |
|
| 13:24 EDT |  | MU, SNDK |
|
| 13:23 EDT |  | TBAC |
|
| 13:22 EDT |  | TBAC |
| theflyonthewall.com: | Tandy Brands halted for volatility after reporting Q2 results | | :theflyonthewall.com |
|
| 13:16 EDT |  | $NYE |
|
| 13:16 EDT |  | $NSD |
|
| 13:11 EDT |  | CCOI |
| theflyonthewall.com: | Cogent Communications downgraded to Neutral from Buy at DA Davidson | | :theflyonthewall.com |
|
| 13:10 EDT |  | BHI |
|
| 13:02 EDT |  | GPRE |
|
| 12:57 EDT |  | SKYW |
| theflyonthewall.com: | Sky West reports January revenue passenger miles up 6.5% | | SkyWest reported a 6.5% increase in revenue passenger miles for January, while available seat miles increased 3.6% compared to January 2011. SkyWest also reported a 1.4% increase in departures to 112,183 for January compared to 110,602 for the same period last year. Passenger boardings for January increased 4.7% to 4,214,301. :theflyonthewall.com |
|
| 12:48 EDT |  | MAR |
|
| 12:47 EDT |  | MAR |
|
| 12:45 EDT |  | BAC |
| theflyonthewall.com: | Banc of America Securities subpoenaed in Massachusetts over CLOs, Reuters says | | Massachusetts regulators said that they were subpoenaing Banc of America Securities (BAC) to investigate if the lender knowingly overvalued assets, after investors lost about $150M in investments involving collateralized loan obligations, reported Reuters. Reference Link :theflyonthewall.com |
|
| 12:37 EDT |  | HUBB |
|
| 12:36 EDT |  | NYX, CIE, ALU, RPXC, TRLG, NUAN |
|
| 12:29 EDT |  | PQ |
| theflyonthewall.com: | PetroQuest Energy weakness a buying opportunity, says Sterne Agee | | Sterne Agee said they are comfortable with its PetroQuest production estimate at the high end of guidance and sees potential upside from non-core asset sales. Shares are Buy rated with a $10 price target. :theflyonthewall.com |
|
| 12:27 EDT |  | WAG, ESRX, MHS |
|
| 12:27 EDT |  | LIME |
|
| 12:26 EDT |  | OMPI |
| theflyonthewall.com: | Voce Capital sends letter to Obagi Medical's Board of Directors | | Voce Capital Management announced that it has sent a letter to the Board of Directors of Obagi Medical Products (OMPI) criticizing the Board's recent adoption of a poison pill and demanding immediate action to address corporate governance deficiencies and to evaluate strategic alternatives. Voce's letter states that it believes Obagi has spurned recent overtures to acquire the company, and further cites pervasive corporate governance deficiencies that explain the Board's unwillingness to consider those proposals. Voce also expresses concern over the Board's recent decision to adopt a poison pill, citing it as further evidence of the Board's entrenchment. :theflyonthewall.com |
|
| 12:25 EDT |  | MMI, GOOG |
|
| 12:20 EDT |  | IOC |
|
| 12:16 EDT |  | $NYE |
| theflyonthewall.com: | NYSE market internals summary | | Volume is very light for this time of day. Breadth is mixed with issues and volume bearish while new highs to new lows are bullish (positive divergence). Advancing Issues: 600 / Declining Issues: 2340 -- for a ratio of 0.3 to 1. Advancing Volume: 49,486,000 / Declining Volume: 236,252,000 -- for a ratio of 0.2 to 1. New 52-Week Highs: 57 / New 52-Week Lows: 19.
:theflyonthewall.com |
|
| 12:16 EDT |  | $NSD |
|
| 12:11 EDT |  | AMZN |
|
| 12:09 EDT |  | LMOS |
| theflyonthewall.com: | Lumos Networks initiated with an Underperform at DA Davidson | | Target $11. :theflyonthewall.com |
|
| 12:08 EDT |  | NTAP |
|
| 12:04 EDT |  | SLXP |
|
| 12:01 EDT |  | TEG |
| theflyonthewall.com: | enXco Service signs O&M agreement with Wisconsin Public Service Corp. | | enXco Service, an EDF Energies Nouvelles Company, has signed a multi-year Operations and Maintenance Agreement with Wisconsin Public Service Corporation, a subsidiary of Integrys Energy, for the Crane Creek Wind Farm. Crane Creek Wind Farm, a 99 megawatt wind project is comprised of 66 General Electric n(GE) 1.5-MW wind turbines. Under the terms of the O&M Agreement, enXco Service Corp. will provide complete O&M for the turbines and 24/7 remote monitoring and fault resets from its fully NERC compliant Operations Control Center. :theflyonthewall.com |
|
| 12:00 EDT |  | XIDE |
|
| 12:00 EDT |  | TRLG |
|
| 12:00 EDT |  | AMRS |
| theflyonthewall.com: | Amyris falls 28% | | Amyris is down 28%, or $2.72, to $7.01 :theflyonthewall.com |
|
| 12:00 EDT |  | IPSU |
|
| 12:00 EDT |  | MOVE |
|
| 12:00 EDT |  | FFKY |
| theflyonthewall.com: | First Financial Service rises 22.3% | | First Financial Service is up 22.3%, or 51c, to $2.80 :theflyonthewall.com |
|
| 12:00 EDT |  | OSG |
|
| 12:00 EDT |  | LNKD |
|
| 12:00 EDT |  | GSE |
| theflyonthewall.com: | GSE Holding rises 27.2% | | GSE Holding is up 27.2%, or $2.45, to $11.45 :theflyonthewall.com |
|
| 12:00 EDT |  | CIE |
|
| 11:58 EDT |  | AMGN, AVEO, BAYRY, BMY, GSK, ONXX, PFE, RHHBY, VICL |
|
| 11:50 EDT |  | MHGC |
| theflyonthewall.com: | Morgans Hotel management to meet with JMP Securities | | Group breakfast to be held in New York on February 16 hosted by JMP Securities. :theflyonthewall.com |
|
| 11:48 EDT |  | JPM |
|
| 11:47 EDT |  | IP, TIN |
|
| 11:46 EDT |  | GRA |
| theflyonthewall.com: | W.R. Grace management to meet with CL King | | Group luncheon to be held in Boston on February 16 hosted by CL King. :theflyonthewall.com |
|
| 11:45 EDT |  | CPWR |
|
| 11:44 EDT |  | BCR |
|
| 11:44 EDT |  | MVIS |
| theflyonthewall.com: | Microvision to host special shareholder meeting | | Special shareholder meeting to be held in Redmond, WA on February 16 12 pm. :theflyonthewall.com |
|
| 11:44 EDT |  | ELON |
|
| 11:42 EDT |  | EFX |
|
| 11:41 EDT |  | NILE |
| theflyonthewall.com: | Blue Nile to host analyst and investor day | | Analyst and Investor day to be held in Seattle, WA on February 16 at 4 pm. Webcast Link :theflyonthewall.com |
|
| 11:39 EDT |  | BAC |
|
| 11:36 EDT |  | ZOLT |
| theflyonthewall.com: | Zoltek shares trading higher as ITC readies affirmative ruling on antidumping |
Subscribe for More Information :theflyonthewall.com |
|
| 11:35 EDT |  | WGL |
| theflyonthewall.com: | WGL Holdings to host analyst meeting | | Analyst meeting to be held in New York on February 16 at 9 am. Webcast Link :theflyonthewall.com |
|
| 11:33 EDT |  | ZION |
|
| 11:31 EDT |  | FSC |
|
| 11:27 EDT |  | WHR |
| theflyonthewall.com: | Whirlpool says ITC issues preliminary affirmative finding in dumping probe | | The U.S. International Trade Commission voted that imports of large residential washers from South Korea and Mexico are harming the domestic appliance industry in the United States, Whirlpool announced. "Whirlpool Corporation is pleased with the ITC's preliminary affirmative injury determination," a company spokesperson said. The ITC and the DOC investigations are expected to run through February 2013. :theflyonthewall.com |
|
| 11:26 EDT |  | MJN |
|
| 11:25 EDT |  | EXPE |
|
| 11:22 EDT |  | HLIT |
| theflyonthewall.com: | Harmonic management to meet with RBC Capital | | Meeting to be held in the Midwest on February 15 hosted by RBC Capital. :theflyonthewall.com |
|
| 11:20 EDT |  | EMN |
|
| 11:20 EDT |  | TRIP |
|
| 11:16 EDT |  | $NYE |
| theflyonthewall.com: | NYSE market internals summary | | Volume is very light for this time of day. Breadth is mixed with issues and volume bearish while new highs to new lows are bullish (positive divergence). Advancing Issues: 483 / Declining Issues: 2409 -- for a ratio of 0.2 to 1. Advancing Volume: 33,270,000 / Declining Volume: 184,549,000 -- for a ratio of 0.2 to 1. New 52-Week Highs: 49 / New 52-Week Lows: 19.
:theflyonthewall.com |
|
| 11:16 EDT |  | $NSD |
|
| 11:15 EDT |  | OTEX |
|
| 11:12 EDT |  | MAA |
| theflyonthewall.com: | Mid-America Apartment management to meet with RBC Capital | | Meetings to be held in New York on February 13 and in Boston on February 14 hosted by RBC Capital. :theflyonthewall.com |
|
| 11:11 EDT |  | BCR |
|
| 11:08 EDT |  | BCR |
| theflyonthewall.com: | C.R. Bard patent award over Gore upheld by U.S. appeals court, Bloomberg says |
Subscribe for More Information :theflyonthewall.com |
|
| 11:08 EDT |  | JDSU |
| theflyonthewall.com: | JDSU calls active on renewed takeover chatter | | JDSU February and March 15 calls are active on total call volume of 7K contracts (1K puts) following renewed takeover speculation. February call option implied volatility is at 52, March is at 49; below its 26-week average of 63 according to Track Data. Elevated volume and volatility suggests larger price movement. :theflyonthewall.com |
|
| 11:05 EDT |  | HXL |
|
| 11:04 EDT |  | RIO, BHP, AA |
|
| 11:00 EDT |  | SINA, BIDU |
| theflyonthewall.com: | Report highlights popularity, risks of micro blogs in China, China.org says | | A white paper from Ogilvy & Mather and CIC highlighted how the popularity of micro blogs can have serious consequences for companies and brands operating in China, according to China.org. China.org noted that China Internet Network Information Center said there were more than 250M micro-bloggers in China by year-end 2011, a 297% increase year-over-year. Reference Link :theflyonthewall.com |
|
| 11:00 EDT |  | UNFI, SWY |
|
| 10:45 EDT |  | SYNC |
|
| 10:45 EDT |  | IT |
| theflyonthewall.com: | Gartner to host investor day | | Investor day to be held in New York on February 16 at 9 am. Webcast Link :theflyonthewall.com |
|
| 10:44 EDT |  | SEIC |
|
| 10:44 EDT |  | CR |
|
| 10:42 EDT |  | SYNC |
| theflyonthewall.com: | Synacor indicated to open $5.55 | | Synacor (SYNC) priced 6.82M shares at $5.00. BofA/Merrill, Citigroup and Stifel Nicolaus acted as joint book running managers for the offering. :theflyonthewall.com |
|
| 10:39 EDT |  | NSANY |
|
| 10:38 EDT |  | HNT |
|
| 10:36 EDT |  | DB |
| theflyonthewall.com: | Deutsche Bank gaps below its 200-day and 10-day MAs, support at $43.34 | | :theflyonthewall.com |
|
| 10:34 EDT |  | CBSH |
|
| 10:33 EDT |  | GRPN |
|
| 10:29 EDT |  | SLXP |
| theflyonthewall.com: | Salix weakness is a buying opportunity, says Caris | | Caris said Salix is down on an FDA draft guidance report for Xifaxan generic requirements. The guidance requires generics only do a clinical study on 200mg for travelers diarrhea, not for 550mg, which is most of Salix's franchise. The firm recommends using Salix weakness as a buying opportunity. Reference Link :theflyonthewall.com |
|
| 10:27 EDT |  | STX |
|
| 10:26 EDT |  | CREE |
|
| 10:24 EDT |  | SCHN |
| theflyonthewall.com: | Schnitzer Steel trades lower with peers, support is at $40.95, a pivot low | | :theflyonthewall.com |
|
| 10:23 EDT |  | X |
|
| 10:21 EDT |  | SVM |
|
| 10:18 EDT |  | CIE |
| theflyonthewall.com: | Cobalt volatility elevated on Cameia discovery results | | Cobalt March call option implied volatility is at 86, April is at 74; above its 26-week average of 72 according to Track Data, suggesting larger price movement on the company's strong Cameia discovery results. :theflyonthewall.com |
|
| 10:14 EDT |  | C |
|
| 10:12 EDT |  | NUAN |
|
| 10:11 EDT |  | MTL |
| theflyonthewall.com: | Mechel suspends work at several facilities at New-Olzherassk mine | | Mechel OAO reports that work was temporarily halted at several facilities at New-Olzherassk mine which is part of Southern Kuzbass Coal Company. Following a check conducted by the Mezhdurechensk territorial branch of the Southern Siberian department of the Federal Agency for Ecological, Technological and Nuclear Monitoring, mining at New-Olzherassk mine was suspended by order of the Mezhdurechensk city court. As of now, work on meeting the monitoring agency's requirements is almost complete. Mining at all of New-Olzherassk mine's facilities is planned to be resumed shortly. Considering that production at the mine has been going ahead of schedule, the temporary halting will not affect Southern Kuzbass Coal Company's meeting its operational commitments. :theflyonthewall.com |
|
| 10:11 EDT |  | DANG |
| theflyonthewall.com: | Dangdang and Gome rumored to have formed partnership, Marbridge Daily reports |
Subscribe for More Information :theflyonthewall.com |
|
| 10:11 EDT |  | |
|
| 10:10 EDT |  | AKS, MASI, TRLG, MPEL, AMRS, NCR, KIM, SLGN, FII, SIAL, O, FSLR, MPWR, ATVI, EA, RYL, LEN, BZH, HOV, SPF, SIRI |
| theflyonthewall.com: | On The Fly: Analyst Downgrade Summary | | Today's notable downgrades include: AK Steel (AKS) downgraded to Neutral from Buy at Citigroup...Masimo (MASI) downgraded to Sell from Neutral at Citigroup...True Religion (TRLG) downgraded to Neutral from Buy at Citigroup...True Religion (TRLG) downgraded to Hold from Buy at Brean Murray...Melco Crown (MPEL) downgraded to Hold from Buy at Deutsche Bank...O'Reilly Automotive (ORLY) downgraded to Hold from Buy at Deutsche Bank...Amyris (AMRS) downgraded to Hold from Buy at Deutsche Bank...NCR Corp. (NCR) downgraded to Neutral from Buy at Goldman...Kimco Realty (KIM) downgraded to Neutral from Buy at UBS...Silgan Holdings (SLGN) downgraded to Neutral from Outperform at RW Baird...EXCO Resources (XCO) downgraded to Neutral from Outperform at RW Baird...Federated Investors (FII) downgraded to Neutral from Buy at BofA/Merrill...Sigma-Aldrich (SIAL) downgraded to Neutral from Buy at BofA/Merrill...Realty Income (O) downgraded to Sector Perform from Outperform at RBC Capital...First Solar (FSLR) downgraded to Neutral from Buy at Collins Stewart...Monolithic Power (MPWR) downgraded to Hold from Buy at Craig-Hallum...Activision Blizzard (ATVI) downgraded to Neutral from Outperform at Macquarie...Electronic Arts (EA) downgraded to Neutral from Outperform at Macquarie...Ryland Group (RYL) downgraded to Sector Perform from Outperform at FBN Securities...Lennar (LEN) downgraded to Underperform from Sector Perform at FBN Securities...Beazer Homes (BZH) downgraded to Underperform from Sector Perform at FBN Securities...Hovnanian (HOV) downgraded to Underperform from Sector Perform at FBN Securities...Standard Pacific (SPF) downgraded to Underperform from Sector Perform at FBN Securities...Sirius XM (SIRI) downgraded to Hold from Buy at Gabelli. :theflyonthewall.com |
|
| 10:01 EDT |  | COH, RKT, JEC, TSPT, CRIS, LPSN, SCOR, RLOC, BIIB, CELG, GILD, ONXX |
|
| 10:01 EDT |  | ALCO, BRKS, EXPE, FSLR, NUAN, OSG, SPR, TRLG, VPFG |
|
| 10:00 EDT |  | TRLG |
|
| 10:00 EDT |  | ASYS |
|
| 10:00 EDT |  | AMRS |
| theflyonthewall.com: | Amyris falls 26.3% | | Amyris is down 26.3%, or $2.56, to $7.17 :theflyonthewall.com |
|
| 10:00 EDT |  | MPWR |
|
| 10:00 EDT |  | RLOG |
|
| 10:00 EDT |  | FFKY |
| theflyonthewall.com: | First Financial Service rises 11.4% | | First Financial Service is up 11.4%, or 26c, to $2.55 :theflyonthewall.com |
|
| 10:00 EDT |  | LF |
|
| 10:00 EDT |  | ALU |
|
| 10:00 EDT |  | GSE |
| theflyonthewall.com: | GSE Holding rises 22.6% | | GSE Holding is up 22.6%, or $2.03, to $11.03 :theflyonthewall.com |
|
| 10:00 EDT |  | CIE |
|
| 09:59 EDT |  | COP, PROJ, EFX, ATVI, SEE, ALXN, JDSU, HERO, RF, SBH, CIE, CPST |
|
| 09:59 EDT |  | TM |
| theflyonthewall.com: | NHTSA opens investigation into door fires in Toyota RAV4s, Camrys | | The National Highway Traffic Safety Administration disclosed that it has received 6 consumer complaints alleging a fire in the driver's side door on model year 2007 Toyota RAV4 and Camry vehicles. Based on the available information, it appears the fires are originating from the power window master switch located on the driver's door. An investigation has been opened to evaluate the alleged defect in the subject vehicles. Reference Link :theflyonthewall.com |
|
| 09:55 EDT |  | |
|
| 09:55 EDT |  | RVBD |
|
| 09:54 EDT |  | TM |
| theflyonthewall.com: | Probe into Camry, Rav 4s centers around door fires, CNBC reports | | :theflyonthewall.com |
|
| 09:54 EDT |  | TM |
|
| 09:53 EDT |  | TM |
|
| 09:48 EDT |  | HBNC |
| theflyonthewall.com: | Horizon Bancorp to acquire Heartland Bancshares | | Heartland Bancshares announced that it had agreed to be acquired by Horizon Bancorp (HBNC) in a stock-for-stock merger transaction. Subject to satisfaction of the terms and conditions of the merger agreement, Heartland expects that the transaction will close in the second quarter of 2012. Under the merger agreement, Horizon has agreed to issue to Heartland's shareholders Horizon common stock at the exchange ratio of 0.54 shares, subject to adjustment, of Horizon common stock for every share of Heartland common stock that is outstanding at the time of effectiveness of the merger. Based on Horizon's closing price per share and Heartland's 1.44M total dilutive common shares outstanding, the acquisition pricing is approximately $14M on February 8. :theflyonthewall.com |
|
| 09:47 EDT |  | APO |
|
| 09:46 EDT |  | $DJT |
|
| 09:46 EDT |  | $DJU |
| theflyonthewall.com: | DJ Utility Average: Pivot points | | The following are the pivot points for the $DJU. Pivot High: 451.865, Pivot Low: 449.105. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 09:46 EDT |  | DJX |
|
| 09:46 EDT |  | IYT |
|
| 09:46 EDT |  | VIX |
| theflyonthewall.com: | CBOE Volatility Index-VIX up 1.49 to 20.11 | | :theflyonthewall.com |
|
| 09:46 EDT |  | XLK |
|
| 09:46 EDT |  | XLE |
|
| 09:46 EDT |  | CRM |
| theflyonthewall.com: | Salesforce.com jumps 3% after Piper highlights $140M deal, Facebook ramp | | :theflyonthewall.com |
|
| 09:46 EDT |  | XLY |
|
| 09:46 EDT |  | XLB |
|
| 09:46 EDT |  | XLU |
| theflyonthewall.com: | Utilities SPDR: Pivot points | | The following are the pivot points for XLU. Pivot High: $34.920, Pivot Low: $34.710. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 09:46 EDT |  | RVBD |
|
| 09:45 EDT |  | XLP |
|
| 09:45 EDT |  | XLV |
| theflyonthewall.com: | Health Care Select Sector SPDR: Pivot points | | The following are the pivot points for XLV. Pivot High: $36.052, Pivot Low: $35.767. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 09:45 EDT |  | IWM |
|
| 09:45 EDT |  | LNKD, AAPL, C, BAC |
|
| 09:45 EDT |  | CRM |
| theflyonthewall.com: | Salesforce.com recently closed $140M transaction, says Piper Jaffray | | Piper Jaffray said earlier today that its channel checks indicate Salesforce.com recently closed a large transaction worth $140M in the financial services/insurance vertical and that Facebook has materially ramped its commitment to the company's platform. Piper reiterates Salesforce.com as its top mid-cap pick for 2012 and keeps an Overweight rating on the stock with a $183 price target. :theflyonthewall.com |
|
| 09:45 EDT |  | DIA |
|
| 09:45 EDT |  | SPY |
|
| 09:45 EDT |  | XLF |
| theflyonthewall.com: | Financial Select Sector: Pivot points | | The following are the pivot points for XLF. Pivot High: $14.785, Pivot Low: $14.555. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 09:45 EDT |  | SMH |
|
| 09:45 EDT |  | QQQ |
|
| 09:45 EDT |  | SP600 |
| theflyonthewall.com: | S&P Smallcap 600 Index: Pivot points | | The following are the pivot points for the SP600. Pivot High: 461.105, Pivot Low: 455.845. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low.
:theflyonthewall.com |
|
| 09:45 EDT |  | SPX |
|
| 09:45 EDT |  | $COMP |
|
| 09:45 EDT |  | NDX |
