News Breaks |
|
|
| January 2, 2013 |
| 08:24 EDT |  | | Germany, Poland preferred to U.K. for foreign investment, FT says An Ernst & Young survey of global investors’ spending intentions found that 35% favor Germany as a destination for large European investments, followed by Poland, at 10%, then the U.K. at 8%, reported Financial Times. Reference Link |
|
|
News For NOSYMBOL From The Last 14 Days Check below for free stories on NOSYMBOL the last two weeks. |
|
|
| May 23, 2013 |
| 12:40 EDT |  | | Treasury $13 B 10-year TIPS reopening: Treasury $13 B 10-year TIPS reopening: the offering has pretty much been lost in the Fed QE shuffle and given it's already limited audience. The subdued inflation outlook is the main problem for the auction, according to sources, which limited demand at last month's 5-year TIPS. However, the issue has been cheapening and that could bring in some buyers looking for some cheap insurance. The wi 10-year trades at -0.255% versus a -0.602% award rate at the March reopening and -0.630% at the January new issue. The breakeven trades around 224 bp versus 243 bps in mid March. The March reopening saw a 2.74 bid cover, up fractionally from the 2.71 in January. |
|
| 12:30 EDT |  | | Hilsenrath on CNBC says the Fed is having a hard time delivering its message to the markets Hilsenrath on CNBC says the Fed is having a hard time delivering its message to the markets, both in terms of the "when" and "how." He added that using the word "taper" is incorrect and connotes steady, progressive action, which is not what Bernanke is saying. The Fed Chairman said yesterday the Fed will move in "steps," as Hilsenrath wrote a couple of weeks ago (Fed mapping an exit), which won't necessarily be the "clear and steady path the markets expect." According to Hilsenrath, often a Fed mouthpiece, the Fed will reduce buybacks, the watch the effect, and either continue or not. That's the "how" and it should give policymakers more flexibility and hopefully keep markets from over-reacting. Hilsenrath also echoed what analysts've been saying that the "when" -- the start of QE step down DEPENDS on the data, such that the Fed. If data provide evidence of substantial and sustained improvement, the FOMC could announce a step down over the next few meetings, or it might not. |
|
| 12:15 EDT |  | | Treasury Option Action: bullish positioning has been spotted Treasury Option Action: bullish positioning has been spotted on the margin, though the price action on Treasuries and futures remains defensive as stocks rebound. There was a 1k purchase of Aug 124 calls and more bids vs 10-year futures, along with a 5k purchase of Jul 152 calls on bond futures. Jun 10s are 2-ticks lower now near 131-055, though above lows of 130-28. |
|
| 12:02 EDT |  | | SEC charges ISS in breach of client's confidential voting information
Subscribe for More Information |
|
| 11:45 EDT |  | | U.S. VIX equity volatility is off highs
Subscribe for More Information |
|
| 11:40 EDT |  | | Today's U.S. reports
Subscribe for More Information |
|
| 11:15 EDT |  | | Treasury announced a $99 B 3-pronged offering for next week
Subscribe for More Information |
|
| 11:15 EDT |  | | NY Fed bought $3.65 B in intermediate notes
Subscribe for More Information |
|
| 11:05 EDT |  | | SF Fed's Williams wants to see more signs of improvement before asset purchases are slowed
Subscribe for More Information |
|
| 10:30 EDT |  | | EIA Natural Gas Storage Change for the week ending May 17 Gas inventories 89 Bcf build vs. consensus of 92 Bcf build. |
| |
| 10:30 EDT |  | | The 2.3% U.S. new home sales climb
Subscribe for More Information |
|
| 10:30 EDT |  | | FX Action: The dollar moved ever so slightly higher
Subscribe for More Information |
|
| 10:25 EDT |  | | NY Fed outright purchase: Fed is purchasing between $3.0 B and $3.75 B in notes NY Fed outright purchase: Fed is purchasing between $3.0 B and $3.75 B in notes ranging from February 28, 2019 through May 15, 2020. The buyback is supportive of the rebound in Treasuries, though yields have edged off their lows as stocks recover. |
|
| 10:15 EDT |  | | Treasury Action: yields are searching for fresh equilibrium Treasury Action: yields are searching for fresh equilibrium after the better than expected rise in Apr new home sales followed on the heels of the jobless claim drop earlier. Home sales in Mar were also revised sharply higher as well and stocks are consolidating above opening lows following their early downdraft. The T-note yield rebounded above 2.01% again after sliding under 2.0% after stalling just ahead of 2.07% Mar highs. |
|
| 10:10 EDT |  | | Another Gross Tweet from PIMCO: Another Gross Tweet from PIMCO: "Why can banks earn 25 bps with overnight repo while all others earn nothing? 3 billion dollar subside from #Fed!" |
|
| 10:10 EDT |  | | U.S. new home sales climbed 2.3% to 454k in April
Subscribe for More Information |
|
| 10:02 EDT |  | | New Home Sales data reported
Subscribe for More Information |
|
| 10:00 EDT |  | | FX Action: USD-CAD again found buyers into 1.0325 FX Action: USD-CAD again found buyers into 1.0325, where standing bids have been noted. The pairing seems content to play the 1.0325-60 range for now, though weaker oil prices, and equities could shift the bias to the upside near term. |
|
| 10:00 EDT |  | | Euro$ interest rate options: unwinding of bearish put positioning
Subscribe for More Information |
|
| 09:56 EDT |  | | Market opens sharply lower Stock futures suggested a sharply lower open and the broader market opened accordingly. The weakness is being attributed to poor economic data out of China and follow through on comments yesterday from Fed Chairman Bernanke about the timing of an exit from its quantitative easing program. The averages are currently in a holding pattern ahead of some more housing data, due out shortly. The Dow is down 111 points, the Nasdaq is down 34 points and the S&P is down 17 points. |
| |
|
|
|
|