News Breaks |
|
|
| November 19, 2012 |
| 08:29 EDT |  | | BofA/Merrill's global machinery analyst team holds a conference call Global Machinery Analyst Research Team provides an update on the Chinese and European Global Machinery industry in an Analyst/Industry conference call to be held on November 19 at 10 am. |
|
|
News For NOSYMBOL From The Last 14 Days Check below for free stories on NOSYMBOL the last two weeks. |
|
|
| June 20, 2013 |
| 09:32 EDT |  | | CBOE Volatility Index VIX is recently up 1.77 to 18.41
Subscribe for More Information |
|
| 09:30 EDT |  | | Fed funds futures are still in the red
Subscribe for More Information |
|
| 09:05 EDT |  | | Oil Action: Front month NYMEX crude is down $1.43 at $96.81/bbl Oil Action: Front month NYMEX crude is down $1.43 at $96.81/bbl into the open, after basing at $96.04 overnight. A stronger dollar, softer China PMI, and fallout from Wednesday's FOMC meeting have all weighed. Traders see support at $96.00, with a target of $95.00 on the break. Gold meanwhile, is down a whopping $75/ounce at $1,298. |
|
| 09:00 EDT |  | | Treasury Option Action: downside positioning at the long-end Treasury Option Action: downside positioning at the long-end has been spotted despite the slight price recovery in early NY trade, with one account a buyer of 2k in Aug 132 puts on the bond future. Sep bonds are 1-12 points lower near 136-20 compared to a 137-23 to 135-25 range on Globex overnight. |
|
| 08:55 EDT |  | | The 18k U.S. initial claims bounce to 354k in the BLS survey week The 18k U.S. initial claims bounce to 354k in the BLS survey week of June reversed the 10k drop to 336k (was 334k) in the second week of the month and the 11k drop in the week of Memorial Day from a similar 357k level, as claims oscillate above the 327k 5-year low in late-April. Claims are averaging 348k thus far in June, versus prior averages of 350k in May, 341k in April, and 354k in March. Today's 354k June BLS survey week reading is within the mix of recent BLS readings of 344k in May, 355k in April, and 341k in March. Analysts still expect a 165k June nonfarm payroll gain that sits between the 175k rise of May and the 149k increase of April, versus larger prior average gains of 208k for Q1 and 183k for 2012 overall. June payrolls face upside risk from gains in most consumer confidence measures and sustained firmness in AutoNews vehicle assemblies. Analysts face downside risk from component weakness in Monday's June Empire State report and more general declines in most producer sentiment measures from recent-highs in February, alongside a lean ADP trajectory through May. Risk from claims is neutral thus far in June. |
|
| 08:45 EDT |  | | FX Action: The dollar edged slightly lower
Subscribe for More Information |
|
| 08:45 EDT |  | | Treasury Action: yields eased lower after claims
Subscribe for More Information |
|
| 08:40 EDT |  | | U.S. initial jobless claims rose 18k to 354k in the week ended June 15 U.S. initial jobless claims rose 18k to 354k in the week ended June 15 after a 10k drop to 336k the week before (revised from 334k). That's a bigger increase than expected. The 4-week moving average rose to 348.25 from 345.75k (revised from 345.25k). Not seasonally adjusted claims rose 2.9k to 335.3k from 332.4k (revised from 330.9k). Continuing claims were down 40k to 2951k in the week ended June 8 from a revised 2,991k (was 2,973k). The BLS said there was nothing unusual in the data. |
|
| 08:33 EDT |  | | Futures remain lower following claims data
Subscribe for More Information |
|
| 08:31 EDT |  | | Jobless Claims data reported
Subscribe for More Information |
| |
| 08:31 EDT |  | | Jobless Claims 4-week Moving Average data reported Week of 6/15 Jobless Claims 4-week Moving Average at 348.25K |
|
| 08:31 EDT |  | | Jobless Claims data reported
Subscribe for More Information |
|
| 08:25 EDT |  | | U.S. equities remain on the defensive
Subscribe for More Information |
|
| 08:20 EDT |  | | Fed funds opened at 0.09%
Subscribe for More Information |
|
| 08:10 EDT |  | | China's liquidity crunch fueled talk of banking problems
Subscribe for More Information |
|
| 08:05 EDT |  | | U.S. weekly jobless claims preview: U.S. weekly jobless claims preview: jobless claims for the June-15 week are expected to see a 5k increase to 339k. Analysts saw a 12k claims drop to 334k in the second week of June that extended the 11k decline to 346k in the week of Memorial Day, as claims again challenged the 327k 5-year low in late-April to leave a lean start to June. Analysts still expect a 165k June nonfarm payroll gain following the 175k May rise. |
|
| 07:55 EDT |  | | Treasury Market Outlook: bearish fallout from yesterday's FOMC has riddled stocks, bonds and commodities Treasury Market Outlook: bearish fallout from yesterday's FOMC has riddled stocks, bonds and commodities globally, though the dollar has benefitted. Adding to the erosion in bonds were better than expected PMIs from emerging markets, though China's came in soft at a 9 month low. Meanwhile, U.K. retail sales offset the disappointing CBI industrial trends survey. Spain managed to sell bonds in its auction today. But, the yield on the 10-year Treasury is up another 9 bps this morning to 2.45% and sources say even if some wanted to step in to buy, their hands are tied. The Dow future is down over 100 points. It's a busy morning for data with the key initial jobless claims for the week ended June 15 (takes on added importance since it coincides with the BLS employment survey week). Also due today is the Philly Fed manufacturing index for June, the June flash Markit PMI, May existing home sales and leading indicators. The Treasury auctions $7 B in reopened 30-year TIPS. Debt managers also will announce details of the June 2-, 5-, and 7-year auctions. The NY Fed will be back in to buy between $2.75 B and $3.50 B in August 15, 2020 through May 15, 2023 notes. |
|
| 07:48 EDT |  | | JPMorgan to host a forum India London Forum is being held in London, England on June 20-21. |
|
| 07:47 EDT |  | | NYSSA to hold a roundtable discussion
Subscribe for More Information |
|
| 07:45 EDT |  | | Morgan Stanley to host a conference
Subscribe for More Information |
| |
|
|
|
|