|
News For NILE;EW;HP;NCS;NBR;NOV;OII;OIS;PTEN;PDS;SFLY;SSH;SPN;ZTS;ARP From The Last 14 Days Check below for free stories on NILE;EW;HP;NCS;NBR;NOV;OII;OIS;PTEN;PDS;SFLY;SSH;SPN;ZTS;ARP the last two weeks. |
|
|
| May 14, 2013 |
| 10:01 EDT |  | OIS | On The Fly: Analyst Downgrade Summary Today's noteworthy downgrades include: AVG Technologies (AVG) downgraded to Neutral from Buy at Goldman... Cigna (CI) downgraded to Hold from Buy at Jefferies... Cree (CREE) downgraded to Neutral from Buy at Sterne Agee... Melco Crown (MPEL) downgraded to Neutral from Buy at UBS... SolarCity (SCTY) downgraded to Neutral from Buy at Roth Capital... KB Home (KBH) downgraded to Market Perform from Outperform at Raymond James... Ryland Group (RYL) downgraded to Underperform from Market Perform at Raymond James... Alere (ALR) downgraded to Hold from Buy at Craig-Hallum... Evolution Petroleum (EPM) downgraded to Hold from Buy at MLV Equity... Oil States (OIS) downgraded to Hold from Buy at BB&T... VIVUS (VVUS) downgraded to Neutral from Buy at Lazard Capital. |
|
| 09:27 EDT |  | EW | Edwards Lifesciences CEO to purchase $5M of company stock The company announced that Michael A. Mussallem, Edwards' chairman and CEO, will make a $5M cash purchase of newly issued shares of Edwards common stock. |
|
| 09:26 EDT |  | EW | Edwards Lifesciences announces new $750M share repurchase program Edwards Lifesciences announced that its board has authorized a new share repurchase program to acquire up to an additional $750M of the company's outstanding common shares. As of March 31, Edwards had approximately $140M remaining of its current $500M share repurchase program, which was authorized in September 2011. Edwards expects to utilize the remainder of the $500M repurchase authorization during Q2. |
|
| 09:22 EDT |  | EW | Edwards Lifesciences CFO announces retirement Edwards Lifesciences announced that Thomas M. Abate, the company's CFO, plans to retire later this year. Abate plans to remain CFO until his successor is in place. The company has retained Peter Crist of Crist/Kolder Associates to assist in the CFO search. |
|
| 07:57 EDT |  | NILE | Blue Nile initiated with an Equal Weight at Stephens
Subscribe for More Information |
|
| 07:44 EDT |  | OIS | Oil States downgraded to Hold from Buy at BB&T
|
|
| 06:09 EDT |  | SSH | Sunshine Heart reports Q1 EPS (47c), consensus (51c)
Subscribe for More Information |
|
| May 13, 2013 |
| 16:02 EDT |  | SFLY | Shutterfly files to sell $220M in convertible senior notes
|
|
| 13:01 EDT |  | OIS | Oil States volatility flat as shares pull back from record high
Subscribe for More Information |
|
| 10:09 EDT |  | OIS | On The Fly: Analyst Downgrade Summary
Subscribe for More Information |
| |
| 08:45 EDT |  | OIS | Oil States downgraded to Equal Weight from Overweight at Johnson Rice
|
|
| May 10, 2013 |
| 08:52 EDT |  | OIS | Oil States downgraded to Sector Perform from Outperform at Howard Weil
|
|
| May 9, 2013 |
| 09:19 EDT |  | OIS | On The Fly: Pre-market Movers UP AFTER EARNINGS: Tesla (TSLA), up 23.7%... Green Mountain (GMCR), up 14.5%... Groupon (GRPN), up 14.1%... Walter Investment (WAC), up 6.1%... News Corp. (NWSA), up 3.9%... ALSO HIGHER: Barnes & Noble (BKS), up 29.4% after TechCrunch says Microsoft (MSFT) may buy Nook Media assets for $1B... Oil States (OIS), up 4.2% after David Einhorn recommends shares at investor conference... MGM Resorts (MGM), up 1.2% following upgrade to Buy at Sterne Agee. DOWN AFTER EARNINGS: Rackspace (RAX), down 21.6%... Monster Beverage (MNST), down 9.8%... McDermott (MDR), down 8.3%... Activision Blizzard (ATVI), down 7.1%. ALSO LOWER: Seagate (STX), down 3.4%, and Western Digital (WDC), down 2.2% after negative mention of both by Jim Chanos at Sohn conference. |
|
| 07:15 EDT |  | OIS | Oil States volatility flat into Einhorn saying company worth $118 Oil States overall option of 32 is near its 26-week average of 33 according to Track Data suggesting non-directional price movement into David Einhorn said the company is worth $118 per share. |
|
| 06:15 EDT |  | SSH | Sunshine Heart announces first patient implanted in C-Pulse System study Sunshine Heart announced the implant of the first patient in the OPTIONS HF C-Pulse System Multicenter Study. The post market study is intended to treat patients with moderate to severe heart failure. The patient was implanted on May 7 at the German Heart Institute - Berlin, or DHBZ. In particular, DHZB is focused on implantation of mechanical circulatory support systems and for heart and lung transplantation. The implant utilized Sunshine Heart's enhanced cuff, which is pre-sutured and pre-marked providing ease of use for implanting surgeons. |
|
| 06:00 EDT |  | SFLY | Acacia Research subsidiary enters into settlement agreement with Shutterfly
Subscribe for More Information |
|
| May 8, 2013 |
| 19:20 EDT |  | ARP | Atlas Resource Partners achieves average net production 133.0 Mmcfed Atlas Resource Partners achieved record average net production of 133.0 Mmcfed for Q1, a 21% increase over 4Q12. |
|
| 19:08 EDT |  | ARP | Atlas Resource Partners reaffirms FY13 distribution guidance
Subscribe for More Information |
|
| 19:07 EDT |  | ARP | Atlas Resource Partners increases Q1 distribution ARP increased its quarterly distribution to 51c per limited partner unit for Q1, an 6% increase from 4Q12. |
|
| 19:06 EDT |  | OIS | On The Fly: After Hours Movers
Subscribe for More Information |
| |
|
|
|
|