|
May 25, 2012
|
| 10:34 EDT |  | NFLX |
| theflyonthewall.com: | Netflix reverses higher, breaks above its 10-day MA, resistance at $74.41 | | :theflyonthewall.com |
|
|
May 23, 2012
|
| 10:25 EDT |  | NFLX |
|
| 06:58 EDT |  | NFLX |
|
| 06:40 EDT |  | NFLX |
|
| 06:31 EDT |  | NFLX |
|
|
May 22, 2012
|
| 13:34 EDT |  | NFLX |
|
|
May 21, 2012
|
| 08:51 EDT |  | NFLX |
|
|
May 18, 2012
|
| 10:36 EDT |  | NFLX |
|
|
May 17, 2012
|
| 15:44 EDT |  | NFLX |
|
| 08:18 EDT |  | NFLX |
|
| 08:01 EDT |  | NFLX |
|
| 07:08 EDT |  | NFLX |
| theflyonthewall.com: | Netflix shares still look expensive, says Needham | | Needham believes shares of Netflix still look expensive based on its estimates of 2012 and 2013 earnings and keeps an Underperform rating on the stock. The firm lowered its 2012 estimate to 25c from 50c and 2013 estimate to $2.00 from $2.75. :theflyonthewall.com |
|
|
May 16, 2012
|
| 08:58 EDT |  | NFLX |
| theflyonthewall.com: | Netflix says it's still in early phases in international streaming opportunities | | :theflyonthewall.com |
|
| 08:57 EDT |  | NFLX |
|
| 08:56 EDT |  | NFLX |
|
| 08:54 EDT |  | NFLX |
|
| 08:50 EDT |  | NFLX |
|
| 07:38 EDT |  | NFLX |
|
|
May 14, 2012
|
| 07:29 EDT |  | NFLX |
| theflyonthewall.com: | CBS cancels "CSI: Miami," but show will be available on Netflix, Bloomberg says | | CBS (CBS) has cancelled "CSI: Miami," but the show will continue to be sold as reruns to other networks and will become available through CBS's digital distribution deals, which includes streaming on Netflix (NFLX), Bloomberg reports. Reference Link :theflyonthewall.com |
|