|
News For NDX;GOOG From The Last 14 Days Check below for free stories on NDX;GOOG the last two weeks. |
|
|
| June 6, 2013 |
| 15:51 EDT |  | GOOG | TiVo, Motorola settle lawsuit, terms not disclosed, Bloomberg says
Subscribe for More Information |
|
| 14:21 EDT |  | GOOG | Company says it's developing superior Google Glass competitor, BGR reports
Subscribe for More Information |
|
| 09:39 EDT |  | GOOG | Active equity option families trading Active equity option families trading on open according to Track Data: AAPL TSLA GOOG SODA PAY |
|
| 09:09 EDT |  | GOOG | Top Image Systems files for patent for GlassCapture Top Image Systems (TISA) announced that the company has filed a patent to the U.S. Patents Office for a new TIS capture product - GlassCapture, a Google Glass (GOOG) capture application. The new product will enable users to capture documents by means of snapping images of the documents using a wearable computer such as Google Glass and then recognizing and processing the documents. GlassCapture will aid users to make decisions based on the captured documents and related information retrieved during document processing. |
|
| 08:45 EDT |  | NDX | Nasdaq 100 Index: Pivot points The following are the pivot points for the NDX. Pivot High: 2956.485, Pivot Low: 2913.875. These were calculated using the DeMark method. It is generally believed to be bullish when price breaks out above the pivot high or bearish when price breaks down below the pivot low. |
|
| 07:35 EDT |  | GOOG | Apple iRadio music service to be ad supported, Reuters says
Subscribe for More Information |
|
| 06:23 EDT |  | GOOG | AMD to joint Chromebook supply chain, Digitimes reports
Subscribe for More Information |
|
| June 5, 2013 |
| 13:28 EDT |  | GOOG | Google to allow advertisers to add images to search ads Google earlier today announced the beta launch of image extensions, which will allow advertisers to add new visual elements to their search ads. Image extensions will show in some cases when Google determines that a search is likely for visual content, the search engine giant explained. Reference Link |
|
| 11:01 EDT |  | GOOG | Google's YouTube triples mobile ad sales over 6 months, Bloomberg says Google's YouTube unit has tripled advertising sales on mobile devices in the past six months, adding as much as $350M in revenue in the process, reported Bloomberg, citing an interview with Lucas Watson, VP of sales at YouTube. Reference Link |
|
| 09:38 EDT |  | GOOG | Active equity option families trading Active equity option families trading on open according to Track Data: AAPL TSLA GOOG JASO ABX |
| |
| 08:45 EDT |  | NDX | Nasdaq 100 Index: Pivot points
Subscribe for More Information |
|
|
|
|
|