|
February 13, 2012
|
| 07:08 EDT |  | MS |
|
| 06:20 EDT |  | MS |
| theflyonthewall.com: | On the Fly: Periodicals Wrap-Up | | WALL STREET JOURNAL: Former Fed chairman Paul Volker is expected to file a comment letter on the Volcker rule before a deadline today, saying that the U.S. financial system will be safer and healthier with a ban on proprietary trading by banks, sources say, the Wall Street Journal reports...European Union Transport Commissioner Siim Kallas says the EU will be flexible with its emissions tax on airlines, but won't suspend it unless countries can agree on a significant alternative, the Wall Street Journal reports...REUTERS: China Investment Corp. Chairman Lou Jiwei remains uneasy about investing in European government bonds, but said the country's $410B sovereign wealth fund will consider opportunities in infrastructure and real industrial projects, Reuters reports...Prudential Financial (PRU) hired Bank of America Merrill Lynch (BAC) to advise it on a possible bid for ING Groep's (ING) Asian insurance operations, according to South Korean media, Reuters reports. :theflyonthewall.com |
|
| 05:39 EDT |  | MS |
|
|
February 10, 2012
|
| 14:36 EDT |  | MS |
|
|
February 9, 2012
|
| 07:09 EDT |  | MS |
|
|
February 8, 2012
|
| 23:32 EDT |  | MS |
|
| 10:28 EDT |  | MS |
| theflyonthewall.com: | On The Fly: Analyst Downgrade Summary | | Today's noteworthy downgrades include: OpenTable (OPEN) downgraded to Neutral from Outperform at Credit Suisse...OpenTable downgraded to Perform from Outperform at Oppenheimer...Owens Corning (OC) downgraded to Neutral from Buy at Citigroup...Netgear (NTGR) downgraded to Hold from Buy at Deutsche Bank...BP (BP) downgraded to Hold from Buy at Societe Generale...CBOE Holdings (CBOE) downgraded to Underperform from Market Perform at Keefe Bruyette...Niska Gas (NKA) downgraded to Underperform from Market Perform at Wells Fargo...Amyris (AMRS) downgraded to Neutral from Overweight at Piper Jaffray...Steris (STE) downgraded to Market Perform from Outperform at JMP Securities...Demand Media (DMD) downgraded to Underweight from Equal Weight at Morgan Stanley...Annaly Capital (NLY) downgraded to Market Perform from Outperform at FBR Capital...American Capital Agency (AGNC) downgraded to Neutral from Buy at Sterne Agee...Planar Systems (PLNR) downgraded to Neutral from Buy at Roth Capital...Denbury Resources (DNR) downgraded to Neutral from Positive at Susquehanna...Morgan Stanley (MS) downgraded to Hold from Buy at Collins Stewart...Gaylord Entertainment (GET) downgraded to Neutral from Overweight at JP Morgan...Louisiana Pacific (LPX) downgraded to Sell from Neutral at UBS...DTS, Inc. (DTSI) downgraded to Sector Perform from Outperform at Pacific Crest...Codexis (CDXS) downgraded to Sector Perform from Outperform at Pacific Crest...Buffalo Wild Wings (BWLD) downgraded to Market Perform at Raymond James. :theflyonthewall.com |
|
| 07:38 EDT |  | MS |
|
| 07:15 EDT |  | MS |
|
| 07:12 EDT |  | MS |
| theflyonthewall.com: | NY attorney general fails to support mortgage settlement, Washington Post says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:12 EDT |  | MS |
| theflyonthewall.com: | Morgan, Goldman ready to clawback manager pay if waranted, WSJ says | | Goldman Sachs (GS) and Morgan Stanley (MS) separately clarified their clawback policies, saying they would seek to recover pay from employees, including managers, whose actions expose the firms to substantial financial or legal repercussions, according to The Wall Street Journal, citing disclosures separately made to the Securities and Exchange Commission in late January and early February. Reference Link :theflyonthewall.com |
|
| 06:30 EDT |  | MS |
|
|
February 7, 2012
|
| 14:20 EDT |  | MS |
|
| 07:16 EDT |  | MS |
|
| 06:22 EDT |  | MS |
|
| 06:16 EDT |  | MS |
| theflyonthewall.com: | On the Fly: Periodicals Wrap-Up | | WALL STREET JOURNAL: Five Wall Street banks were invited to bid this week on a multibillion-dollar bundle of risky mortgage bonds held by the Federal Reserve Bank of New York as a result of its 2008 rescue of AIG (AIG). The firms are the U.S. securities arms of Barclays (BCS), Credit Suisse (CS), Goldman Sachs (GS), Morgan Stanley (MS) and Royal Bank of Scotland (RBS), the Wall Street Journal reports...Walt Disney Co. (DIS) and Univision Communications Inc. are in talks to create a new 24-hour cable-news channel that will broadcast in English, the Wall Street Journal reports...REUTERS: The Fed will meet on Wednesday to consider Capital One Financial Corp.'s (COF) bid to acquire ING Groep NV's (ING) U.S. online banking unit, ING Direct, for $8.9B, a deal criticized by some consumer groups, Reuters reports...BLOOMBERG: No North American miner is a cheaper takeover candidate than Cliffs Natural Resources (CLF) which sells for 6.4 times its cash from operations, after deducting capital expenses, according to data compiled by Bloomberg. That’s less than every other metals or mining company in the U.S. or Canada exceeding $5B in market value, and a 70% discount to the median, and is also the least expensive relative to its estimated net income this year and next, the data show, Bloomberg reports. :theflyonthewall.com |
|
| 05:49 EDT |  | MS |
|
|
February 6, 2012
|
| 13:22 EDT |  | MS |
| theflyonthewall.com: | Online video distribution company Brightcove to launch IPO, NY Times says | | Brightcove, an online video distribution platform, will launch an IPO at $10-$12 per share, according to The New York Times. At the midpoint of that range, the company, whose top underwriters are Morgan Stanley 9MS) and Stifel Nicolaus (SF), would raise $55M, the newspaper added. Reference Link :theflyonthewall.com |
|
| 07:19 EDT |  | MS |
|
| 07:00 EDT |  | MS |
|
|
February 5, 2012
|
| 16:01 EDT |  | MS |
|
|
February 3, 2012
|
| 13:55 EDT |  | MS |
|
| 07:29 EDT |  | MS |
| theflyonthewall.com: | S-1 reveals Facebook acquired company day of IPO filing, Business Insider says |
Subscribe for More Information :theflyonthewall.com |
|
| 06:08 EDT |  | MS |
|
|
February 2, 2012
|
| 12:30 EDT |  | MS |
|
| 08:30 EDT |  | MS |
|
| 07:53 EDT |  | MS |
| theflyonthewall.com: | AIA Group selects advisers for ING Asian operations bid, Reuters reports | | AIA Group Ltd is expected to select Deutsche Bank (DB) and Morgan Stanley (MS) as their advisers as they consider a bid for ING's (ING) Asian insurance operations, sources say, a deal that could valued at over $6B, reports Reuters. Reference Link :theflyonthewall.com |
|
| 06:41 EDT |  | MS |
|
|
February 1, 2012
|
| 12:08 EDT |  | MS |
|
| 11:46 EDT |  | MS |
|
| 11:06 EDT |  | MS |
|
| 08:54 EDT |  | MS |
| theflyonthewall.com: | Timing of Facebook IPO will help holders avoid jump in gains tax, NY Post says |
Subscribe for More Information :theflyonthewall.com |
|
| 08:04 EDT |  | MS |
| theflyonthewall.com: | U.S. considers sovereign debt exemption from Dodd-Frank ban, Bloomberg reports |
Subscribe for More Information :theflyonthewall.com |
|
| 07:32 EDT |  | MS |
| theflyonthewall.com: | Morgan Stanley bests Goldman Sachs for Indonesian brokerage seat, Reuters says | | Morgan Stanley (MS) is expected to beat out Goldman Sachs (GS) and buy a brokerage seat in Indonesia from PT Tiga Pilar Sekuritas, sources say, reports Reuters. Reference Link :theflyonthewall.com |
|
| 07:10 EDT |  | MS |
| theflyonthewall.com: | Goldman Sachs to fight debtholder over Chicago skyscraper, WSJ reports | | A Goldman Sachs Group (GS) real-estate fund that has walked away from several of struggling investments has decided to fight creditors rather than give up ownership of the John Hancock Center in Chicago, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 06:59 EDT |  | MS |
|
|
January 31, 2012
|
| 18:54 EDT |  | MS |
|
| 17:04 EDT |  | MS |
|
| 13:35 EDT |  | MS |
| theflyonthewall.com: | Banks lobbying to exempt over half of swaps biz from Dodd-Frank, Bloomberg says | | If banks succeed in their lobbying efforts to have regulators exempt their overseas derivatives-trading business from the the Dodd-Frank Act, more than half of that business at five large banks could fall outside the new rules, according to an analysis from Bloomberg. The study showed that Goldman Sachs (GS) had 62% of its $134B in fair-value derivatives assets and liabilities off-shore as of Sept. 30, while 77% of Morgan Stanley’s (MS) $101B was abroad. Reference Link :theflyonthewall.com |
|
| 10:01 EDT |  | MS |
| theflyonthewall.com: | Yahoo! social, search patents could be hurdle for Facebook IPO, The Street says | | Yahoo! (YHOO) holds over a thousand patents related to social and search, some of which Facebook could be violating, according to a senior contributor to The Street. Reference Link :theflyonthewall.com |
|
| 07:42 EDT |  | MS |
| theflyonthewall.com: | Twitter CEO defends board changes, declines to comment on IPO, All Things D says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:07 EDT |  | MS |
|
| 06:34 EDT |  | MS |
| theflyonthewall.com: | New 401(k) rules to require fee disclosure, WSJ reports | | Backed by the Labor Department, rules governing 401(k) retirement plans are about to change, and potentially result in savings for millions of American, reports the Wall Street Journal. Plan administrators and investment companies are to disclose the costs, as companies look to lower fees and offer new investment choices.Reference Link :theflyonthewall.com |
|
| 06:20 EDT |  | MS |
|
|
January 30, 2012
|
| 14:42 EDT |  | MS |
| theflyonthewall.com: | Fed says banks experienced stronger loan demand | | Domestic banks reported that their lending standards had changed little and that they had experienced somewhat stronger loan demand, on net, over the past three months, the Fed said in its January 2012 Senior Loan Officer Opinion Survey on Bank Lending Practices. Regarding business loans, domestic banks reported, on balance, little change in standards on commercial and industrial, or C&I, loans but a continued easing of pricing terms on such loans during the fourth quarter, the central bank said. Domestic banks reportedly experienced stronger demand for C&I loans from firms of all sizes on net, the central bank said. The net fraction of banks reporting increased demand from small firms rose to its highest level since 2005. the Fed found. :theflyonthewall.com |
|
| 12:01 EDT |  | MS |
|
| 10:29 EDT |  | MS |
|
| 09:29 EDT |  | MS |
|
| 08:55 EDT |  | MS |
|
| 07:50 EDT |  | MS |
| theflyonthewall.com: | Morgan Stanley among banks making biggest compensation cuts, Bloomberg reports |
Subscribe for More Information :theflyonthewall.com |
|
| 07:46 EDT |  | MS |
|
| 07:18 EDT |  | MS |
| theflyonthewall.com: | Some doubt whether CDS would provide protection from E.U. shock, NY Times says |
Subscribe for More Information :theflyonthewall.com |
|
| 06:40 EDT |  | MS |
|
| 06:35 EDT |  | MS |
| theflyonthewall.com: | Apple could sell 40M iPhones on China Telecom, China Mobile, Apple Insider says | | Morgan Stanley (MS) analyst Katy Huberty predicts that Apple (AAPL) will form partnerships over the next year with China Telecom (CHA) and China Mobile (CHL) for the iPhone, Apple Insider reports. The move would make the device available on all three Chinese carriers and could bring incremental sales of up to 40M units next calendar year. Reference Link :theflyonthewall.com |
|
| 06:22 EDT |  | MS |
|
| 05:51 EDT |  | MS |
|