|
|
News Breaks | | | | October 26, 2012 | | 07:34 EDT |  | MHP, APO | Apollo Global, Apax in lead for McGraw-Hill Education, WSJ reports Apollo Global Management (APO) and Apax Partners are now the leading contenders for McGraw-Hill Education (MHP), sources say, reports the Wall Street Journal. Reference Link | |
|
News For MHP;APO From The Last 14 Days Check below for free stories on MHP;APO the last two weeks. |
|
|
| May 20, 2013 | | 07:10 EDT |  | APO | NY State investigates firms' investments that back fixed annuities, WSJ reports
Subscribe for More Information | | | 06:09 EDT |  | APO | On the Fly: Periodicals Wrap-Up WALL STREET JOURNAL: The New York Department of Financial Services yesterday sent subpoenas to Apollo Global Management (APO), Guggenheim Partners and Harbinger Group (HRG) as part of an investigation seeking more information on investments that back so-called fixed annuities, sources say, the Wall Street Journal reports...As Home Depot (HD) and Lowe’s (LOW) report fiscal Q1 results this week, the reconstruction phase from last year's superstorm Sandy will be looming large as cooler-than-normal temperatures delay spring selling, the Wall Street Journal reports...REUTERS: Danone Group (DANOY) will invest $417M in two deals with China Mengniu Dairy Co., marking a comeback for the French group in China where scandals have hurt confidence in food safety, Reuters reports...The Nikkei share average surged to a new 5 1/2 year high today, boosted by further weakness in the yen and optimism over the growth outlook after the Japanese government raised its assessment of the economy for the first time in two months, Reuters reports...BLOOMBERG: The longest decline in Treasuries this year has left U.S. government debt the cheapest since March 2011 when measured by real yields and the best relative value compared with German bunds in more than two decades, Bloomberg reports...As JPMorgan Chase’s (JPM) Jamie Dimon prepares for a vote Tuesday on whether he should keep his chairman and CEO titles, he may take comfort knowing that seven of the bank’s 10 largest owners are run by CEOs who are also chairmen, Bloomberg reports. | | | May 15, 2013 | | 07:11 EDT |  | APO | Some buyout firms move beyond buyouts, WSJ reports
Subscribe for More Information | | | 06:08 EDT |  | APO | On the Fly: Periodicals Wrap-Up
Subscribe for More Information | | | May 13, 2013 | | 12:59 EDT |  | MHP | S&P Dow Jones indices wins intellectual property dispute
Subscribe for More Information | | | 10:09 EDT |  | APO | On The Fly: Analyst Upgrade Summary
Subscribe for More Information | | | 07:58 EDT |  | MHP | Rating firms dodge an overhaul, WSJ reports
Subscribe for More Information | | | 06:45 EDT |  | APO | Apollo Global coverage assumed with a Buy at UBS
Subscribe for More Information | | | 05:38 EDT |  | APO | Apollo Global upgraded to Outperform from Market Perform at Keefe Bruyette
Subscribe for More Information | |
|
|
|
|
|
|