News For K From The Last 14 Days Check below for free stories on K the last two weeks.
There are 15 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
February 2, 2012
|
| 09:59 EDT |  | K |
| theflyonthewall.com: | Kellogg says environment in Europe remains difficult | | :theflyonthewall.com |
| | 09:57 EDT |  | K |
| | 09:50 EDT |  | K |
| | 09:48 EDT |  | K |
| theflyonthewall.com: | Kellogg says sees cost of goods inflation about 7% in 2012 | | :theflyonthewall.com |
| | 09:39 EDT |  | K |
| theflyonthewall.com: | Kellogg says sees currency exchange rates as a headwind in 2012 | | :theflyonthewall.com |
| | 09:38 EDT |  | K |
| | 09:38 EDT |  | K |
| theflyonthewall.com: | Kellogg says sees gross margins down slightly in FY12 | | Comment made on the Q4 earnings conference call. :theflyonthewall.com |
| | 09:31 EDT |  | K |
| | 08:08 EDT |  | K |
| theflyonthewall.com: | Kellogg sees FY12 operating profit unchanged or slightly "greater" | | The company reaffirmed its guidance for internal net sales growth, which is expected to increase by 4 to 5 percent, greater than long-term annual targets and reflecting both improvement in price/mix and a stronger innovation pipeline. Kellogg expects full-year operating profit to be unchanged or slightly greater as the company continues to invest in future growth. Full-year, currency-neutral earnings per share are anticipated to grow between 2% and 4% including the impact of continued investments in supply chain, an update of the company's SAP platform, an increase in the level of investment in brand building, and a benefit from the three-year $2.5 billion share repurchase program. :theflyonthewall.com |
| | 08:07 EDT |  | K |
| | 08:06 EDT |  | K |
|
|
February 1, 2012
|
| 14:53 EDT |  | K |
| theflyonthewall.com: | Companies reporting Before the Market Open on Thursday, February 2 | | Notable companies reporting before the opening bell include Allergan (AGN), Boston Scientific (BSX), Cameron International (CAM), Cardinal Health (CAH), Cigna (CI), CME (CME), Dow Chemical (DOW), Goodrich (GR), International Paper (IP), Kellogg (K), Mastercard (MA), Merck (MRK), Roper Industries (ROP), Ryder System (R), Sara Lee (SLE), Spectra Energy (SE), Starwood Hotels (HOT), and TECO Energy (TE). :theflyonthewall.com |
| | 14:35 EDT |  | K |
|
|
January 30, 2012
|
| 08:29 EDT |  | K |
| theflyonthewall.com: | Jefferies' food products analyst holds an analyst/industry conference call | | Food Products Analyst Mushkin discusses the crop outlook on an Analyst/Industry conference call. Relevant covered companies CAG, CHEF, CQB, DMND, FDP, GIS, HAIN, HNZ, HSY, K, KR, KFT, MKC, SJM, SPTN, SVU, SWY, THS, UNFI, WFM and WINN may be discussed on the Analyst/Industry conference call to be held on January 31 at 2:30 pm hosted by Jefferies. :theflyonthewall.com |
| | 08:22 EDT |  | K |
|
|
|