|
May 25, 2012
|
| 08:23 EDT |  | GS |
| theflyonthewall.com: | Morgan Stanley likely to maintain its Silicon Valley presence, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
|
| 07:21 EDT |  | GS |
| theflyonthewall.com: | Goldman Sachs to start private REIT in Japan, WSJ reports | | With signs of an improving Tokyo property market, Goldman Sachs Group (GS) plans to launch a private real estate investment trust in Japan this summer, sources say, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 07:05 EDT |  | GS |
|
| 06:14 EDT |  | GS |
|
|
May 24, 2012
|
| 13:45 EDT |  | GS |
|
| 10:36 EDT |  | GS |
|
| 10:35 EDT |  | GS |
| theflyonthewall.com: | All Goldman shareholder proposals fail, CNBC reports, citing sources | | :theflyonthewall.com |
|
| 10:35 EDT |  | GS |
| theflyonthewall.com: | All Goldman Sachs directors elected, shareholder proposals fail, CNBC reports |
Subscribe for More Information :theflyonthewall.com |
|
| 10:29 EDT |  | KKR |
|
| 10:22 EDT |  | APO |
|
| 06:24 EDT |  | KKR |
|
| 06:15 EDT |  | GS |
|
| 06:13 EDT |  | BX |
|
|
May 23, 2012
|
| 15:06 EDT |  | GS |
|
| 10:27 EDT |  | BX |
|
| 09:29 EDT |  | GS |
| theflyonthewall.com: | Facebook, banks sued by shareholders, Reuters says | | A group of Facebook (FB) shareholders have filed a lawsuit against the social networking giant, its CEO Mark Zuckerberg, and several banks led by Morgan Stanley (MS), according to Reuters. The plaintiffs are alleging that the defendants hid Facebook's reduced growth outlook ahead of the IPO, the news service explains. Reference Link :theflyonthewall.com |
|
| 07:25 EDT |  | GS |
| theflyonthewall.com: | China wants its investment banks to rival Goldman, Morgan Stanley, Reuters says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:22 EDT |  | GS |
| theflyonthewall.com: | CFTC probing JP Morgan's losses, Washington Post reports | | The Commodity Futures Trading Commission, or CFTC, is probing JP Morgan's (JPM) recent investment losses, the commission's chairman, Gary Gensler, said yesterday, according to The Washington Post. Gensler said that the losses "strongly suggest" that foreign affiliates of U.S. financial firms shouldn't be exempted from new derivative regulations, the newspaper added. Reference Link :theflyonthewall.com |
|
| 07:22 EDT |  | GS |
|
| 07:13 EDT |  | GS |
|
| 06:41 EDT |  | BX |
| theflyonthewall.com: | Blackstone upgraded to Buy from Neutral at Sterne Agee | | Sterne Agee upgraded Blackstone based on valuation. Price target is $18. :theflyonthewall.com |
|
| 06:40 EDT |  | FIG |
| theflyonthewall.com: | Fortress leads in bid for home loan collection rights, Bloomberg reports | | Fortress Investment Group (FIG), whose funds own 77% of mortgage servicer Nationstar Mortgage Holdings, is leading the race for $4B in home loan collection rights as banks leave the business, reports Bloomberg. Reference Link :theflyonthewall.com |
|
| 06:15 EDT |  | GS |
|
|
May 22, 2012
|
| 13:39 EDT |  | FIG |
| theflyonthewall.com: | Fortress may be shopping majority stake in RailAmerica, Business Journal says |
Subscribe for More Information :theflyonthewall.com |
|
| 13:15 EDT |  | GS, KKR |
| theflyonthewall.com: | Owner of Getty Images considering sale, IPO, FT reports | | Hellman & Friedman, the private-equity fund owner of Getty Images, is working with Goldman Sachs (GS) and JP Morgan (JPM) to examine a possible sale or IPO of the business which was taken private four years ago, the Financial Times reports. Five people familiar with the plans say a sale or public offering could value the business at up to $4B. Getty may draw takeover interest from private equity funds, potentially KKR (KKR), one person says. Reference Link :theflyonthewall.com |
|
| 09:46 EDT |  | GS |
|
| 07:47 EDT |  | GS |
|
| 07:15 EDT |  | GS |
| theflyonthewall.com: | U.S allows China to go around Wall Street to buy government debt, Reuters says | | China can now bypass Wall Street when buying U.S. government debt and go directly to the U.S. Treasury, in what is the Treasury's first direct relationship with a foreign government, according to documents seen by Reuters. Reference Link :theflyonthewall.com |
|
| 07:10 EDT |  | GS |
|
| 07:09 EDT |  | GS |
|
| 07:08 EDT |  | BX |
|
| 06:54 EDT |  | GS |
| theflyonthewall.com: | NY regulators investigating mortgage insurers' payments to banks, NY Times says | | New York State regulators are probing whether two insurance companies- Assurant (AIZ) and QBE Insurance - made improper payments to banks in order to obtain a dominant position in a type of mortgage insurance called force-placed insurance, according to The New York Times. Reference Link :theflyonthewall.com |
|
| 06:15 EDT |  | GS |
| theflyonthewall.com: | On the Fly: Periodicals Wrap-Up | | WALL STREET JOURNAL: JPMorgan Chase's (JPM) recent trading mistakes are becoming a boon for some of its major competitors, including Goldman Sachs (GS) and Bank of America (BAC), who have scored profits that could total $500M-$1B on trades that sometimes put them directly against J.P. Morgan's chief investment office, sources say, the Wall Street Journal reports...The Organization for Economic Cooperation and Development today cut its forecasts for growth across the euro zone for this year and next, and warned that the area's debt crisis could pull it into a downward spiral without the right policy action, the Wall Street Journal reports...REUTERS: China can now bypass Wall Street when buying U.S. government debt and go directly to the U.S. Treasury, in what is the Treasury's first direct relationship with a foreign government, according to documents seen by Reuters...Just before Facebook's (FB) $16B IPO, Morgan Stanley (MS), the deal's lead underwriter, unexpectedly delivered negative news to major clients: The bank's consumer Internet analyst, Scott Devitt, was reducing his revenue forecasts for the company, Reuters reports...BLOOMBERG: The types of derivative swaps said to have led to a loss of at least $2B at JPMorgan Chase (JPM) may be the first for which the U.S. Commodity Futures Trading Commission would require guarantees by clearinghouses under the Dodd-Frank Act, according to the CFTC chairman Gary Gensler, Bloomberg reports...Metlife (MET) may target annuities and U.S. retail life insurance for cost cuts as CEO Kandarian unveils his plan to improve returns, Bloomberg reports. :theflyonthewall.com |
|
|
May 21, 2012
|
| 10:34 EDT |  | GS |
|
| 07:32 EDT |  | GS |
|
| 07:25 EDT |  | GS |
|
| 07:17 EDT |  | GS |
|
| 07:09 EDT |  | GS |
| theflyonthewall.com: | Investors can't get enough of U.S. Treasurys, WSJ reports | | Investors in U.S. Treasurys have a good chance of losing money over time, yet they can't seem to get enough of them as Treasury prices move higher and yields fall to near-record lows, reports the Wall Street Journal.Reference Link :theflyonthewall.com |
|
| 06:30 EDT |  | GS |
|
| 06:29 EDT |  | GS |
| theflyonthewall.com: | Formula One to begin pre-marketing for $3B IPO, Reuters reports | | Motor racing firm Formula One will start pre-marketing for its up to $3B Singapore IPO tomorrow after receiving approval from the city's stock exchange for the deal, sources say, reports Reuters. The IPO is set to be priced before the end of June. Goldman Sachs (GS), Morgan Stanley (MS) and UBS (UBS) were hired to lead the IPO. Reference Link :theflyonthewall.com |
|
| 06:18 EDT |  | GS |
|
|
May 18, 2012
|
| 15:28 EDT |  | GS |
| theflyonthewall.com: | Goldman Sachs volatility spikes as shares trend lower | | Goldman Sachs June put option implied volatility is at 45, July is at 47; above its 26-week average of 36 according to Track Data, suggesting larger price movement. :theflyonthewall.com |
|
| 07:19 EDT |  | GS |
|
| 06:39 EDT |  | GS |
|
| 06:34 EDT |  | FIG |
|
| 06:04 EDT |  | GS |
| theflyonthewall.com: | Goldman Sachs hired by Spain to carry out valuation of Bankia, Reuters reports | | Goldman Sachs (GS) has been hired by the Spanish government to carry out an independent valuation of Bankia, Reuters reports, citing Spanish newspaper Expansion. Goldman will review the books of Bankia and its parent company BFA and determine within a month how much the state should inject to refloat the lender. Bank's financial hole may reach EUR8B on top of EUR10B that it needs to set aside to cover potential losses on real estate assets, Expansion says. Reference Link :theflyonthewall.com |
|
|
May 17, 2012
|
| 14:12 EDT |  | GS |
|
| 11:43 EDT |  | GS |
|
| 07:19 EDT |  | GS |
|
| 07:09 EDT |  | GS |
| theflyonthewall.com: | White House seeks to toughen bank rules, WSJ reports | | Following the losses at J.P. Morgan Chase (JPM), the White House is seeking to ensure a tough interpretation of a regulation designed to prevent banks from making bets with their own money, sources say, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 07:00 EDT |  | GS |
| theflyonthewall.com: | Fitch: World's largest banks must raise $566B, NY Times says | | The world's 29 systemically important banks must raise a combined $566B in order to meet new capital requirements, Fitch Ratings said today, according to The New York Times. The figure represents a 23% increase over what the banks currently hold in reserve, the newspaper added. Reference Link :theflyonthewall.com |
|
| 06:38 EDT |  | GS |
| theflyonthewall.com: | U.S. foreclosure filings fall to five year low, Bloomberg reports | | In April, foreclosure filings in the U.S. fell to a five year low as lenders sought to avoid seizing property and a housing recovery showed signs of taking hold, reports Bloomberg. The number of default, auction and seizure notices sent to homeowners last month was 188,780, down 14% from a year ago and 5% from March, according to RealtyTrac Inc. Reference Link :theflyonthewall.com |
|
| 06:34 EDT |  | GS |
|
| 06:10 EDT |  | KKR |
|
| 06:04 EDT |  | GS |
|
|
May 16, 2012
|
| 15:16 EDT |  | GS |
|
| 10:25 EDT |  | GS |
|
| 06:50 EDT |  | KKR, BX |
| theflyonthewall.com: | KKR & Co. in talks to buy stake in money manager, NY Times reports | | Private equity firm KKR & Co. (KKR),is negotiating to acquire a stake in Prisma Capital Partners, according to The New York Times, which cired unnamed sources. Prisma is a money manager which focuses on hedge funds, the newspaper reported. Reference Link :theflyonthewall.com |
|
| 06:28 EDT |  | GS |
|
| 06:14 EDT |  | APO |
| theflyonthewall.com: | Brambles held deal talks with Shred-It, may sell Recall unit, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
|
| 05:40 EDT |  | KKR |
|
|
May 15, 2012
|
| 08:37 EDT |  | BX |
| theflyonthewall.com: | Cheniere agrees to sell $2B of equity for Sabine Pass Liquefaction project | | Cheniere Energy Partners (CQP) announced that it has entered into a Unit Purchase Agreement with investment funds managed by Blackstone (BX) Energy Partners L.P. and Blackstone Capital Partners VI L.P. Under the agreement, Blackstone has agreed to purchase $1.5B newly issued CQP Class B units from Cheniere Partners in a private placement. As previously announced, Cheniere Energy (LNG) has also agreed to purchase $500M newly issued Class B Units pursuant to a separate unit purchase agreement. :theflyonthewall.com |
|
| 07:22 EDT |  | BX |
|
| 07:13 EDT |  | GS |
| theflyonthewall.com: | President Obama: Wall Street needs reform, Reuters reports | | President Obama said the trading loss at JPMorgan Chase & Co. (JPM) illustrated the need for Wall Street reform and warned that the same kind of error at a less stable bank may have required government intervention, reports Reuters. Reference Link :theflyonthewall.com |
|
| 06:26 EDT |  | KKR |
|
| 06:10 EDT |  | BX |
|
|
May 14, 2012
|
| 11:05 EDT |  | GS |
|
| 07:34 EDT |  | GS |
| theflyonthewall.com: | Italy's market watchdog: Ban some financial products, Reuters reports | | Authorities must regulate and even ban financial products that can wipe out people's savings, says Giuseppe Vegas, chairman of Italy's market watchdog Consob, following JP Morgan's (JPM) $2B trading loss due to a failed hedging strategy, reports Reuters. Reference Link :theflyonthewall.com |
|
| 07:23 EDT |  | GS |
| theflyonthewall.com: | Not just U.S. but global regulators likely to react to JPMorgan events, FT says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:15 EDT |  | GS |
|
| 07:00 EDT |  | KKR |
|