|
News For INTC;HPQ;AAPL From The Last 14 Days Check below for free stories on INTC;HPQ;AAPL the last two weeks. |
|
|
| June 6, 2013 |
| 16:01 EDT |  | AAPL | Options Update; June 6, 2013 CBOE Volatility Index VIX down 72c to 16.78. Option volume leaders: AAPL TSLA GOOG C MRK BAC according to Track Data. |
|
| 14:20 EDT |  | AAPL | Apple plans iPhone trade-ins for first time, Bloomberg reports Apple is starting a trade-in program this month in an attempt to get users to trade in older iPhone models in favor of the iPhone 5, Bloomberg reports, citing people with knowledge of the company's plans. Reference Link |
|
| 13:56 EDT |  | AAPL | Apple plans iPhone trade-ins to add sales, Bloomberg says
|
|
| 10:32 EDT |  | AAPL | Apple breaks below support at $440, levels to watch The shares are heading lower, breaking support at $440. At the current price of $439.16, support is at the session low of $438.33 and then at $434.58. Resistance is at $440 and then at $441.44. |
|
| 10:13 EDT |  | AAPL | Apple iPhone sales drop faster than expected in China, says Wedge Partners
Subscribe for More Information |
|
| 09:39 EDT |  | AAPL | Active equity option families trading Active equity option families trading on open according to Track Data: AAPL TSLA GOOG SODA PAY |
|
| 08:58 EDT |  | INTC | Intel new tablet chip could cause cannibalization, says Sterne Agee Sterne Agee believes that Intel's (INTC) new chip for tablets, Silvermont, could cause consumers to choose Microsoft (MSFT) tablets over Microsoft notebooks. The firm notes that Intel makes significantly more money from each Microsoft notebook than each Microsoft tablet. It keeps a $20 price target and Neutral rating on Intel. |
|
| 07:46 EDT |  | AAPL, INTC | New versions of MacBook Air to debut at WWDC, 9to5Mac says
Subscribe for More Information |
|
| 07:35 EDT |  | AAPL | Apple iRadio music service to be ad supported, Reuters says
Subscribe for More Information |
|
| 07:07 EDT |  | AAPL | Apple says evidence shows it negotiated with publishers, NY Times reports
Subscribe for More Information |
| |
| June 5, 2013 |
| 18:00 EDT |  | AAPL | AT&T says iPhone 4, iPad 2 both remain available
Subscribe for More Information |
|
| 16:01 EDT |  | AAPL | Options Update; June 5, 2013
Subscribe for More Information |
|
| 14:48 EDT |  | HPQ | Hewlett-Packard CFO says must be 'maniacally' focused on cost in PC business Comments from Bank of America Merrill Lynch Global Technology Conference. |
|
| 14:10 EDT |  | INTC | Intel trades near session lows, levels to watch The stock is down nearly 2% at $24.88 at time of writing. Analyst comments at JP Morgan suggest that the company risks disappointing on upcoming earnings, and that may be weighing on the shares. At current price, $24.78, the session low, is next support and then at $24.20. Resistance is at $25.36. |
|
| 14:03 EDT |  | INTC | Intel, AMD slip after analyst says results could miss expectations Shares of Intel (INTC) and AMD (AMD) are retreating after JPMorgan warned that the companies could report weaker than expected results. WHAT'S NOTABLE: Personal computer trends in Asia are running below normal levels, JPMorgan wrote in a note to investors today. As a result, the firm thinks that Intel and AMD could report results below analysts' estimates. Intel and AMD specialize in making chips for computers. PRICE ACTION: In mid-afternoon trading, Intel dropped 1.9% to $24.90 and AMD declined 1.6% to $3.95. |
|
| 12:32 EDT |  | AAPL | On The Fly: Midday Wrap
Subscribe for More Information |
|
| 10:25 EDT |  | AAPL | Yelp to benefit from Apple Maps refresh, says Wedge Partners Wedge Partners expects Apple's (AAPL) refresh of its mobile iOS at WWDC next week will highlight its improved Apple Maps platform. The firm expects the improved user experience will be a positive for Yelp's (YELP) mobile metrics and provide a catalyst for shares. |
|
| 10:18 EDT |  | AAPL | Apple slips after retesting resistance at $450
Subscribe for More Information |
|
| 09:44 EDT |  | INTC | Intel management to meet with Deutsche Bank Meeting to be held in Atlanta on June 5 hosted by Deutsche Bank. |
|
| 09:41 EDT |  | HPQ | Hewlett-Packard management to meet with Deutsche Bank
Subscribe for More Information |
| |
|
|
|
|