|
February 3, 2012
|
| 13:55 EDT |  | HOT |
|
|
February 2, 2012
|
| 11:00 EDT |  | HOT |
|
| 10:58 EDT |  | HOT |
| theflyonthewall.com: | Starwood Hotels says has limited exposure to European banks | | :theflyonthewall.com |
|
| 10:57 EDT |  | HOT |
|
| 10:54 EDT |  | HOT |
| theflyonthewall.com: | Starwood Hotels says macro environment remains volatile and uncertain | | :theflyonthewall.com |
|
| 10:44 EDT |  | HOT |
| theflyonthewall.com: | Starwood Hotels says bullish about long-term growth for high-end travel | | :theflyonthewall.com |
|
| 10:39 EDT |  | HOT |
|
| 10:37 EDT |  | HOT |
| theflyonthewall.com: | Starwood Hotels says softness likely to continue in Europe | | Says softness likely even if decisive action is taken resolving the euro zone crisis. :theflyonthewall.com |
|
| 10:34 EDT |  | HOT |
|
| 10:34 EDT |  | HOT |
|
| 07:00 EDT |  | HOT |
| theflyonthewall.com: | Starwood Hotels world-wide Q4 system-wide REVPAR for SSS up 5.9% | | :theflyonthewall.com |
|
| 06:58 EDT |  | HOT |
| theflyonthewall.com: | Starwood Hotels sees Q1 EPS 49c-53c including Bal Harbour | | consensus is 36c. [May not compare] :theflyonthewall.com |
|
| 06:09 EDT |  | HOT |
| theflyonthewall.com: | Starwood Hotels reports Q4 EPS 71c vs. consensus 57c | | Reports revenue $1.53B vs. consensus $1.42B. :theflyonthewall.com |
|
| 06:07 EDT |  | HOT |
|
|
February 1, 2012
|
| 14:53 EDT |  | HOT |
| theflyonthewall.com: | Companies reporting Before the Market Open on Thursday, February 2 | | Notable companies reporting before the opening bell include Allergan (AGN), Boston Scientific (BSX), Cameron International (CAM), Cardinal Health (CAH), Cigna (CI), CME (CME), Dow Chemical (DOW), Goodrich (GR), International Paper (IP), Kellogg (K), Mastercard (MA), Merck (MRK), Roper Industries (ROP), Ryder System (R), Sara Lee (SLE), Spectra Energy (SE), Starwood Hotels (HOT), and TECO Energy (TE). :theflyonthewall.com |
|
| 13:36 EDT |  | HOT |
|
| 11:43 EDT |  | HOT |
|
| 06:38 EDT |  | HOT |
|
|
January 24, 2012
|
| 09:07 EDT |  | HOT |
|
| 06:59 EDT |  | HOT |
| theflyonthewall.com: | Travel, tourism companies hiring again, NY Times reports | | Hiring in the travel and tourism sector - including airlines, hotels, rental car, and entertainment companies - is slowly rebounding, according to The New York Times. Reference Link :theflyonthewall.com |
|
|
January 23, 2012
|
| 05:53 EDT |  | HOT |
|