|
February 9, 2012
|
| 06:37 EDT |  | HON |
|
|
February 7, 2012
|
| 09:26 EDT |  | HON |
| theflyonthewall.com: | Honeywell to help military cut costs, increase energy efficiency, capabilities |
Subscribe for More Information :theflyonthewall.com |
|
| 09:24 EDT |  | HON |
|
| 09:24 EDT |  | HON |
|
| 09:24 EDT |  | HON |
| theflyonthewall.com: | Honeywell sees 4%-5% decline in Defense & Space results in 2012 | | :theflyonthewall.com |
|
| 09:23 EDT |  | HON |
|
| 09:22 EDT |  | HON |
| theflyonthewall.com: | Honeywell backs financial guidance for rest of 2012, through 2014 | | :theflyonthewall.com |
|
| 09:19 EDT |  | HON |
| theflyonthewall.com: | Honeywell 'well positioned' to weather potential cuts in U.S. defense budgets |
Subscribe for More Information :theflyonthewall.com |
|
|
February 6, 2012
|
| 10:32 EDT |  | HON |
|
|
February 2, 2012
|
| 08:16 EDT |  | HON |
|
|
January 27, 2012
|
| 10:13 EDT |  | HON |
|
| 09:59 EDT |  | HON |
| theflyonthewall.com: | Honeywell says FY12 guidance assumes effective tax rate 26.5% | | :theflyonthewall.com |
|
| 09:58 EDT |  | HON |
| theflyonthewall.com: | Honeywell says continues to plan for further U.S. defense budgetary pressures |
Subscribe for More Information :theflyonthewall.com |
|
| 09:46 EDT |  | HON |
| theflyonthewall.com: | Honeywell says sees modest declines in defense and space in 2012 | | :theflyonthewall.com |
|
| 09:37 EDT |  | HON |
|
| 09:37 EDT |  | HON |
| theflyonthewall.com: | Honeywell says commercial aero market remains robust | | :theflyonthewall.com |
|
| 09:36 EDT |  | HON |
|
| 09:31 EDT |  | HON |
| theflyonthewall.com: | Honeywell sees FY12 free cash flow about $3.5B | | :theflyonthewall.com |
|
| 09:31 EDT |  | HON |
|
| 09:30 EDT |  | HON |
|
| 09:28 EDT |  | HON |
| theflyonthewall.com: | Honeywell says on path to achieve 2014 targets | | :theflyonthewall.com |
|
| 09:28 EDT |  | HON |
|
| 08:57 EDT |  | HON |
|
| 07:42 EDT |  | HON |
| theflyonthewall.com: | Honeywell sees higher segment margins for the year | | :theflyonthewall.com |
|
| 07:41 EDT |  | HON |
|
| 07:41 EDT |  | HON |
|
| 07:40 EDT |  | HON |
| theflyonthewall.com: | Honeywell Q4 product sales $7.48B; Services sales $2B | | :theflyonthewall.com |
|
| 07:39 EDT |  | HON |
| theflyonthewall.com: | Honeywell Q4 Aerospace profit rose 10%; Sales rose 8% | | Reports Q4 Automation & Cotnrol profit rose 14%, with sales rising 4%. Performance Materials & Tech Sales prfoit rose 30%, with sales up 24%; Transportation Systems profit rose 14%, with sales up 10%. :theflyonthewall.com |
|
| 07:36 EDT |  | HON |
|
|
January 26, 2012
|
| 15:21 EDT |  | HON |
| theflyonthewall.com: | Companies reporting Before the Market Open on Friday, January 27 | | Notable companies reporting before the opening bell include Altria Group (MO), Chevron (CVX), Dominion Resources (D), DR Horton (DHI), Honeywell International (HON), Newell Rubbermaid (NWL), NextEra Energy (NEE), T Rowe Price Group (TROW), Ford Motor (F), Legg Mason (LM) and Procter & Gamble (PG). :theflyonthewall.com |
|
| 11:13 EDT |  | HON |
|
| 09:20 EDT |  | HON |
| theflyonthewall.com: | Honeywell's UOP process technology selected by Pakistan's NRL | | Honeywell company UOP's new process technology has been selected by National Refinery Limited to maximize diesel and lubricant production in Pakistan. The NRL facility, which is scheduled for start-up in 2016, will produce 40,000 barrels per day of diesel fuel and 4,500 barrels per day of lube base oils. :theflyonthewall.com |
|