News For HMC From The Last 14 Days Check below for free stories on HMC the last two weeks.
There are 19 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
February 13, 2012
|
| 14:08 EDT |  | HMC |
| theflyonthewall.com: | Honda looks to double car production in Europe, Financial Times reports | | Honda (HMC) expects to double its production in Europe, reports the Financial Times. The company hopes to increase its production in FY12 to 180,000 units from 97,000. Reference Link :theflyonthewall.com |
|
|
February 8, 2012
|
| 05:40 EDT |  | HMC |
|
|
February 7, 2012
|
| 06:00 EDT |  | HMC |
|
|
February 6, 2012
|
| 07:12 EDT |  | HMC |
| | 06:24 EDT |  | HMC |
| theflyonthewall.com: | Honda plans to bring minicar production in-house, Nikkei reports | | Honda (HMC) is planning to gradually reduce its reliance on a to gradually reduce its reliance on subcontractor Yachiyo Industry for passenger minivehicle production over the course of several years, the Nikkei reports. Honda is planning to assemble the Life, Zest and other existing passenger minivehicles in-house beginning in 2013. Reference Link :theflyonthewall.com |
|
|
February 5, 2012
|
| 14:30 EDT |  | HMC |
| theflyonthewall.com: | Car dealers in U.S. see 13.9M vehicle sales in FY12, WSJ says | | U.S. car dealers expect sales of 13.9M new vehicles in the U.S. this year, says the Wall Street Journal. Reference Link :theflyonthewall.com |
|
|
February 3, 2012
|
| 07:23 EDT |  | HMC |
| theflyonthewall.com: | Honda plans to appeal 'radical' Civic small claims court ruling, LA Times says | | Honda Motor (HMC), which has previously said it will appeal a Small Claims Court ruling which awarded a Civic hybrid owner about $10K in damages over allegations that Honda misrepresented the car's fuel efficiency, has added that the company sees "the judgment in this case is a radical and unprecedented departure from California and federal law," reported The Los Angeles Times. Reference Link :theflyonthewall.com |
|
|
February 2, 2012
|
| 08:16 EDT |  | HMC |
| | 07:53 EDT |  | HMC |
| theflyonthewall.com: | Honda recalls Ridgelines over wrong spare tire, USA Today reports | | Honda (HMC) has had to recall 206 of its Ridgeline pickups because of including full-size spares instead of mini-spares, according to USA Today. Reference Link :theflyonthewall.com |
| | 06:48 EDT |  | HMC |
| theflyonthewall.com: | On The Fly: Asian News Wrap-Up | | Asian stocks rose, as confidence continued to grow regarding a more permanent resolution to Greece's debt crisis. JAPAN: The Nikkei 225 gained 0.8% to 8,876.82. Honda (HMC) rose 1.8%, while Nomura Holdings (NMR) soared 7.1% and Sony (SNE) fell 2.6%. CHINA: The Shanghai Composite Index rose 2% to 2,312.56. Industrial & Commercial Bank of China climbed 2.3%, while Construction Bank also gained 2.3% and Bank of Communications added 3.1%. AROUND ASIA: Hong Kong's Hang Seng Index rose 2%, South Korea's Kospi added 1.28%, and India's Sensex gained 0.76%...The Tokyo Stock exchange had its largest disruption in six years when a computer glitch halted trading in 241 securities for half the day...Sony (SNE) has widened its annual loss forecast to $2.9B on the heels of a strengthening yen and last year's flooding in Thailand. :theflyonthewall.com |
| | 06:19 EDT |  | HMC |
| | 06:00 EDT |  | HMC |
|
|
February 1, 2012
|
| 16:38 EDT |  | HMC |
| theflyonthewall.com: | On The Fly: Closing Wrap | | Stocks on Wall Street were higher, amid encouraging manufacturing reports in the U.S., China and Germany. Stock futures were higher throughout the pre-market trading session, leading to a higher open for the broader market. The string of domestic economic reports were generally in line but the one report which was above expectations, construction spending for the month of December, solidified the market’s move and added to its upward momentum. The market then moved in a fairly narrow range as it enjoyed its biggest move since January 3rd and added to January’s big gains... ECONOMIC EVENTS: In the U.S., the ADP Employment Change report showed that 170,000 service sector jobs were created in January, versus the expected increase of 182,000. The ISM Manufacturing reading of 54.2 was generally in-line with expectations. Construction spending increased 1.5%, versus an expected increase of 0.5%. Also, PMI reports from Germany and China rose from the previous month and indicated expansion... MARKET NEWS: Amazon (AMZN) shares plunged after its revenues and guidance significantly disappointed investors... NYSE Euronext (NYX) and Deutsche Boerse (DBOEY) announced the termination of their merger agreement after the European Commission blocked the proposed tie-up... Among the automakers reporting January sales, Honda (HMC) and Volkswagen (VLKAY) moved higher, while Ford (F) shares slid almost 0.75%... MAJOR MOVERS: Notable gainers included Medivation (MDVN), up $12.10, or 21.84%, to $67.51, following the company's report on its AFFIRM clinical trial for its prostate cancer drug, and Seagate (STX), up $4.39, or 20.77%, to $25.53, after a number of firms upgraded the stock or raised their price targets after the company's better than expected Q2 results. Among the noteworthy losers were JDA Software (JDAS), down $5.06, or 17.17%, to $24.41, after the company reported better than expected results but also disclosed an SEC investigation into its revenue recognition and other financial reporting matters, and Unisys (UIS), down $2.96, or 14.12%, to $18.01, after its revenue failed to meet Street forecasts... INDICES: The Dow rose 83.55, or 0.66%, to 12,716.46; the Nasdaq gained 34.43, or 1.22%, to 2,848.27; and the S&P 500 added 11.67, or 0.89%, to 1,324.08. :theflyonthewall.com |
| | 13:58 EDT |  | HMC |
| theflyonthewall.com: | Honda reports January U.S. sales up 8.8% to 83,009 vehicles | | :theflyonthewall.com |
| | 11:16 EDT |  | HMC |
| theflyonthewall.com: | Honda to produce core Accord transmission component in U.S., Nikkei says | | Honda Motor (HMC) will spend $98M to add production capabilities of a core part for its continuously variable transmissions for its Accord at an Ohio plant, reported The Nikkei. Reference Link :theflyonthewall.com |
| | 07:06 EDT |  | HMC |
| | 05:55 EDT |  | HMC |
|
|
January 31, 2012
|
| 07:06 EDT |  | HMC |
| theflyonthewall.com: | Honda reports Q3 EPS 34c vs. consensus 39c | | Reports Q3 revenue $24.98M vs. consensus $25.42B. (One analyst estimate) :theflyonthewall.com |
| | 06:27 EDT |  | HMC |
| theflyonthewall.com: | Honda to resume production at Thai plant at end of March, Nikkei reports | | Honda (HMC) is planning to resume production at its Ayutthaya assembly plant in Thailand by the end of March, the Nikkei reports. Until production has resumed, the automaker will import Jazz and Accord models from Japan for local sales. Reference Link :theflyonthewall.com |
|
|
|