|
May 24, 2012
|
| 10:29 EDT |  | RA |
|
| 08:31 EDT |  | CP |
|
| 06:47 EDT |  | RA |
|
|
May 23, 2012
|
| 09:00 EDT |  | RA |
|
| 08:33 EDT |  | RA |
| theflyonthewall.com: | RailAmerica may have been approached by buyer, says Wells Fargo | | After RailAmerica announced that its board is considering strategic alternatives and is engaged in discussions with third parties, Wells Fargo doesn't believe that the move was prompted by any problems at the company. The firm continues to like the company's fundamentals and reiterates an Outperform rating. :theflyonthewall.com |
|
| 08:27 EDT |  | CP |
|
| 08:07 EDT |  | CP |
| theflyonthewall.com: | Canadian Pacific strike stops freight shipments, Globe and Mail reports | | Over 4,800 Canadian Pacific Railway (CP) employees went on strike, halting freight shipments, reports the Globe and Mail. The strike by the Teamsters Canada Rail Conference began at 12:01 a.m. this morning after the two sides in a labor dispute failed to reach an agreement. Reference Link :theflyonthewall.com |
|
| 07:34 EDT |  | RA |
|
|
May 22, 2012
|
| 17:44 EDT |  | RA |
| theflyonthewall.com: | RailAmerica up 8.7% after announcing review of strategic alternatives | | :theflyonthewall.com |
|
| 17:42 EDT |  | RA |
|
| 17:41 EDT |  | RA |
|
| 17:28 EDT |  | CP |
|
| 13:39 EDT |  | RA |
| theflyonthewall.com: | Fortress may be shopping majority stake in RailAmerica, Business Journal says |
Subscribe for More Information :theflyonthewall.com |
|
| 13:38 EDT |  | RA |
|
| 13:37 EDT |  | RA |
|
| 13:36 EDT |  | RA |
| theflyonthewall.com: | Report says Berkshire may be interested in RailAmerica, Business Journal says |
Subscribe for More Information :theflyonthewall.com |
|
| 13:34 EDT |  | RA |
|
| 13:34 EDT |  | RA |
| theflyonthewall.com: | Fortress may want to sell majority stake in RailAmerica, Business Journal says | | :theflyonthewall.com |
|
| 08:24 EDT |  | KSU, UNP, CNI |
|
| 07:51 EDT |  | KSU, NSC |
|
|
May 21, 2012
|
| 17:08 EDT |  | RA |
|
|
May 20, 2012
|
| 09:50 EDT |  | CP |
|
|
May 18, 2012
|
| 10:40 EDT |  | CSX |
|
| 10:39 EDT |  | CSX |
|
| 10:29 EDT |  | CSX |
|
| 10:28 EDT |  | CSX |
|
| 10:27 EDT |  | CP |
|
| 10:26 EDT |  | CSX |
|
| 10:24 EDT |  | CSX |
| theflyonthewall.com: | CSX says international intermodal volume up 11% Q2 to date | | Says export tonnage up over 35% Q2 to date, utility coal down nearly 40% Q1 to date. Says still expects coal declines to moderate later this year. Now expects to exceed 40M tons of export coal this year. :theflyonthewall.com |
|
| 10:23 EDT |  | CSX |
|
| 10:06 EDT |  | KSU |
|
| 09:38 EDT |  | UNP |
| theflyonthewall.com: | Union Pacific says soft coal demand driven by mild winter weather, low gas price |
Subscribe for More Information :theflyonthewall.com |
|
| 09:32 EDT |  | UNP |
|
| 09:31 EDT |  | UNP |
|
| 09:29 EDT |  | UNP |
| theflyonthewall.com: | Union Pacific expects further growth opportunities in Mexico | | As Mexico oil declines, the company says coal could be a viable alternative for the market. :theflyonthewall.com |
|
| 09:21 EDT |  | UNP |
|
| 09:17 EDT |  | UNP |
|
| 06:41 EDT |  | KSU |
| theflyonthewall.com: | Kansas City upgraded to Market Perform from Underperform at BMO Capital | | BMO Capital upgraded Kansas City Southern based on valuation. Price target is $68. :theflyonthewall.com |
|
| 05:57 EDT |  | CP |
| theflyonthewall.com: | Canadian Pacific upgraded to Buy from Neutral at Citigroup | | Citigroup upgraded Canadian Pacific on expectations Pershing’s proxy win and the resignation of former CEO Fred Green will mark the beginning of a constructive turnaround. The firm raised its price target for shares to $90 from $80. :theflyonthewall.com |
|
| 00:09 EDT |  | CP |
|
|
May 17, 2012
|
| 15:30 EDT |  | GWR |
|
| 10:33 EDT |  | CP |
|
| 07:37 EDT |  | CP |
|
| 07:33 EDT |  | CP |
| theflyonthewall.com: | Canadian Pacific announces departure of CEO | | Canadian Pacific Railway announced the departure of Fred Green as President and CEO effective immediately. Green leaves the company following 34 years of dedicated service. In addition, Green has resigned as a director and will not stand for re-election at the company's shareholder meeting later this morning. :theflyonthewall.com |
|
| 07:22 EDT |  | NSC |
|
| 06:02 EDT |  | CP |
|
|
May 16, 2012
|
| 08:08 EDT |  | CP |
|
|
May 15, 2012
|
| 08:34 EDT |  | CP |
|
|
May 14, 2012
|
| 12:11 EDT |  | RA |
| theflyonthewall.com: | RailAmerica management to meet with RBC Capital | | Meeting to be held in Jacksonville, FL on May 17 hosted by RBC Capital. :theflyonthewall.com |
|
|
May 11, 2012
|
| 11:59 EDT |  | CP |
|
| 06:32 EDT |  | GWR |
|
| 05:01 EDT |  | NSC |
|