News Breaks |
|
|
| October 24, 2012 |
| 07:10 EDT |  | USB, C, GS, WFC, BAC, MS, JPM | Mnay hedge funds struggle with performance, WSJ reports Most hedge funds are struggling for a fourth consecutive year, the longest period of underperformance since 1995 to 1998. Hedge funds on average gained 4.7% through September, according to industry tracker HFR, while stock-trading funds were up on average 5.5%, reports the Wall Street Journal. Reference Link |
|
|
News For GS;JPM;BAC;C;MS;WFC;USB From The Last 14 Days Check below for free stories on GS;JPM;BAC;C;MS;WFC;USB the last two weeks. |
|
|
| May 22, 2013 |
| 16:00 EDT |  | C | Options Update; May 22, 2013
Subscribe for More Information |
|
| 14:54 EDT |  | JPM | JPMorgan not likely to add new board members soon, Bloomberg says
Subscribe for More Information |
|
| 14:29 EDT |  | GS | Goldman Sachs volatility near low end of historic range Goldman Sachs June call option implied volatility is at 21, July and October is at 22; compared to its 26-week average of 25 according to Track Data, suggesting decreasing price movement. |
|
| 13:07 EDT |  | GS | KKR weighs Saks investment, may push Neiman Marcus merger, Bloomberg says KKR (KKR) is considering an investment in Saks (SKS) and may push Saks to pursue a merger with Neiman Marcus, reports Bloomberg, citing people with knowledge of the matter. Saks shares are up $2.25, or 16.46%, to $15.92 after reports last night said the company retained Goldman Sachs (GS) to explore strategic alternatives, including a possible sale. Reference Link |
|
| 13:02 EDT |  | MS | Morgan Stanley seeks $4B for infrastructure fund, Bloomberg reports Morgan Stanley's infrastructure investment unit is planning to raise $4B for a second global fund, according to Bloomberg, citing sources. Morgan Stanley and other investment firms are targeting billions of dollars worldwide earmarked for public infrastructure projects, Bloomberg added. Reference Link |
|
| 10:31 EDT |  | JPM | JPMorgan spikes higher along with peers, levels to watch
Subscribe for More Information |
|
| 09:02 EDT |  | GS, BAC, MS, USB, WFC, C, JPM | Financials upgraded to Overweight from Market Weight at Wells Fargo Wells Fargo believes that financials' earnings continue to be the strongest of any sector in the S&P 500. The firm thinks that the sector's stocks appear to be breaking out from a technical standpoint. Citigroup (c) and Ameriprise Financial (AMP) are on the firm's priority list. |
|
| 07:45 EDT |  | C | Citigroup price target raised to $60 from $53 at Credit Suisse Credit Suisse said Citigroup's International markets have had faster growth and provide a source of additional revenue opportunity. The firm expects 2013 ROE of 13.2% vs. 11.9% in 2012 and sees positive operating leverage driving improved profitability. Shares are Outperform rated. |
|
| 07:22 EDT |  | BAC | Dun & Bradstreet to hold a conference 2013 Access to Capital is being held in Chicago on May 22. |
|
| 06:12 EDT |  | C | Russia becomes a tougher market for foreign banks, Reuters reports Foreign banks that once treated Russia as new territory where easy money could be made are now finding it a cut-throat market tougher than some bargained for, reports Reuters. While players such as Citi and Austria's Raiffeisen thrive, many have found post-Soviet Russia too hard to penetrate: rife with credit, legal and corruption risks, and dominated by state giants Sberbank and VTB.Reference Link |
| |
| May 21, 2013 |
| 18:56 EDT |  | GS | On The Fly: After Hours Movers
Subscribe for More Information |
|
| 17:03 EDT |  | GS | Merck announces $5B share repurchase
Subscribe for More Information |
|
| 16:26 EDT |  | JPM | On The Fly: Closing Wrap
Subscribe for More Information |
|
| 12:36 EDT |  | JPM | On The Fly: Midday Wrap
Subscribe for More Information |
|
| 11:47 EDT |  | JPM | JPMorgan holders vote to keep Dimon as Chairman, CEO
Subscribe for More Information |
|
| 11:09 EDT |  | JPM | JPMorgan's Raymond says 'stay tuned' on composition of risk committee
Subscribe for More Information |
|
| 11:03 EDT |  | JPM | JPMorgan's Dimon says more regulatory consent orders expected
Subscribe for More Information |
|
| 09:42 EDT |  | C | Active equity option families trading on open Active equity option families trading on open according to Track Data: AAPL HD MCP ABX TSLA C |
|
| 09:33 EDT |  | GS | Bloomberg LINK to host a summit
Subscribe for More Information |
|
| 09:03 EDT |  | JPM | JPMorgan CEO looks set to hold onto chairman role, NY Times reports Preliminary votes indicate JPMorgan CEO Jamie Dimon will hold onto his title of chairman, New York Times reports, citing people who have seen today's shareholder vote results. Reference Link |
| |
|
|
|
|