|
February 13, 2012
|
| 18:09 EDT |  | GOOG |
|
| 16:23 EDT |  | GOOG |
|
| 16:11 EDT |  | GOOG |
| theflyonthewall.com: | Google initiated with a Buy at Capstone | | Target $750. :theflyonthewall.com |
|
| 13:26 EDT |  | GOOG |
| theflyonthewall.com: | Google confirms European Commission clearance for Motorola deal on blog | | Reference Link :theflyonthewall.com |
|
| 13:25 EDT |  | GOOG |
|
| 13:20 EDT |  | GOOG |
| theflyonthewall.com: | Google confirms services blocked in Iran, Bloomberg reports | | Google (GOOG) confirmed earlier media reports that its encrypted search, Gmail, and YouTube services have been blocked in Iran since Feb. 10, reported Bloomberg, citing an e-mail from the company. Reference Link :theflyonthewall.com |
|
| 13:16 EDT |  | GOOG |
| theflyonthewall.com: | Google's proposed acquisition of Motorola Mobility cleared by EU, Bloomberg says |
Subscribe for More Information :theflyonthewall.com |
|
| 12:13 EDT |  | GOOG |
|
| 09:39 EDT |  | GOOG |
|
| 09:34 EDT |  | GOOG |
|
| 08:09 EDT |  | GOOG |
| theflyonthewall.com: | India investigating Google, Yahoo for foreign exchange violations, WSJ says | | In India, the government is investigating whether the local units of Google (GOOG) and Yahoo (YHOO) may have violated its foreign exchange laws, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
|
February 12, 2012
|
| 16:06 EDT |  | GOOG |
| theflyonthewall.com: | Apple asks for preliminary injunction of Samsung Galaxy Nexus, AppleInsider says |
Subscribe for More Information :theflyonthewall.com |
|
| 10:54 EDT |  | GOOG |
| theflyonthewall.com: | FBR Fund Advisers favor World Fuel Services, O'Reilly Automotive, Barron's says | | The co-managers at FBR Focus Fund (FBRVX) think the market's recent volatility should benefit stock-picking over indexing. They buy high-quality companies with strong management at reasonable prices. The fund, which now oversees $707M, continues to buy only the managers' best ideas, which results in a concentrated portfolio of about 24 stocks; more than 72% of its assets are in 10 positions: ORLY, AMT, MKL, KMX, PENN, BYI, AON, NWSA, GOOG, SSD. Barron's reports that the fund’s two favorites are: World Fuel Services (INT) with its best-in-class balance sheet; and O'Reilly Automotive (ORLY) which has just 5% of a huge market, giving it plenty of room to grow. http://online.barrons.com/article/SB50001424052748703518604577213163331222328.html?mod=BOL_twm_fs :theflyonthewall.com |
|
|
February 10, 2012
|
| 14:36 EDT |  | GOOG |
|
| 12:25 EDT |  | GOOG |
|
| 07:39 EDT |  | GOOG |
|
| 07:37 EDT |  | GOOG |
| theflyonthewall.com: | Tablet sales could reach 248.6M units, smartphones 1B by 2015, BGR reports | | Global tablet sales, which hit 67M in 2011, could grow to 248.6M by 2015, with smartphones projected to hit 1B during the same period, according to BGR. Reference Link :theflyonthewall.com |
|
| 07:06 EDT |  | GOOG |
|
| 06:58 EDT |  | GOOG |
| theflyonthewall.com: | Judge agrees to speed up lawsuit against Google privacy policy, The Hill says | | A federal judge granted a request by the Electronic Privacy Information Center, or EPIC, to speed up its lawsuit against the Federal Trade Commission over Google's (GOOG) new privacy policy, The Hill reported yesterday. Claiming that the new policy violates a previous agreement Google made with the commission, EPIC hopes to block the company from implementing the policy, the publication said. Reference Link :theflyonthewall.com |
|
| 06:18 EDT |  | GOOG |
|
|
February 9, 2012
|
| 16:41 EDT |  | GOOG |
| theflyonthewall.com: | comScore releases January U.S. search engine rankings | | Google Sites (GOOG) led the U.S. explicit core search market in January with 66.2% market share (up 0.3 percentage points), followed by Microsoft (MSFT) Sites with 15.2% (up 0.1 percentage points) and Yahoo! (YHOO) Sites with 14.1%. Ask Network (IACI) accounted for 3% of explicit core searches, followed by AOL (AOL) with 1.6%. :theflyonthewall.com |
|
| 15:59 EDT |  | GOOG |
| theflyonthewall.com: | Google working on home entertainment devices, WSJ says | | Google (GOOG) is developing a home-entertainment system for wirelessly streaming music at home, marking the company's first full-fledged effort to design and market consumer electronics devices under its own brand, according to The Wall Street Journal, citing sources. Reference Link :theflyonthewall.com |
|
| 09:53 EDT |  | GOOG |
|
| 08:09 EDT |  | GOOG |
| theflyonthewall.com: | Google may open retail store in Dublin, Bloomberg reports | | Google (GOOG) may be preparing to open its first stand-alone retail store in Dublin, the site of its European headquarters, according to a filing, reports Bloomberg. Reference Link :theflyonthewall.com |
|
| 07:11 EDT |  | GOOG |
|
| 07:05 EDT |  | GOOG |
|
| 06:59 EDT |  | GOOG |
| theflyonthewall.com: | Google: MoMo 2.25% patent royalty sounds ‘about right’, AllThingsDigital says |
Subscribe for More Information :theflyonthewall.com |
|
| 06:50 EDT |  | GOOG |
|
| 06:21 EDT |  | GOOG |
|
| 06:20 EDT |  | GOOG |
|
|
February 8, 2012
|
| 07:57 EDT |  | GOOG |
| theflyonthewall.com: | Google to say it will license Motorola Mobility patents, Businessweek reports | | Google (GOOG) plans to send a letter to standards organizations reassuring them that it will license Motorola Mobility Holdings (MMI) patents on a fair and reasonable basis, sources say, reports Bloomberg Businessweek. Reference Link :theflyonthewall.com |
|
| 06:39 EDT |  | GOOG |
|
|
February 7, 2012
|
| 12:45 EDT |  | GOOG |
| theflyonthewall.com: | Google announces Chrome for Android now available | | On a posting to its corporate blog, Google announced the launch of Chrome for Android Beta, a web browser for Android 4.0 Ice Cream Sandwich phones and tablets. Reference Link :theflyonthewall.com |
|
| 10:54 EDT |  | GOOG |
| theflyonthewall.com: | Google offers no concessions in EU review Motorola Mobility deal, Bloomberg says |
Subscribe for More Information :theflyonthewall.com |
|
| 10:19 EDT |  | GOOG |
|
| 07:01 EDT |  | GOOG |
|
| 06:29 EDT |  | GOOG |
|
| 06:23 EDT |  | GOOG |
|
| 05:36 EDT |  | GOOG |
|
|
February 6, 2012
|
| 10:26 EDT |  | GOOG |
| theflyonthewall.com: | Firm: Apple became top U.S. handset brand in Q4, but sales still trailed Android |
Subscribe for More Information :theflyonthewall.com |
|
| 06:30 EDT |  | GOOG |
| theflyonthewall.com: | Google hires Apple senior director for secret project, VentureBeat reports | | VentureBeat has learned that Google (GOOG) has hired Simon Prakash, who worked at Apple (AAPL) for over eight years and was most recently the senior director of product integrity. Prakash will be working for Google on a secret project, possibly run by Google co-founder Sergey Brin. Reference Link :theflyonthewall.com |
|
|
February 5, 2012
|
| 16:12 EDT |  | GOOG |
|
| 16:09 EDT |  | GOOG |
|
|
February 3, 2012
|
| 14:23 EDT |  | GOOG |
|
| 14:15 EDT |  | GOOG |
|
| 12:42 EDT |  | GOOG |
|
| 12:18 EDT |  | GOOG |
| theflyonthewall.com: | Facebook to start running mobile ads, Digiday reports | | Facebook (FB) is preparing to begin running mobile display ads for the first time, according to DigiDay, which cited agency executives. Razorfish mobile practice lead Paul Gelb said that his agency is currently developing pilot mobile ads for the social networking giant, the publication added. Reference Link :theflyonthewall.com |
|
| 10:05 EDT |  | GOOG |
|
| 08:14 EDT |  | GOOG |
| theflyonthewall.com: | EU needs more review time, asks Google to delay privacy changes, engadget says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:54 EDT |  | GOOG |
| theflyonthewall.com: | Committee chair unsatisfied with Google's candor about privacy, The Hill says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:29 EDT |  | GOOG |
| theflyonthewall.com: | S-1 reveals Facebook acquired company day of IPO filing, Business Insider says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:11 EDT |  | GOOG |
|
| 06:57 EDT |  | GOOG |
| theflyonthewall.com: | Apple likely to be banned from using push e-mail in Germany, Foss Patents says |
Subscribe for More Information :theflyonthewall.com |
|
| 06:26 EDT |  | GOOG |
|
| 06:15 EDT |  | GOOG |
|
|
February 2, 2012
|
| 21:55 EDT |  | GOOG |
| theflyonthewall.com: | Jim Cramer's "Mad Money" | | Jim Cramer said that now's the time to 'tip-toe' back into the markets, not run for the exits. Cramer said it's true that the markets have been up six weeks in a row, but that doesn't mean that investors need to worry about bubbles. Cramer said he hears the calls of a bubble in tech stocks, but with bellwethers like Intel (INTC) and Microsoft (MSFT) trading at just 10X earnings, a fraction of what they were just a few years ago, how can that be a bubble? He said that even Apple (AAPL) trades at just 7X earnings after backing out the company's nearly $100B in cash. Some have called a bubble in retail, but Walmart (WMT) still trades below where it did a decade ago. The same is true with the oil stocks, with companies like Exxon-Mobil (XOM) and Chevron (CVX) both trading at super-low valuations. Cramer recalled how he received hate mail after endorsing the Google (GOOG) IPO at $80 a share, only to see that company double and double and double again. Cramer explained that with 840M active users of Facebook, there's no denying that retail demand for this IPO will be huge. However with so few shares available, just about all of those investors will be forced to buy in the aftermarket. He said if shares double on the IPO, it's likely that the valuation would be too high and investors should sell no matter what. If shares rise only slightly however, it's possible that shares of Facebook would be worth holding onto. EXECUTIVE DECISION: Cramer once again welcomed with Jack Hartung, CFO of Chipotle Mexican Grill (CMG), a stock that dipped 2% after it reported a 2c earnings miss on a 23% rise in revenues. Shares of Chipotle are up 650% since Cramer first got behind the company six years ago. Cramer told viewers that the dip in Chipotle's stock price is the perfect buying opportunity and they should stick with the company. Cramer also sat down with Irvin Simon, chairman, president and CEO of Hain Celestial (HAIN), which delivered a 3c earnings beat on a 33% gain in revenues form last year. Shares of Hain have returned 129% since Cramer first recommended it in April 2010. Cramer remained bullish on Hain. Then, Cramer spoke with David Pyott, chairman, president and CEO of Allergan (AGN), a stock that got hammered down 3% after the company reported only in-line sales and earnings. Pyott was bullish on his company's flagship product, Botox, and on the outlook for some of their drugs in the pipeline -- including ones for overactive bladder. Cramer remained bullish on Allergan and said Thursday's price dip makes for an excellent entry point for investors. LIGHTNING ROUND: (Bullish) HUN; CBOU; SBUX. (Bearish) ARMH; BTU; MWW. Reference Link :theflyonthewall.com |
|
| 15:05 EDT |  | GOOG |
|
| 08:22 EDT |  | GOOG |
|
| 07:44 EDT |  | GOOG |
|
| 06:47 EDT |  | GOOG |
|
| 06:35 EDT |  | GOOG |
| theflyonthewall.com: | Google France fined EUR500,000 for free maps, Engadget reports | | A French court has upheld a previous ruling ordering Google France (GOOG) to pay EUR 500,000 for giving away its mapping services, following a suit in which they were accused of leveraging market share to undercut and stifle competition, according to Engadget. Reference Link :theflyonthewall.com |
|
| 06:21 EDT |  | GOOG |
| theflyonthewall.com: | Notebook shipments predicted to rise in 2H12, Digitimes reports | | With the recovery of the hard drive industry and release of Windows 8 in Q3, notebook shipments are expected to rise significantly in 2H12, perhaps hitting shipment proportions of 40% and 60% between the first and second halves, according to Digitimes. Reference Link :theflyonthewall.com |
|
|
February 1, 2012
|
| 17:24 EDT |  | GOOG |
|
| 14:20 EDT |  | GOOG |
| theflyonthewall.com: | German judge refuses to ban Samsung devices, Bloomberg reports | | A German judge has decided not to grant Apple's (AAPL) request for a preliminary sales ban on two Samsung devices, and the judge added that Apple's patent is "more likely than not" to be revoked, according to Bloomberg. The case involves Samsung's Galaxy Nexus phone and its Galaxy 10.1N tablet the publication noted. Reference Link :theflyonthewall.com |
|
| 13:00 EDT |  | GOOG |
| theflyonthewall.com: | YouTube CEO says ads on channels much more lucrative, All Things D reports | | Ads that appear on websites in new channels being developed by Google's (GOOG) YouTube can command up to ten times the price per one thousand views as isolated videos on the website, YouTube CEO Salar Kamangar told All Things D yesterday. Reference Link :theflyonthewall.com |
|
| 12:29 EDT |  | GOOG |
|
| 11:59 EDT |  | GOOG |
| theflyonthewall.com: | Broadcasters looking to get more involved in connected TV, All Things D reports |
Subscribe for More Information :theflyonthewall.com |
|
| 08:54 EDT |  | GOOG |
| theflyonthewall.com: | Timing of Facebook IPO will help holders avoid jump in gains tax, NY Post says |
Subscribe for More Information :theflyonthewall.com |
|
| 08:27 EDT |  | GOOG |
| theflyonthewall.com: | AOL says can compete with Google, Facebook for ad campaigns | | :theflyonthewall.com |
|
| 08:00 EDT |  | GOOG |
| theflyonthewall.com: | Motorola rumored to be headed by Arora after Google deal, Business Insider says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:26 EDT |  | GOOG |
|
| 06:53 EDT |  | GOOG |
|
| 06:21 EDT |  | GOOG |
| theflyonthewall.com: | Google in takls to keep Google Maps operational in China, The Next Web reports | | Google (GOOG) is holding talks to keep its Google Maps service operational in China, The Next Web reports. The company is seeking the granting of a license required by the Chinese government. Reference Link :theflyonthewall.com |
|
| 06:15 EDT |  | GOOG |
|
| 05:58 EDT |  | GOOG |
|
|
January 31, 2012
|
| 23:21 EDT |  | GOOG |
|
| 12:32 EDT |  | GOOG |
|
| 12:08 EDT |  | GOOG |
| theflyonthewall.com: | Firm: Search ad spending to jump 27% in 2012, search engine land says | | Search ad spending is expected to increase 27% in 2012, compared with 2011, e-Marketer predicted, according to search engine land. Google's (GOOG) share of search ad spending will rise to 77.9% this year, up from 74.4% last year, the firm added. Reference Link :theflyonthewall.com |
|
| 10:22 EDT |  | GOOG |
| theflyonthewall.com: | Google responds to Congress over privacy policy inquiries, CNet reports | | Google (GOOG) sent a 13-page letter to Congress explaining its decision to change its privacy policy, reports CNet. In an accompanying blog post, the company's director of public policy Pablo Chavez said the company "welcomes discussions about our approach" and it hopes the letter will "clear up the confusion." Reference Link :theflyonthewall.com |
|
| 10:01 EDT |  | GOOG |
| theflyonthewall.com: | Yahoo! social, search patents could be hurdle for Facebook IPO, The Street says | | Yahoo! (YHOO) holds over a thousand patents related to social and search, some of which Facebook could be violating, according to a senior contributor to The Street. Reference Link :theflyonthewall.com |
|
| 09:36 EDT |  | GOOG |
| theflyonthewall.com: | Steve Ballmer would pay $230 per phone to take on competition, Forbes reports |
Subscribe for More Information :theflyonthewall.com |
|
| 08:17 EDT |  | GOOG |
| theflyonthewall.com: | Android 4.0 upgrade coming to Lenovo ThinkPad Tablet in Q2, PC World says | | Lenovo (LNVGY), which had previously said that upgrades to Android 4.0 (GOOG) would come to its ThinkPad and IdeaPad tablets but had not given dates, confirmed that the updates are due in the second quarter this year, according to PC World. Reference Link :theflyonthewall.com |
|
| 07:43 EDT |  | GOOG |
|
| 07:42 EDT |  | GOOG |
| theflyonthewall.com: | Twitter CEO defends board changes, declines to comment on IPO, All Things D says |
Subscribe for More Information :theflyonthewall.com |
|
| 06:31 EDT |  | GOOG |
| theflyonthewall.com: | Rapid growth, emerging markets drive tablet demand, Digitimes reports | | Tablet PC shipments are expected to grow from 72.7M units in 2011 to 383.3M by 2017, with growth driven by emerging markets as well as steady demand in mature markets, according to DisplaySearch and reported in Digitimes. Reference Link :theflyonthewall.com |
|
| 06:06 EDT |  | GOOG |
|
|
January 30, 2012
|
| 14:30 EDT |  | GOOG |
| theflyonthewall.com: | Senate to take up cybersecurity bill, The Hill reports | | The Senate is expected to consider legislation this week that would force companies deemed crucial to the country's security to take steps to protect their systems, according to The Hill. Reference Link :theflyonthewall.com |
|
| 12:59 EDT |  | GOOG |
|
| 12:01 EDT |  | GOOG |
|
| 10:10 EDT |  | GOOG |
|
| 09:50 EDT |  | GOOG |
|
| 08:55 EDT |  | GOOG |
|
| 08:21 EDT |  | GOOG |
|
| 07:30 EDT |  | GOOG |
|
| 07:01 EDT |  | GOOG |
|
| 06:39 EDT |  | GOOG |
|
| 06:28 EDT |  | GOOG |
| theflyonthewall.com: | Companies act to avoid trick e-mails, WSJ reports | | Google (GOOG), Yahoo (YHOO), Microsoft (MSFT) and AOL (AOL) are supporting a move to reduce "phishing" emails which attempt to trick recipients into believing they come from a legitimate source, reports the Wall Street Journal. Other firms, including Bank of America (BAC), FMR LLC's Fidelity Investments and eBay's (EBAY) PayPal, want to avoid an environment of uncertainty. Reference Link :theflyonthewall.com |
|
| 05:39 EDT |  | GOOG |
| theflyonthewall.com: | Facebook may file for IPO as early as next week, Bloomberg reports | | According to two people with knowledge of the matter, Facebook is said to be planning its IPO filing for as early as next week, Bloomberg reports. The sources say the company is discussing a valuation of $75B-$100B. Reference Link :theflyonthewall.com |
|