|
February 9, 2010
|
| 15:03 EDT |  | GOOG |
| theflyonthewall.com: | Google's Brin: Very hard to operate in China under current circumstances | | Reuters reports that Google's co-founder Brin said it is very hard to operate in China under current circumstances. :theflyonthewall.com |
|
| 13:31 EDT |  | GOOG |
| theflyonthewall.com: | Google announces new media sharing service: Google Buzz, WSJ reports | | Google Buzz will bring social updates in Gmail, the Wall Street Journal reports. :theflyonthewall.com |
|
| 12:14 EDT |  | GOOG |
|
| 09:02 EDT |  | GOOG |
| theflyonthewall.com: | Google's Super Bowl ad raises marketing strategy questions, WSJ says | | Google's (GOOG) decision to advertise its search engine during the Super Bowl may be more about marketing itself than the subject matter, according to the Wall Street Journal's "Heard on the Street". As it seeks a broader array of customers, its heretofore use of its own outlets for marketing will not be enough, and its focus would be better directed to its new products. Reference Link :theflyonthewall.com |
|
| 07:44 EDT |  | GOOG |
| theflyonthewall.com: | Henry Blodget: Time for Google to get the checkbook out for Twitter, SAI reports | | In the comments section of a Silicon Alley Insider article referencing the potential Google (GOOG) Twitter-Killer launch, Henry Boldget suggests that the only current credible threat to Facebook (MSFT) is by Google taking $2B or so and buying Twitter. Reference Link :theflyonthewall.com |
|
| 06:36 EDT |  | GOOG |
| theflyonthewall.com: | Google to allow Gmail users to post status updates, NY Times reports | | Google (GOOG) is going to launch new features for its Gmail e-mail service later this week that will let users post and view status messages about their activities, according to the New York Times. The status messages will make Gmail more similar to Facebook and Twitter, and enable increased interaction among Gmail users, the newspaper asserts. Reference Link :theflyonthewall.com |
|
| 06:02 EDT |  | GOOG |
| theflyonthewall.com: | Insight joins Google apps reseller program in Germany, Austria and Switzerland |
Subscribe for More Information :theflyonthewall.com |
|
|
February 8, 2010
|
| 20:11 EDT |  | GOOG |
| theflyonthewall.com: | Jim Cramer's "Mad Money" | | Jim Cramer said, "The semiconductor stocks are back." They now have both cyclical and secular growth trends going in their favor, and the analysts haven't even noticed it yet. Cramer said he poured over the conference calls of dozens of semiconductor stocks over the weekend, and company after company delivered blowout earnings that were just too large to be written off as strength from a recovery global economy. He said the semis are clearly benefiting from both the cyclical economic trend as well as a long-term secular boom in digital gadgets, from cell phones to e-book readers and from smart electric power to smarter cars. Cramer said the analysts are dismissing the trend as routine growth, which is a mistake, and an opportunity for investors to get in ahead of the curve. Cramer said clearly that he doesn't care which semiconductor stock investors choose, as long as they choose at least one for their portfolio. Cramer interviewed Rep. John Sullivan (R., Okla.), about his efforts to bring natural gas into the mainstream of America's energy policy. Sullivan shared Cramer's view that natural gas needs to be the bridge fuel for America to ween itself from foreign oil until alternative energies like wind, solar and biofuels can come into fruition. Next, Cramer said, investors could've seen the earnings beat at toy maker Hasbro (HAS) coming, if they had been paying attention to the company's dividend boost last Thursday. Cramer explained that nothing shows a company's strength more than when it boosts its dividend. Hasbro is a lot more than just Monopoly, Cramer told viewers. That's why he recommended the stock on July 19 and is up 38% on that recommendation. Cramer said with several blockbuster movies like Iron Man 2 and Toy Story 3 on the horizon, Hasbro should continue to deliver the stock, and dividend, growth investors are looking for. MAD MAIL: Cramer told a viewer that Mattel (MAT) is not as good as Hasbro, but it's a good company. Cramer told another viewer that he's still a believer in Apple (AAPL), but he did lower his price target on Google (GOOG) because of the company's friction with China. Cramer told a third viewer that he does not like Atmel (ATML) as much as rival Skyworks Solutions (SWKS). Cramer told a final viewer that Nucor (NUE) remains his favorite steel stock and he'd continue to stick with it. LIGHTNING ROUND: (Bullish) NKE; GLD; EGO; GILD; V; CHD; CLX; CL; POT; TNH. (Bearish) SSRI. Reference Link :theflyonthewall.com |
|
| 15:54 EDT |  | GOOG |
|
| 14:13 EDT |  | GOOG |
|
| 13:59 EDT |  | GOOG |
| theflyonthewall.com: | Google to launch social feature for Gmail, WSJ reports | | Google plans to launch a social feature for Gmail, allowing users to share status updates, the Wall Street Journal reports, citing sources. :theflyonthewall.com |
|
| 12:18 EDT |  | GOOG |
| theflyonthewall.com: | Google is working on speech translation for phones, UK Times reports | | According to Google's (GOOG) head of translation services, Franz Och, the company is working on software that translates languages spoken over the phone, the UK Times reports. It already has a voice recognition system that enables phone users to conduct web searches by speaking commands into their phones rather than typing them in and an automatic system for translating text on computers. Now, Google is working on combining the two technologies to produce software capable of understanding a caller’s voice and translating it into a synthetic equivalent in a foreign language. Reference Link :theflyonthewall.com |
|
| 10:04 EDT |  | GOOG |
|
| 09:11 EDT |  | GOOG |
|
| 07:58 EDT |  | GOOG |
|
| 07:38 EDT |  | GOOG |
|
| 07:32 EDT |  | GOOG |
|
| 07:21 EDT |  | GOOG |
| theflyonthewall.com: | Internet display ad demand will pay off for Google in 2010, BusinessWeek says |
Subscribe for More Information :theflyonthewall.com |
|
| 06:19 EDT |  | GOOG |
|
|
February 5, 2010
|
| 11:32 EDT |  | GOOG |
| theflyonthewall.com: | Collins Stewart's Internet & Software Analyst Aggarwal holds a conference call | | Internet & Software Analyst Aggarwal hosts guest speaker, Stephen Windwalker, founder of independent publishing company Harvard Perspectives Press, discusses the growing competition and trends in eBook readers and content in an Analyst/Industry conference call. Relevant companies include Amazon.com (AMZN), comScore (SCOR), Digital River (DRIV), eBay (EBAY), Expedia (EXPE), Google (GOOG), GSI Commerce (GSIC), Microsoft (MSFT), Netflix (NFLX), Priceline.com (PCLN), TechTarget (TTGT), ValueClick (VCLK) and Yahoo (YHOO). The Analyst/Industry conference call will be held on February 8 at 11:30 am hosted by Collins Stewart. :theflyonthewall.com |
|
| 10:12 EDT |  | GOOG |
| theflyonthewall.com: | Google levels to watch | | The shares continue their decline, with the 10-day moving average, last at $534.73, acting as downtrend resistance. There is round-number support at the $525 area. A breakdown below this level could see additional downside pressure. In that event, the following support levels could become additional downside objectives: $519, $510.88, $501.10. Longer term, it does appear likely that the shares could test down to the 200-day moving average, last at $493.02. It would take a sustained breakout above the 10-day moving average to turn the trend back to bullish. :theflyonthewall.com |
|
| 08:20 EDT |  | GOOG |
|
| 06:22 EDT |  | GOOG |
|
| 06:05 EDT |  | GOOG |
| theflyonthewall.com: | Google, DOJ haven't reached agreement yet on digital library, NY Post reports |
Subscribe for More Information :theflyonthewall.com |
|
|
February 4, 2010
|
| 08:06 EDT |  | GOOG |
|
| 06:45 EDT |  | GOOG |
| theflyonthewall.com: | Samsung looking to triple smartphone sales in 2010, FT reports | | Samsung says it intends to triple its smartphone shipments this year, according to the Financial Times. The South Korean high tech company hopes to jump-start its smart phone sales by introducing new models and enhancing its phones' content applications and services. Reference Link :theflyonthewall.com |
|
| 06:29 EDT |  | GOOG |
| theflyonthewall.com: | Google, NSA may team up for cybersecurity, Washington Post reports | | Google (GOOG) and the National Security Agency are reportedly teaming up to help ward off cyberattacks. Under the terms of the possible agreement, the NSA will help Google analyze a corporate espionage attack the firm says originated in China, according to experts. The goal of the alliance is to defend Google and its users from future attacks. Reference Link :theflyonthewall.com |
|
| 05:45 EDT |  | GOOG |
| theflyonthewall.com: | Verizon Wireless has second Motorola Android phone, AP reports | | The Devour, a new handset from Motorola (MOT) that uses Google's (GOOG) Android software is coming to Verizon Wireless (VZ,VOD), the Associated Press reports. The Devour has a touch screen that slides away, and features Motoblur. The phone will be on sale at Verizon Wireless, which has positioned Android phones as an alternative to the iPhone (AAPL), in March. Reference Link :theflyonthewall.com |
|
|
February 3, 2010
|
| 21:41 EDT |  | GOOG |
|
| 11:33 EDT |  | GOOG |
|
| 07:10 EDT |  | GOOG |
|
|
February 2, 2010
|
| 09:30 EDT |  | GOOG |
| theflyonthewall.com: | Google will aggressively seek to renew AOL search deal, ineedhits.com reports |
Subscribe for More Information :theflyonthewall.com |
|
| 09:15 EDT |  | GOOG |
| theflyonthewall.com: | BGC Financial's Technology/Internet Research Analyst to host a conference call |
Subscribe for More Information :theflyonthewall.com |
|
| 09:07 EDT |  | GOOG |
| theflyonthewall.com: | Google’s Chrome OS could be on a collision course with iPad, TechCrunch says | | TechCrunch has come across what they say are some "very impressive" mockups of what Google's (GOOG) tablet interface, Chrome OS, may look like on a tablet form factor. The photos have been posted to the official Chromium site. Chromium is the open source project behind Chrome and ChromeOS. And while Chromium is not actually part of Google, it appears that these mockups were put together by Glen Murphy, Google Chrome’s designer, says TechCrunch. Reference Link :theflyonthewall.com |
|
| 09:07 EDT |  | GOOG |
|
| 06:40 EDT |  | GOOG |
| theflyonthewall.com: | Chinese website owners register overseas due to strict regulations, FT reports |
Subscribe for More Information :theflyonthewall.com |
|
| 05:44 EDT |  | GOOG |
|
|
February 1, 2010
|
| 17:41 EDT |  | GOOG |
| theflyonthewall.com: | Google store will feature services that integrate with Google apps, WSJ reports | | :theflyonthewall.com |
|
| 17:40 EDT |  | GOOG |
|
| 07:47 EDT |  | GOOG |
|
| 07:11 EDT |  | GOOG |
| theflyonthewall.com: | Apple's iPad forces Amazon to alter e-book pricing, WSJ reports | | Amazon.com's $9.99 bets seller price gave it an overwhelming position in the e-book market, but thanks to Apple's (AAPL) new iPad tablet device Amazon gave in after it stopped sales of all books published by Macmillan in a dispute over higher prices, reports the Wall Street Journal. Amazon may now have to increase prices to match terms that Apple is offering publishers. Reference Link :theflyonthewall.com |
|
|
January 31, 2010
|
| 22:07 EDT |  | GOOG |
| theflyonthewall.com: | Barron's says many financially strong companies that don't pay dividends should |
Subscribe for More Information :theflyonthewall.com |
|
| 22:02 EDT |  | GOOG |
|
|
January 29, 2010
|
| 11:29 EDT |  | GOOG |
|
|
January 28, 2010
|
| 13:51 EDT |  | GOOG |
|
| 11:51 EDT |  | GOOG |
| theflyonthewall.com: | Google has an active bearish pennant on the daily chart | | A couple of days ago, we mentioned a potential bearish pennant that was forming on the daily chart. That pattern became active today when price crossed below $536. Downside potential for the pattern is to the $485 area, in line with the pivot low from September/October of last year. Support levels to watch as potential downside objectives are at $528.24, $519.00, $510.88. Resistance is at $536, at or above which the pattern would become inactive. :theflyonthewall.com |
|
| 09:36 EDT |  | GOOG |
| theflyonthewall.com: | Google's deal with authors draws new criticism, WSJ reports | | Google Books (GOOG) has had two settlements with authors regarding digital books and now there's new criticism with the agreements, according to the Wall Street Journal's "Digits" blog. Amazon.com (AMZN) yesterday filed an objection to the revised agreement, including that the agreement violates the U.S. Copyright Act. “The (settlement) continues to give Google exclusive rights likely to lead to a monopoly,” it read. U.C. Berkeley Professor Pam Samuelson submitted an objection on behalf of a group of academic authors, saying: “We do not believe that the settlement of a class action lawsuit is a proper way to make such a profound set of changes in rights of authors and publishers, in markets for books, and procedures for resolving disputes as the (settlement) would bring about.” Reference Link :theflyonthewall.com |
|
| 08:49 EDT |  | GOOG |
|
| 08:45 EDT |  | GOOG |
|
| 07:15 EDT |  | GOOG |
| theflyonthewall.com: | China okays use of Google's Android system, WSJ reports | | China's Ministry of Industry and Information Technology said it won't limit the use of Google's (GOOG) Android operating system for mobile devices by Chinese telecommunications operators, reports the Wall Street Journal. "The government's comments suggest the government might be open to letting parts of Google's business continue to function in China despite Google's announcement over two weeks ago that it will stop obeying government censorship rules on its Chinese search site as a result of concerns over hacking and censorship," says the Journal. Reference Link :theflyonthewall.com |
|
| 07:02 EDT |  | GOOG |
|
| 05:56 EDT |  | GOOG |
| theflyonthewall.com: | Imitation Google and YouTube sites pop up in China, AP reports | | Google (GOOG) and YouTube imitation Web sites are popping up in China, as the country faces off against Google over its operations. Goojje, the Google imitation, includes a plea for the Web giant not to leave the country, and YouTubecn.com offers videos from the real YouTube, the Associated Press reports. Reference Link :theflyonthewall.com |
|
|
January 27, 2010
|
| 15:02 EDT |  | GOOG |
|
| 15:01 EDT |  | GOOG |
| theflyonthewall.com: | Google'sAlan Davidson "hopeful' China talks yield answers, Bloomberg reports | | :theflyonthewall.com |
|
| 14:59 EDT |  | GOOG |
|
| 13:27 EDT |  | GOOG |
|
| 13:00 EDT |  | GOOG |
|
| 08:25 EDT |  | GOOG |
|