|
February 9, 2012
|
| 06:40 EDT |  | GM |
|
|
February 8, 2012
|
| 13:34 EDT |  | GM |
|
| 13:16 EDT |  | GM |
| theflyonthewall.com: | GM's European unit to report loss for Q4 "deeper than $300M," Reuters reports | | According to sources, GM's European unit will report a Q4 loss "deeper than $300M," Reuters reports. The sources say there will be no immediate Opel plant closures under the GM turnaround plan. :theflyonthewall.com |
|
| 10:59 EDT |  | GM |
|
| 10:24 EDT |  | GM |
|
| 07:08 EDT |  | GM |
|
| 06:22 EDT |  | GM |
| theflyonthewall.com: | On the Fly: Periodicals Wrap-Up | | WALL STREET JOURNAL: GM (GM) is preparing to disclose "horrendous" Q4 losses in its European Opel/Vauxhall unit and is demanding steep cuts from labor unions there, a GM official said, adding that the auto maker's patience with the money-losing operation is running out, the Wall Street Journal reports...Apple (AAPL) asked the European Telecommunications Standards Institute to set basic principles governing how member companies license their patents, the Wall Street Journal reports...BLOOMBERG: JPMorgan Chase (JPM), Bank of America (BAC) and Wells Fargo (WFC) were sued by New York Attorney General Schneiderman over the use of a mortgage database that the state said led to improper foreclosures, Bloomberg Businessweek reports...Wall Street groups, the International Swaps and Derivatives Assn. and the Securities Industry and Financial Market Assn., sought to have U.S. District Judge Robert Wilkins in Washington delay a U.S. Commodity Futures Trading Commission rule that limits speculation, saying the regulation is already imposing “significant, irreversible costs,” Bloomberg reports...REUTERS: British Airways (BAIRY) and Japan Airlines (JALSY) agreed on a revenue sharing deal for flights between Europe and Japan, Reuters reports. :theflyonthewall.com |
|
| 05:40 EDT |  | GM |
|
|
February 6, 2012
|
| 07:12 EDT |  | GM |
|
| 06:32 EDT |  | GM |
| theflyonthewall.com: | General Motors aims to earn $10B a year, WSJ reports | | Three years after its government bailout, General Motors (GM) is aiming to make over $10B a year, reports the Wall Street Journal. Next week the automaker is expected to report 2011 net income of about $8B, sources say. Reference Link :theflyonthewall.com |
|
| 05:46 EDT |  | GM |
| theflyonthewall.com: | Ford sent formal letter asking GM to pull Super Bowl ad, Detroit News reports |
Subscribe for More Information :theflyonthewall.com |
|
|
February 5, 2012
|
| 14:30 EDT |  | GM |
| theflyonthewall.com: | Car dealers in U.S. see 13.9M vehicle sales in FY12, WSJ says | | U.S. car dealers expect sales of 13.9M new vehicles in the U.S. this year, says the Wall Street Journal. Reference Link :theflyonthewall.com |
|
|
February 3, 2012
|
| 14:49 EDT |  | GM |
|
|
February 2, 2012
|
| 09:22 EDT |  | GM |
| theflyonthewall.com: | General Motors pulls out of almost 50% of Q2 upfront ad buys, Ad Week says | | General Motors (GM) exercised options to cancel a substantial portion of its Q2 upfront advertising commitments, pulling out of nearly 50% of its upfront buys in broadcast and cable for the time period, the maximum allowed under its network contracts, reported Ad Week yesterday afternoon, citing sources. Reference Link :theflyonthewall.com |
|
| 09:10 EDT |  | GM |
|
| 06:19 EDT |  | GM |
|
|
February 1, 2012
|
| 14:06 EDT |  | GM |
|
| 10:05 EDT |  | GM |
|
| 10:03 EDT |  | GM |
|
| 10:03 EDT |  | GM |
| theflyonthewall.com: | General Motors says January U.S. retail deliveries declined 15% | | :theflyonthewall.com |
|
| 10:02 EDT |  | GM |
|
| 10:02 EDT |  | GM |
|
| 08:06 EDT |  | GM |
|
| 07:06 EDT |  | GM |
|
| 06:43 EDT |  | GM |
|
|
January 31, 2012
|
| 13:20 EDT |  | GM |
| theflyonthewall.com: | General Motors settles environmental liabilities with U.S | | Preet Bharara, the United States Attorney for the Southern District of New York, announced that the United States has entered into a settlement agreement with a successor trust to Chapter 11 debtor Motors Liquidation Company, formerly known as General Motors Corporation, to settle Old GM’s environmental liabilities. Under the terms of the agreement, the EPA will receive allowed bankruptcy claims collectively exceeding $20.9M to settle environmental claims. The allowed claims will be paid in stock and warrants of General Motors in an amount to be determined through the bankruptcy. The United States anticipates that, as a function of bankruptcy law, the GM stock and warrants received by EPA will have a cash value of less than the face amount of EPA’s allowed claim. In addition to this allowed claim of $20.9M, certain third parties will perform cleanup work valued at $2.89M. :theflyonthewall.com |
|
| 13:00 EDT |  | GM |
|
| 07:23 EDT |  | GM |
| theflyonthewall.com: | Hyundai Mobis in parts deal with GM, Chrysler, Reuters reports | | The South Korean firm Hyundai Mobis signed deals valued at $1.07B to supply auto parts to GM (GM) and Chrysler Group (FIATY), reports Reuters. Reference Link :theflyonthewall.com |
|
| 06:20 EDT |  | GM |
|
| 06:16 EDT |  | GM |
| theflyonthewall.com: | General Motors turns over global media buying account to Aegis, NY Post reports |
Subscribe for More Information :theflyonthewall.com |
|
| 04:50 EDT |  | GM |
| theflyonthewall.com: | TomTom GPS devices now available at Chevrolet dealerships across the U.S. | | TomTom announces an agreement with General Motors where they will offer TomTom navigation to Chevrolet vehicle buyers. Chevrolet dealerships are offering TomTom portable navigation devices, or PNDs, to customers who purchase a 2009 or newer Camaro, Colorado, Cobalt, Express, Impala or HHR. Customers who purchase one of these vehicles will have the option to choose from the TomTom VIA 1405 or VIA 1505. :theflyonthewall.com |
|
|
January 27, 2012
|
| 09:30 EDT |  | GM |
| theflyonthewall.com: | Pre-market top 5 losers | | The following stocks were the top percentage losers before the open on solid volume of at least 50,000 shares, trading at over $10 the prior day. RVBD (19.8%), IDIX (11%), JNPR (11%), F (6%), GM (4%). :theflyonthewall.com |
|
| 08:54 EDT |  | GM |
|
| 08:30 EDT |  | GM |
|
| 05:40 EDT |  | GM |
| theflyonthewall.com: | General Motors may accelerate restructuring of Opel, Bloomberg reports | | General Motors (GM) is considering a variety of additional steps to stem the losses at its Opel unit, and three sources say the automaker may move some work from Korea to Europe to boost revenue and use assets there, Bloomberg reports. Reference Link :theflyonthewall.com |
|
|
January 26, 2012
|
| 07:47 EDT |  | GM |
|
| 07:36 EDT |  | GM |
| theflyonthewall.com: | Auto manufacturers now favor U.S. plants, WSJ reports | | Thanks to favorable foreign exchange rates, and an abundance of affordable labor, the U.S. has become a competitive producer of cars and trucks, and a favored location for making vehicles to be exported to other markets, especially for Japan's major auto makers, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 06:20 EDT |  | GM |
| theflyonthewall.com: | On the Fly: Periodicals Wrap-Up | | WALL STREET JOURNAL: Large public pension plans are pouring more money into private equity funds, the Wall Street Journal reports. These pensions had about $220B invested in private equity in September, or 11% of their assets, according to Wilshire Trust Universe Comparison Service, up about $50B from a year ago...Helped by favorable foreign exchange rates, and an abundance of affordable labor, the U.S. has emerged as a competitive producer of cars and trucks, and a favored location for making vehicles to be exported to other markets, especially for Japan's major auto makers, the Wall Street Journal reports...REUTERS: Greece resumes negotiations on a debt swap with private creditors today, with attention focused on the European Central Bank after IMF head Lagarde said it and other public creditors may need to accept losses if those taken by the private sector are not enough to reduce Greece's debt burden to a sustainable level, Reuters reports...BLOOMBERG: Bank of America (BAC) and Citigroup (C) are among lenders that may find it more difficult to increase profits and capital after the Fed said it would keep its benchmark interest rate low until at least late 2014, Bloomberg reports...Shares of St Jude Medical (STJ), a maker of devices to treat irregular heartbeats, jumped 4.5% after the company said there's strong demand for its new cardiac defibrillator technology. Shares of the company have fallen 5.4% in the past 12 months, Bloomberg reports. :theflyonthewall.com |
|