|
News For FB;ZNGA;YUM;MDRX;BX;CBK;FIVE;NTLS;S;VRSN From The Last 14 Days Check below for free stories on FB;ZNGA;YUM;MDRX;BX;CBK;FIVE;NTLS;S;VRSN the last two weeks. |
|
|
| June 13, 2013 |
| 11:26 EDT |  | CBK | Christopher & Banks management to meet with Dougherty Meeting to be held in Minneapolis, MN on June 18 hosted by Dougherty. |
|
| 08:05 EDT |  | S | Clearwire postpones special shareholder meeting
Subscribe for More Information |
|
| 07:10 EDT |  | BX | Blackstone has $1.5B of initial pledges for Asia property fund, Bloombergs says Blackstone Group has $1.5B of capital commitments for its first Asian property fund, targeted at $4B. The firm said it plans to begin investing the money immediately, focusing on China, India, Australia and Japan, sources say, reports Bloomberg.Reference Link |
|
| 06:10 EDT |  | BX | On the Fly: Periodicals Wrap-Up
Subscribe for More Information |
|
| June 12, 2013 |
| 19:06 EDT |  | S | Sprint says evaluating statement from Clearwire board Sprint (S) issued the following statement in response to Clearwire (CLWR) board of directors’ recommendation of the DISH (DISH) tender offer: “Sprint is evaluating today’s statement from Clearwire’s board and will review any corresponding filings before determining its next steps. Sprint continues to have every intention of enforcing its governance rights. All commercial agreements, including network and customer agreements, will be honored and enforced as it regards our ongoing relationship with Clearwire.” |
|
| 17:41 EDT |  | S | Clearwire committee, board recommend holders accept DISH's $4.40 p/s offer Clearwire (CLWR) announced that its board of directors, based on the unanimous recommendation of the Special Committee consisting of independent, non-Sprint (S)-affiliated directors, has unanimously recommended that stockholders accept and tender into DISH Network's (DISH) cash tender offer to acquire all outstanding common shares of Clearwire at the previously announced price of $4.40 per share. The DISH tender offer has been amended and now is currently set to expire at 12:00 midnight, Eastern time, at the end of July 2, unless extended or terminated in accordance with the terms and conditions of the offer. The company's board of directors, also based on the unanimous recommendation of the Special Committee, also unanimously recommended that stockholders now vote against the $3.40 per share Sprint merger and related matters. The DISH tender offer is subject to various conditions, including the tender of more than 25% of the fully diluted voting stock in Clearwire and the expiration of the waiting period under the Hart-Scott-Rodino Antitrust Improvements Act. |
|
| 16:09 EDT |  | FIVE | Five Below sees FY13 EPS 65c-68c , consensus 67c Sees FY13 revenue $524M-$529M, consensus $530.71M |
|
| 16:07 EDT |  | FIVE | Five Below sees Q2 EPS 8c-9c , consensus 8c Sees Q2 revenue $112M-$114M , consensus $109.92M. |
|
| 16:05 EDT |  | FIVE | Five Below reports Q1 EPS 5c, consensus 4c Reports Q1 revenue $95.6M, consensus $94.23M. |
|
| 13:33 EDT |  | FB | Facebook introduces hashtags
Subscribe for More Information |
| |
| 11:59 EDT |  | BX | Blackstone planning to offer mutual fund, Bloomberg says
Subscribe for More Information |
|
| 10:14 EDT |  | MDRX | On the Fly: Initiation Summary AMRI (AMRI) coverage resumed with a Buy at Sterne Agee… AMRI (AMRI) re-initiated with a Buy at Sterne Agee… Allscripts (MDRX) re-initiated with a Buy at Sterne Agee… Amkor Technology (AMKR) initiated with a Buy at Sidoti… Astec (ASTE) initiated with a Hold at Stifel… Bob Evans (BOBE) initiated with an Outperform at Oppenheimer… Calumet Specialty Products (CLMT) initiated with an Outperform at Credit Suisse… Cerner (CERN) re-initiated with a Neutral at Sterne Agee… Charles River Labs (CRL) re-initiated with a Buy at Sterne Agee… Covance (CVD) re-initiated with a Buy at Sterne Agee… First Republic Bank (FRC) initiated with an Overweight at Barclays… Greenway Medical (GWAY) re-initiated with an Underperform at Sterne Agee… Gulfport Energy (GPOR) re-initiated with an Outperform at Credit Suisse… ICON plc (ICLR) re-initiated with a Neutral at Sterne Agee… Manitowoc (MTW) initiated with a Buy at Stifel… PAREXEL (PRXL) re-initiated with a Neutral at Sterne Agee… Pacific Drilling (PACD) initiated with an Outperform at Credit Suisse… Perrigo (PRGO) initiated with an Overweight at Morgan Stanley… Quality Systems (QSII) re-initiated with a Neutral at Sterne Agee… Quintiles (Q) initiated with an Underperform at Sterne Agee… Reliance Steel (RS) initiated with a Hold at Topeka… SVB Financial (SIVB) initiated with an Equal Weight at Barclays… Terex (TEX) initiated with a Buy at Stifel… Texas Roadhouse (TXRH) initiated with a Buy at BofA/Merrill… Whiting Petroleum (WLL) initiated with an In-Line at Imperial Capital… athenahealth (ATHN) re-initiated with a Neutral at Sterne Agee. |
|
| 09:28 EDT |  | MDRX | Allscripts management to meet with Lazard Capital Meeting to be held in Denver, CO on June 13 hosted by Lazard Capital. |
|
| 09:17 EDT |  | YUM | Yum! Brands visibility remains limited, says Goldman Goldman said Yum reported inline May CHina same-store-sales of down 19% but visibility into recovery timing remains limited. The firm remains Neutral rated given risk to Q4 estimates and valuation. |
|
| 09:07 EDT |  | YUM | On The Fly: Pre-market Movers
Subscribe for More Information |
|
| 07:30 EDT |  | S | ISS backs Softbank's raised offer for Sprint, Reuters says
Subscribe for More Information |
|
| 07:27 EDT |  | S | The Linley Group to host a conference Linley Tech Carrier Conference 2013 is being held in Santa Clara, California on June 12-13. |
|
| 07:13 EDT |  | YUM | Yum! Brands China SSS fall slightly below expectations, says UBS
Subscribe for More Information |
|
| 06:49 EDT |  | MDRX | Allscripts re-initiated with a Buy at Sterne Agee
Subscribe for More Information |
|
| 06:14 EDT |  | FB | U.S. tech firms demand government transparency on security, Reutters reports Three major U.S. Internet companies --Google (GOOG), Microsoft (MSFT) and Facebook (FB)-- called on the U.S. government to provide greater transparency on national security requests, as they sought to distance themselves from reports that portrayed the companies as willing partners in supplying mass user data to security agencies, reports Reuters.Reference Link |
| |
|
|
|
|