|
|
|
News For EWY;SSNLF From The Last 14 Days Check below for free stories on EWY;SSNLF the last two weeks. |
|
|
| June 3, 2013 | | 10:26 EDT |  | SSNLF | Intel rallies after Barron's, FBR get positive on shares
Subscribe for More Information | | | 09:29 EDT |  | SSNLF | On The Fly: Pre-market Movers PHARMA NAMES MOVING AFTER ASCO DATA: Merck (MRK), up 4.9%, Bristol-Myers (BMY), up 2.4%, Galena Biopharma (GALE), up 3%, Synta Pharmaceuticals (SNTA), down 21.4%, Infinity Pharmaceuticals (INFI), down 16%, Curis (CRIS), down 1.6%, as companies among many to present at significant oncology conference. UP AFTER EARNINGS: Cracker Barrel (CBRL), up 4.6%. ALSO HIHGER: Colonial Properties (CLP), up 5.2% after agreeing to merge with Mid-America Apartment (MAA) in $8.6B transaction... Intel (INTC), up 2.4% following upgrade at FBR Capital, Samsung (SSNLF) confirming launch of new Galaxy tablet with Intel chip. ALSO LOWER: Affymax (AFFY), down 27.9% after being required to delist from Nasdaq on June 6... F5 Networks (FFIV), down 2.7% following downgrade at Morgan Stanley. | | | 08:35 EDT |  | SSNLF | Samsung introduces new Galaxy tablet with Intel chip
Subscribe for More Information | | | 07:09 EDT |  | SSNLF | PC makers plan counter-offense against mobile devices, WSJ reports
Subscribe for More Information | | | 06:24 EDT |  | SSNLF | DRAMeXchange raises NAND flash output outlook in 2013, DigiTimes reports
Subscribe for More Information | | | 06:20 EDT |  | SSNLF | Samsung logic IC CapEx expected to be $6B, DigiTimes reports
Subscribe for More Information | | | 06:08 EDT |  | SSNLF | On the Fly: Periodicals Wrap-Up
Subscribe for More Information | |
|
|
|
|
|
|