|
|
News Breaks | | | | February 22, 2013 | | 18:44 EDT |  | ESI | ITT Educational discloses SEC subpoena over agreements, accounting ITT Educational disclosed in regulatory filing that on February 8, it received a subpoena from the SEC. The SEC’s subpoena requests the production of documents and communications that relate to ITT's actions and accounting associated with agreements entered into with an unaffiliated entity on February 20, 2009, to create a program that made private education loans available to students to help pay cost of education that student financial aid from federal, state and other sources did not and agreements the company entered into with unrelated parties on January 20, 2010 to create a program, called the PEAKS Private Student Loan Program, that made private education loans. ITT said it is cooperating with the SEC in its investigation. | |
|
News For ESI From The Last 14 Days Check below for free stories on ESI the last two weeks. |
|
|
| May 17, 2013 | | 12:52 EDT |  | ESI | ITT Educational spikes higher, levels to watch The shares have essentially moved sideways for much of the week, but today spiked in the later morning, now up over 10% to $27.28. At that price, next resistance is at $28.63. Support is at $26.06. | | | May 15, 2013 | | 10:13 EDT |  | ESI | On The Fly: Analyst Downgrade Summary
Subscribe for More Information | | | 06:34 EDT |  | ESI | ITT Educational downgraded to Equal Weight from Overweight at First Analysis
Subscribe for More Information | | | May 14, 2013 | | 12:00 EDT |  | ESI | ITT Educational rises 14.7%
Subscribe for More Information | | | May 13, 2013 | | 09:01 EDT |  | ESI | ITT Educational falls 3.3%
Subscribe for More Information | | | May 10, 2013 | | 10:01 EDT |  | ESI | House GOP proposes reform of student loan interest rates, The Hill says
Subscribe for More Information | | | May 8, 2013 | | 13:59 EDT |  | ESI | For-profit education stocks rally after Grand Canyon results
Subscribe for More Information | |
|
|
|
|
|
|