|
February 7, 2012
|
| 08:01 EDT |  | DOW |
| theflyonthewall.com: | Dow AgroSciences announces collaboration with BioDuro | | Dow AgroSciences LLC, a wholly owned subsidiary of The Dow Chemical Company, and BioDuro, a PPD® Company, announced a three-year, multi-program discovery research agreement to generate novel molecules for synthesizing and testing fungicides, insecticides, and herbicides across a variety of crops. The two companies will leverage BioDuro’s deep expertise in medicinal chemistry and biochemistry and Dow AgroSciences’ agrochemical capabilities in this new agrochemical discovery collaboration. :theflyonthewall.com |
|
|
February 3, 2012
|
| 08:33 EDT |  | DOW |
| theflyonthewall.com: | Dow Corning reports Q4 sales $6.43B, adjusted net income down 15% vs. 2010 | | Adjusted net income excluded a gain on long-term sales agreements. Fourth quarter sales decreased 4% compared to fourth quarter 2010 as prices softened in the face of global economic volatility. Reports Q4 net income $260M, adjusted net income $76.8M. :theflyonthewall.com |
|
|
February 2, 2012
|
| 12:12 EDT |  | DOW |
|
| 09:58 EDT |  | DOW |
| theflyonthewall.com: | Dow CEO says focus is on organic growth and returning cash to shareholders | | :theflyonthewall.com |
|
| 09:55 EDT |  | DOW |
|
| 09:55 EDT |  | DOW |
| theflyonthewall.com: | Dow Chemical sees low level of natural gas prices unsustainable | | :theflyonthewall.com |
|
| 09:43 EDT |  | DOW |
| theflyonthewall.com: | Dow Chemical CEO more constructive for back-half of FY12 | | :theflyonthewall.com |
|
| 09:42 EDT |  | DOW |
|
| 09:35 EDT |  | DOW |
|
| 09:33 EDT |  | DOW |
| theflyonthewall.com: | Dow Chemical CEO sees no meaningful snap back in construction business | | :theflyonthewall.com |
|
| 09:32 EDT |  | DOW |
|
| 09:31 EDT |  | DOW |
|
| 09:00 EDT |  | DOW |
|
| 08:59 EDT |  | DOW |
| theflyonthewall.com: | Dow Chemical electronic & functional materials: FY11 EBITDA margin 24% | | :theflyonthewall.com |
|
| 08:57 EDT |  | DOW |
|
| 08:57 EDT |  | DOW |
| theflyonthewall.com: | Dow Chemical drops after results, support is at $32.37, then $31.06 | | :theflyonthewall.com |
|
| 08:56 EDT |  | DOW |
|
| 08:55 EDT |  | DOW |
|
| 08:54 EDT |  | DOW |
|
| 07:21 EDT |  | DOW |
|
| 07:20 EDT |  | DOW |
|
| 07:19 EDT |  | DOW |
| theflyonthewall.com: | Dow Chemical sees itself as more consistent dividend payer in time | | :theflyonthewall.com |
|
| 07:17 EDT |  | DOW |
|
| 07:05 EDT |  | DOW |
| theflyonthewall.com: | Dow Chemical says "firmly committed" to growth targets | | :theflyonthewall.com |
|
| 07:05 EDT |  | DOW |
|
| 07:04 EDT |  | DOW |
|
| 07:03 EDT |  | DOW |
| theflyonthewall.com: | Dow Chemical says saw deterioration in macro environment mid-quarter | | :theflyonthewall.com |
|
| 07:02 EDT |  | DOW |
| theflyonthewall.com: | Dow Chemical reports Q4 EPS 25c ex-items vs. consensus 30c | | Reports Q4 revenue $14.1B vs. consensus $14.19B. Sales in emerging geographies were $5B. :theflyonthewall.com |
|
|
February 1, 2012
|
| 14:53 EDT |  | DOW |
| theflyonthewall.com: | Companies reporting Before the Market Open on Thursday, February 2 | | Notable companies reporting before the opening bell include Allergan (AGN), Boston Scientific (BSX), Cameron International (CAM), Cardinal Health (CAH), Cigna (CI), CME (CME), Dow Chemical (DOW), Goodrich (GR), International Paper (IP), Kellogg (K), Mastercard (MA), Merck (MRK), Roper Industries (ROP), Ryder System (R), Sara Lee (SLE), Spectra Energy (SE), Starwood Hotels (HOT), and TECO Energy (TE). :theflyonthewall.com |
|
|
January 30, 2012
|
| 14:43 EDT |  | DOW |
|