News For DIS From The Last 14 Days Check below for free stories on DIS the last two weeks.
There are 13 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
February 3, 2012
|
| 07:39 EDT |  | DIS |
|
|
February 2, 2012
|
| 09:22 EDT |  | DIS |
| theflyonthewall.com: | General Motors pulls out of almost 50% of Q2 upfront ad buys, Ad Week says | | General Motors (GM) exercised options to cancel a substantial portion of its Q2 upfront advertising commitments, pulling out of nearly 50% of its upfront buys in broadcast and cable for the time period, the maximum allowed under its network contracts, reported Ad Week yesterday afternoon, citing sources. Reference Link :theflyonthewall.com |
|
|
January 31, 2012
|
| 18:01 EDT |  | DIS |
| theflyonthewall.com: | Disney to acquire controlling interest in UTV Software Communications, in India | | The Walt Disney Company announced it will acquire, through a subsidiary, a controlling interest in UTV, one of India's premier media and entertainment companies. The acquisition will be completed through a successful delisting offer and will enable Disney to integrate UTV's current operations. In addition, UTV CEO Ronnie Screwvala has been named Managing Director, The Walt Disney Company India reporting to Andy Bird, Chairman, Walt Disney International. :theflyonthewall.com |
| | 15:54 EDT |  | DIS |
| theflyonthewall.com: | Hulu CEO says original content key to strategy, WSJ reports | | Hulu (CMCSA, GE, NWSA, DIS) CEO Jason Kilar said its investment in its own original content will be a key element of differentiation in its market, reported The Wall Street Journal, citing his comments at All Things Digital's "Dive Into Media" conference. Reference Link :theflyonthewall.com |
| | 10:28 EDT |  | DIS |
| | 07:26 EDT |  | DIS |
|
|
January 30, 2012
|
| 16:29 EDT |  | DIS |
|
|
January 27, 2012
|
| 06:40 EDT |  | DIS |
|
|
January 26, 2012
|
| 23:33 EDT |  | DIS |
| | 08:12 EDT |  | DIS |
| theflyonthewall.com: | Netflix more worried about TV Everywhere than Amazon, Hulu, TNW says | | Netflix (NFLX) is much more concerned about TV Everywhere (CMCSA, TWC) and similar services than over-the-top pure players like Amazon Prime (AMZN) and Hulu Plus (CMCSA, GE, NWSA, DIS), according to a letter to shareholders sent following its Q4 earnings, reported The Next Web. Reference Link :theflyonthewall.com |
| | 06:53 EDT |  | DIS |
| theflyonthewall.com: | Senator Leahy may back alternative anti Web piracy bill, The Hill says | | Senate Judiciary Committee Chairman Patrick Leahy, a Democrat, said he would consider backing the OPEN Act, an anti Web piracy bill, according to The Hill. Leahy previously supported anti Web piracy legislation that drew a barrage of criticism from large Internet companies and the public. Leahy's bill would allow the Justice Department to demand that search engines delete links to foreign sites that are deemed to violate copyrights, while OPEN would try to cut off funds to such websites, the publication said. Reference Link :theflyonthewall.com |
|
|
January 24, 2012
|
| 06:54 EDT |  | DIS |
|
|
January 22, 2012
|
| 16:23 EDT |  | DIS |
|
|
|