News Breaks |
|
|
| September 20, 2012 |
| 07:54 EDT |  | DELL, HPQ, MSFT | Jim Chanos recommends short position in PC-related companies Chanos is speaking on CNBC. |
|
|
News For DELL;MSFT;HPQ From The Last 14 Days Check below for free stories on DELL;MSFT;HPQ the last two weeks. |
|
|
| June 19, 2013 |
| 08:08 EDT |  | MSFT | Merkel tells Obama: Internet monitoring must have proper limits, Reuters reports
Subscribe for More Information |
|
| 06:39 EDT |  | DELL | Southeastern lowers stake in Dell to 4.1% after Icahn sale Southeastern Asset Management confirmed in a regulatory filing that it sold 71.66M shares of Dell at $13.52 to Carl Icahn, which lowered its stake in the computer maker to 4.1%. Southeastern said it also agreed to sell an additional 352.5K shares to Icahn at $13.52 per share. |
|
| 06:12 EDT |  | HPQ | HP CEO Whitman reorganizes PC business, Bloomberg reports Hewlett-Packard CEO Meg Whitman is reorganizing the company’s troubled PC business, and is replacing the longtime head Todd Bradley with one of his deputies as PC's slump worldwide, reports Bloomberg. Dion Weisler, hired by Bradley last year from Lenovo Group to lead PCs and printing in Asia, is assuming global responsibility for the units. Reference Link |
|
| 05:51 EDT |  | DELL | Stocks with implied volatility movement; GLD DELL
Subscribe for More Information |
|
| June 18, 2013 |
| 17:16 EDT |  | DELL | Dell special committee responds to Carl Icahn's latest proposal
Subscribe for More Information |
|
| 16:20 EDT |  | DELL | Southeastern says Icahn in best position to lead alternative Dell transaction In a regulatory filing Southeastern Asset Management stated: "Southeastern Asset Management continues to believe that the Michael Dell / Silver Lake management buyout proposal undervalues the company and its prospects going forward. Southeastern and Icahn Associates have been working diligently to provide a better alternative for shareholders.Southeastern has determined that Icahn is in the best position to lead the development of an alternative transaction and to generate a better outcome for shareholders. Southeastern has therefore agreed to sell approximately 72,010,328 shares to Icahn, making Icahn the largest outside shareholder of Dell. Southeastern intends to vote its approximately 72,010,328 remaining shares of Dell stock against the $13.65 Michael Dell / Silver Lake management buyout proposal. Furthermore, Southeastern intends to vote its shares at Dell’s Annual Meeting in favor of the slate of highly qualified director candidates it and Icahn submitted to the Company. Icahn has Southeastern’s full support as it leads the proxy fight in the interest of all shareholders against the undervalued management buyout proposal. Southeastern will continue to participate in the proxy contest with Icahn to defeat the Michael Dell / Silver Lake management buyout proposal." |
|
| 16:12 EDT |  | MSFT | Microsoft adds Qualcomm as Surface RT supplier, Bloomberg says Microsoft (MSFT) will use Qualcomm (QCOM) chips in its updated Surface RT tablet, reports Bloomberg, citing people with knowledge of the company's plans. The report also cites a source that says Nvidia's (NVDA) Tegra chip will continue to be used for some versions of the Surface. Reference Link |
|
| 16:06 EDT |  | DELL | Icahn reports 8.68% stake in Dell
|
|
| 15:49 EDT |  | MSFT | NVIDIA said to remain supplier for some Surface RT versions, Bloomberg says
Subscribe for More Information |
|
| 15:47 EDT |  | MSFT | Microsoft said to have added Qualcomm as supplier for Surface RT, Bloomberg says
Subscribe for More Information |
| |
| 12:49 EDT |  | DELL | Icahn proposes Dell engage in $14 per share tender offer
Subscribe for More Information |
|
| 12:32 EDT |  | DELL | Icahn says bought 72M Dell shares from Southeastern
Subscribe for More Information |
|
| 12:28 EDT |  | DELL | Icahn proposes Dell commence tender offer for 1.1B shares at $14
Subscribe for More Information |
|
| 12:27 EDT |  | DELL | Icahn issues letter to Dell holders, proposes $14/share tender offer
Subscribe for More Information |
|
| 10:34 EDT |  | MSFT | Microsoft selling tablets to schools for huge discounts, ZDNet says
Subscribe for More Information |
|
| 09:30 EDT |  | DELL | Dell tells holders $13.65/share offer 'superior to any alternative'
Subscribe for More Information |
|
| 09:20 EDT |  | HPQ | UBS IT hardware analyst holds an analyst/industry conference call IT Hardware Analyst Milunovich and Hewlett Packard's COO Bill Veghte discuss HP's cloud computing strategy on an Analyst/Industry conference call to be held on June 20 at 11 am. |
|
| 07:46 EDT |  | HPQ | Hewlett-Packard awards $88M Medicaid contract extension HP Enterprise Services announced the Bureau of TennCare, Tennessee's Medicaid program, has signed an $88M agreement for HP to continue as the state's facilities manager for another two years, helping enable the state's program transformation while maintaining program stability for members. Under the terms of the new agreement, which includes two one-year options, HP will help the state move its technology infrastructure to a more flexible and sustainable services-oriented architecture that will improve responsiveness to business changes. The agreement also includes a continuation of HP Applications Services to maintain the TennCare Management Information System, which enhances workflow while providing timely access to accurate and meaningful information. |
|
| 07:42 EDT |  | MSFT | May U.S. retail video game sales fall 25%, Bloomberg reports U.S. retail sales of video game hardware, software and accessories tumbled 25% to $386.3M this past May, with overall hardware sales down 31% from last year to $96M, reported Bloomberg citing data from NPD Group. Reference Link |
|
| 07:42 EDT |  | MSFT, DELL | O'Reilly Media to hold a conference
Subscribe for More Information |
| |
|
|
|
|