|
|
News Breaks
|
October 31, 2011
|
| 07:28 EDT |  | DD, AKZOY |
| theflyonthewall.com: | Akzo Nobel, PE firms may be interested in DuPont unit, WSJ reports | | Akzo Nobel (AKZOY) and private equity firms are said to be interested in buying DuPont's (DD) auto-paint division that could fetch $3B, the Wall Street Journal reports. Reference Link :theflyonthewall.com |
|
|
News For DD;AKZOY From The Last 14 Days Check below for free stories on DD;AKZOY the last two weeks.
There are 8 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
May 24, 2012
|
| 09:03 EDT |  | DD |
| theflyonthewall.com: | DuPont Nutrition & Health, Seegene in joint development agreement | | Seegene, a developer of multiplex molecular technologies and diagnostic tests, and DuPont Nutrition & Health, a provider of rapid, molecular diagnostic systems, have agreed to jointly develop new, highly multiplexed assays for the detection of foodborne pathogens. :theflyonthewall.com |
|
|
May 18, 2012
|
| 07:58 EDT |  | DD |
|
|
May 16, 2012
|
| 07:38 EDT |  | DD |
| theflyonthewall.com: | Deere expects increased crop production in China in 2012 | | In China, Deere sees strong grain prices leading to positive farm income and strong government support of agricultural mechanization. In the Commonwealth of Independent States, Deere sees ongoing business optimism leading to increased investments, especially in Russia and Kazakhstan. In India, Deere sees commodity prices to soften against 2011 but remain elevated due to strong demand and increased focus from government for farm mechanization. :theflyonthewall.com |
| | 07:35 EDT |  | DD |
| theflyonthewall.com: | Deere sees EU 27 farm income above long-term average levels | | Says optimism continues in EU 27 Agricultural sector and demand for agricultural equipment remains strong. Says sovereign debt and fiscal issues concentrated in Southern Europe, not key agricultural markets. Comments taken from presentation slides for Q2 earnings conference call. :theflyonthewall.com |
| | 07:31 EDT |  | DD |
| theflyonthewall.com: | Deere sees U.S. corn, wheat acres planted growing from 2011/12 to 12/13 | | Deere sees corn acres planted 91.9M in 2011/12 and 95.5M in 2012/13. Sees wheat acres planted 54.4M in 2011/12 and 55.9M in 2012/13. Sees soybean acres planted 75.0M in 2011/12 and 74.9M in 2012/13. Sees crop yields for all three commodities growing from 11/12 to 12/13. :theflyonthewall.com |
| | 07:28 EDT |  | DD |
|
|
May 15, 2012
|
| 06:59 EDT |  | DD |
|
|
May 12, 2012
|
| 11:56 EDT |  | DD |
|
|
|
|
|