|
May 24, 2012
|
| 07:08 EDT |  | DB |
| theflyonthewall.com: | Manufacturers complain to SEC about JP Morgan copper ETF plan, FT says | | U.S. manufacturers sent a letter to the Securities and Exchange Commission stating that a planned exchange-traded fund backed by physical copper from JP Morgan (JPM) could “grossly and artificially inflate prices” and “wreak havoc on the US and global economy,” reported Financial Times. Reference Link :theflyonthewall.com |
|
| 07:07 EDT |  | DB |
|
| 06:06 EDT |  | DB |
| theflyonthewall.com: | Business activity in euro zone sharply declines, WSJ reports | | Euro zone business activity contracted at its steepest rate in almost three years in May, compounding fears a day after European leaders failed to agree on ways to increase growth and fight the debt crisis, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
|
May 23, 2012
|
| 07:54 EDT |  | DB |
| theflyonthewall.com: | Consultant says new euro bailout fund may not have enough staff, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
|
| 07:20 EDT |  | DB |
| theflyonthewall.com: | European shares fall as doubts rise over euro zone debt solution, Reuters says | | European shares declined and assets such as the dollar gained today as investors doubted any new measures to solve the euro zone debt crisis would emerge from a European leaders summit and on renewed talk of a Greek exit, reports Reuters. Reference Link :theflyonthewall.com |
|
|
May 22, 2012
|
| 07:45 EDT |  | DB |
|
| 07:43 EDT |  | DB |
|
| 07:11 EDT |  | DB |
| theflyonthewall.com: | OECD cuts growth forecast for euro zone, WSJ reports | | The Organization for Economic Cooperation and Development today cut its forecasts for growth across the euro zone for this year and next, and warned that the area's debt crisis could pull it into a downward spiral without the right policy action, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 06:58 EDT |  | DB |
|
| 06:46 EDT |  | DB |
| theflyonthewall.com: | IMF says U.K. needs more monetary easing, tax cuts, Bloomberg reports | | The International Monetary Fund says the U.K. needs further monetary easing to boost its economy and that Chancellor of the Exchequer Osborne should consider greater fiscal stimulus including temporary tax cuts, reports Bloomberg. Reference Link :theflyonthewall.com |
|
|
May 21, 2012
|
| 16:17 EDT |  | DB |
|
| 13:39 EDT |  | DB |
|
| 08:21 EDT |  | DB |
| theflyonthewall.com: | European banks fear run on deposits, WSJ reports | | Even though the European Central Bank put over $1.278T of inexpensive three-year loans into hundreds of banks, Europe's financial system remains vulnerable to the prospect that customers could pull their deposits from institutions perceived as shaky, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 07:22 EDT |  | DB |
| theflyonthewall.com: | Leftist Greek Leader Tsipras to visit Euopean capitals, Reuters reports | | The leftist Greek leader Alexis Tsipras, who could determine the fate of the euro, starts a tour of European capitals today with a single message: Time to talk, reports Reuters. He says he wants negotiations to keep Greece in the euro. Reference Link :theflyonthewall.com |
|
|
May 20, 2012
|
| 17:47 EDT |  | DB |
| theflyonthewall.com: | Barroso:Lenders won't give significant concessions on Greece austerity, WSJ says | | José Manuel Barroso, president of the European Commission, said that Greece should not expect any significant back-downs from its lenders on austerity and that the mutual euro-zone bonds are a work in progress, says the Wall Street Journal. Reference Link :theflyonthewall.com |
|
|
May 19, 2012
|
| 15:59 EDT |  | DB |
| theflyonthewall.com: | G-8 open to straddling debt reduction, growth promotion in Greece, Reuters says | | The Group of Eight leaders of the world's major economies meeting at the wooded Camp David vowed to back Greece; "We reaffirm our interest in Greece remaining in the euro zone while respecting its commitments." This is reported by Reuters. Reference Link :theflyonthewall.com |
|
|
May 18, 2012
|
| 07:42 EDT |  | DB |
| theflyonthewall.com: | BOE's Fisher says U.K. unlikely to need fresh QE, WSJ reports | | Paul Fisher, the Bank of England's executive director for markets, says he doesn’t see the need for more quantitative easing and called the recent rise in the pound "uncomfortable," reports the Wall Street Journal. Fisher believes the GBP325B of QE that the central bank concluded earlier this month should be sufficient to underpin a recovery. Reference Link :theflyonthewall.com |
|
| 07:15 EDT |  | DB |
| theflyonthewall.com: | German Finance Minister: Market turmoil could be 12-24 months, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
|
| 07:09 EDT |  | DB |
|
| 06:21 EDT |  | DB |
|
| 06:16 EDT |  | DB |
| theflyonthewall.com: | EU, ECB map out options if Greece leaves euro zone, Reuters reports | | The European Commission and the European Central Bank are working on scenarios in case Greece leaves the euro zone, according to EU trade commissioner Karel De Gucht, reports Reuters. Reference Link :theflyonthewall.com |
|
| 06:13 EDT |  | DB |
| theflyonthewall.com: | On the Fly: Periodicals Wrap-Up | | WALL STREET JOURNAL: Alexis Tsipras, head of Greece's radical left party known as Syriza, says he sees little chance Europe will cut off funding to the country but that if it does, Athens will stop paying its debts, the Wall Street Journal reports...Bad debts held by Spanish banks jumped to a 17-year high in March, according to the country's central bank, as 8.37% of the loans held by banks, or EUR147.97B, were over three months overdue for repayment in March, the Wall Street Journal reports...REUTERS: Market turmoil over the euro zone crisis could last another 12-24 months, says German Finance Minister Schaeuble, adding that it was up to the Greeks to decide if they wanted to stay in the single currency, Reuters reports...BLOOMBERG: Federal policy makers may prefer another round of Operation Twist to an outright asset-purchase program should the economy show further signs of weakness or if risks increase, Bloomberg reports...The U.S. yesterday imposed tariffs of as much as 250% on Chinese-made solar cells to aid domestic manufacturers, but critics say the decision may end up raising prices and hurting the U.S. renewable energy industry, Bloomberg reports...Chinese auto dealerships, including Honda (HMC), Chery, BYD and Geely, are struggling with the rising number of unsold cars that’s threatening to deepen price cuts, according to the state-backed China Automobile Dealers Association, Bloomberg reports. :theflyonthewall.com |
|
| 06:12 EDT |  | DB |
|
|
May 17, 2012
|
| 11:43 EDT |  | DB |
| theflyonthewall.com: | Allstate, AIG, Deutsche Bank named to ResCap creditors committee, WSJ says | | Allstate (ALL), AIG (AIG), and Deutsche Bank (DB) are among firms that will represent creditors in the bankruptcy of Residential Capital, reports the Wall Street Journal. According to a court filing, U.S. trustee Tracy Hope Davis named the companies to the creditors committee to ensure the interests of creditors and other stakeholders. Reference Link :theflyonthewall.com |
|
| 07:00 EDT |  | DB |
| theflyonthewall.com: | Fitch: World's largest banks must raise $566B, NY Times says | | The world's 29 systemically important banks must raise a combined $566B in order to meet new capital requirements, Fitch Ratings said today, according to The New York Times. The figure represents a 23% increase over what the banks currently hold in reserve, the newspaper added. Reference Link :theflyonthewall.com |
|
|
May 16, 2012
|
| 11:36 EDT |  | DB |
|
| 07:42 EDT |  | DB |
| theflyonthewall.com: | Spanish 10-year bond yields touch 6.5% for first time since November, FT says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:20 EDT |  | DB |
|
| 07:09 EDT |  | DB |
|
|
May 15, 2012
|
| 17:50 EDT |  | DB |
| theflyonthewall.com: | Merkel and Hollande consider measures for Greek growth, Bloomberg says | | German Chancellor Angela Merkel and French President Francois Hollande are considering measures to help spur economic growth in Greece as long as austerity commitment is evident, Bloomberg says. Reference Link :theflyonthewall.com |
|
| 07:50 EDT |  | DB |
|
| 07:45 EDT |  | DB |
|
| 06:22 EDT |  | DB |
| theflyonthewall.com: | EU bank-liquidity bill to proceed, WSJ reports | | The European Parliament has voted through its version of legislation transposing Basel III banking capital and liquidity requirements into law, paving the way for negotiations to begin with the European Commission and Council on the final wording, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 06:14 EDT |  | DB |
| theflyonthewall.com: | Greece's president wants technocrat government, leftists say no, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
|
|
May 14, 2012
|
| 17:34 EDT |  | DB |
|
| 16:37 EDT |  | DB |
| theflyonthewall.com: | Moody's cuts 26 Italian bank's ratings, outlooks remain negative, Bloomberg says |
Subscribe for More Information :theflyonthewall.com |
|
| 13:51 EDT |  | DB |
| theflyonthewall.com: | Venizelos says President asked to call new meeting tomorrow, Bloomberg says | | :theflyonthewall.com |
|
| 13:47 EDT |  | DB |
|
| 13:45 EDT |  | DB |
|
| 10:53 EDT |  | DB |
| theflyonthewall.com: | German Finance Minister Schaeuble says 'no easy way for Greece', Bloomberg says |
Subscribe for More Information :theflyonthewall.com |
|
| 08:34 EDT |  | DB |
|
| 07:23 EDT |  | DB |
| theflyonthewall.com: | Not just U.S. but global regulators likely to react to JPMorgan events, FT says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:09 EDT |  | DB |
| theflyonthewall.com: | Deutsche Bank volatility flat as shares trend lower | | Deutsche Bank June put option implied volatility of 48, July is at 49, October is at 54, is above its 26-week average of 50. :theflyonthewall.com |
|
|
May 13, 2012
|
| 20:21 EDT |  | DB |
|
| 20:01 EDT |  | DB |
|
| 18:34 EDT |  | DB |
|
| 10:20 EDT |  | DB |
| theflyonthewall.com: | Greece's efforts to form coalition hit a snag, Reuters reports | | Talks between Greece's party leaders and Greek President Karolos Papoulias to form a coalition and avert a repeat election hit a snag over the EU/IMF rescue plan, Reuters says. Reference Link :theflyonthewall.com |
|
|
May 11, 2012
|
| 11:56 EDT |  | DB |
|
| 07:46 EDT |  | DB |
|
| 07:27 EDT |  | DB |
|
| 07:15 EDT |  | DB |
|