News Breaks |
|
|
| October 22, 2012 |
| 04:55 EDT |  | CAT, CAT, CAT, F, F, F, JBL, JBL, JBL, KO, KO, KO, DELL, DELL, DELL, LMT, LMT, LMT, NOV, NOV, NOV, RTN, RTN, RTN, CTSH, CTSH, CTSH, SAP, SAP, SAP, STE, STE, STE | World Trade Group to host a summit 3rd Annual American Manufacturing Strategies Summit 2012 is being held in Chicago on October 22-24. |
|
|
News For CAT;SAP;CTSH;RTN;NOV;LMT;DELL;KO;JBL;F;STE From The Last 14 Days Check below for free stories on CAT;SAP;CTSH;RTN;NOV;LMT;DELL;KO;JBL;F;STE the last two weeks. |
|
|
| June 19, 2013 |
| 10:01 EDT |  | KO | On The Fly: Analyst Initiation Summary Today's noteworthy initiations include: Coca-Cola (KO) initiated with an Outperform at Credit Suisse... Dr Pepper Snapple (DPS) initiated with a Neutral at Credit Suisse... Keryx (KERX) initiated with an Overweight at JPMorgan... Neurocrine Biosciences (NBIX) initiated with an Outperform at Oppenheimer... PepsiCo (PEP) initiated with a Neutral at Credit Suisse... Superior Energy (SPN) initiated with an Outperform at Cowen... Chambers Street Properties (CSG) initiated with a Neutral at Ladenburg... Synergy Resources (SYRG) initiated with an Outperform at Iberia... Callidus Software (CALD) initiated with a Buy at Lake Street... Teva (TEVA) initiated with a Buy at Maxim... Ubiquiti Networks (UBNT) initiated with an Outperform at JMP Securities... Vantiv (VNTV) initiated with an Overweight at Morgan Stanley... Visa (V) initiated with an Overweight at Morgan Stanley... MasterCard (MA) initiated with an Overweight at Morgan Stanley... Global Payments (GPN) initiated with an Underweight at Morgan Stanley... Green Dot (GDOT) initiated with an Underweight at Morgan Stanley... Total System (TSS) initiated with an Equal Weight at Morgan Stanley... MoneyGram (MGI) initiated with an Equal Weight at Morgan Stanley... Heartland Payment (HPY) initiated with an Equal Weight at Morgan Stanley... FleetCor (FLT) initiated with an Equal Weight at Morgan Stanley... Western Union (WU) initiated with an Equal Weight at Morgan Stanley... CorEnergy (CORR) initiated with an Outperform at Wells Fargo. |
|
| 09:08 EDT |  | LMT | Lockheed Martin and Mitsubishi Heavy sign deal for F-35 assembly, Reuters says Lockheed Martin has agreed to a contract with Mitsubishi Heavy Industries to begin work on a final assembly and check-out plant for the F-35 Joint Strike Fighter in Japan, reports Reuters. Lockheed VP of the F-35 program Steve O'Bryan declined to give details on the contract's value after the announcement at the Paris Airshow. Reference Link |
|
| 08:01 EDT |  | JBL | Jabil Circuit June volatility elevated at 82 into Q3 Jabil Circuit June call option implied volatility is at 82, July is at 36, September is at 31, December is at 32; compared to its 26-week average of 32 according to Track Data, suggesting large near term price movement into the expected release of Q3 results today after the market close. |
|
| 06:39 EDT |  | DELL | Southeastern lowers stake in Dell to 4.1% after Icahn sale Southeastern Asset Management confirmed in a regulatory filing that it sold 71.66M shares of Dell at $13.52 to Carl Icahn, which lowered its stake in the computer maker to 4.1%. Southeastern said it also agreed to sell an additional 352.5K shares to Icahn at $13.52 per share. |
|
| 06:21 EDT |  | KO | Coca-Cola initiated with an Outperform at Credit Suisse
Subscribe for More Information |
|
| 05:51 EDT |  | DELL | Stocks with implied volatility movement; GLD DELL
Subscribe for More Information |
|
| June 18, 2013 |
| 17:16 EDT |  | DELL | Dell special committee responds to Carl Icahn's latest proposal
Subscribe for More Information |
|
| 16:20 EDT |  | DELL | Southeastern says Icahn in best position to lead alternative Dell transaction In a regulatory filing Southeastern Asset Management stated: "Southeastern Asset Management continues to believe that the Michael Dell / Silver Lake management buyout proposal undervalues the company and its prospects going forward. Southeastern and Icahn Associates have been working diligently to provide a better alternative for shareholders.Southeastern has determined that Icahn is in the best position to lead the development of an alternative transaction and to generate a better outcome for shareholders. Southeastern has therefore agreed to sell approximately 72,010,328 shares to Icahn, making Icahn the largest outside shareholder of Dell. Southeastern intends to vote its approximately 72,010,328 remaining shares of Dell stock against the $13.65 Michael Dell / Silver Lake management buyout proposal. Furthermore, Southeastern intends to vote its shares at Dell’s Annual Meeting in favor of the slate of highly qualified director candidates it and Icahn submitted to the Company. Icahn has Southeastern’s full support as it leads the proxy fight in the interest of all shareholders against the undervalued management buyout proposal. Southeastern will continue to participate in the proxy contest with Icahn to defeat the Michael Dell / Silver Lake management buyout proposal." |
|
| 16:13 EDT |  | KO | AMA adopts policy supporting ban of marketing energy drinks to kids The American Medical Association, or AMA, announced that it voted during its Annual Meeting to adopt several new policies on emerging issues in public health and science. Among the policies adopted was support for a ban of the marketing of high stimulant/caffeine drinks to adolescents under the age of 18. "Energy drinks contain massive and excessive amounts of caffeine that may lead to a host of health problems in young people, including heart problems, and banning companies from marketing these products to adolescents is a common sense action that we can take to protect the health of American kids," said AMA board member Alexander Ding, M.D. The Fly notes that Forbes reported earlier this week that the AMA might endorse such a ban. |
|
| 16:06 EDT |  | DELL | Icahn reports 8.68% stake in Dell
|
| |
| 15:23 EDT |  | KO | AMA calls for ban on advertising energy drinks to kids, Bloomberg says
Subscribe for More Information |
|
| 12:49 EDT |  | DELL | Icahn proposes Dell engage in $14 per share tender offer
Subscribe for More Information |
|
| 12:32 EDT |  | DELL | Icahn says bought 72M Dell shares from Southeastern
Subscribe for More Information |
|
| 12:28 EDT |  | DELL | Icahn proposes Dell commence tender offer for 1.1B shares at $14
Subscribe for More Information |
|
| 12:27 EDT |  | DELL | Icahn issues letter to Dell holders, proposes $14/share tender offer
Subscribe for More Information |
|
| 10:54 EDT |  | F | European auto sales decline to 20 year low, Reuters says European car sales decreased in May to their lowest level for the month in 20 years, says Reuters. Data from the Association of European Carmakers showed Germany, France and Italy, suffered almost double-digit percentage declines in May, Reuters added. Reference Link |
|
| 09:30 EDT |  | DELL | Dell tells holders $13.65/share offer 'superior to any alternative'
Subscribe for More Information |
|
| 07:42 EDT |  | DELL | O'Reilly Media to hold a conference
Subscribe for More Information |
|
| 07:39 EDT |  | SAP | JPMorgan to host a conference
Subscribe for More Information |
|
| 07:29 EDT |  | SAP | Securities Industry and Financial Markets Association to host a conference
Subscribe for More Information |
| |
|
|
|
|