|
May 24, 2012
|
| 14:33 EDT |  | GE |
| theflyonthewall.com: | FCC allocates spectrum for Medical Area Body Networks | | The Federal Communications Commission advanced its wireless health care agenda by adopting rules that will enable Medical Body Area Networks, low-power wideband networks consisting of multiple body-worn sensors that transmit a variety of patient data to a control device. Reference Link :theflyonthewall.com |
|
| 12:42 EDT |  | GE |
|
| 11:22 EDT |  | SI |
| theflyonthewall.com: | Siemens to cut 490 jobs at German transformer factories by end of 2014, DJ says | | A Siemens (SI) energy spokesperson confirms that the company will cut 490 jobs at German transformer factories by the end of 2014, Dow Jones reports. About 400 jobs will be cut from the company's plant in Nuremberg. The layoffs, due to falling prices and over capacity, should start next year. Reference Link :theflyonthewall.com |
|
| 08:01 EDT |  | SI |
|
| 08:00 EDT |  | GE |
| theflyonthewall.com: | GE invests $300M in EBX Group | | Under the terms of the agreement, GE will make a $300M primary investment in exchange for a 0.8% preferred equity interest in Centennial Asset Brazilian Equity LLC and other offshore holding companies of the EBX group. The proceeds will be used to further enhance EBX’s solid capital structure and also help finance Mr. Batista’s pipeline of future investment opportunities, as this is one of the fundamental pillars provided for under the agreement. This investment is in line with a series of common objectives that GE and EBX group have been focusing on over the past years and further cements the close relationship between the two organizations. :theflyonthewall.com |
|
| 07:50 EDT |  | GE |
|
| 07:49 EDT |  | GE |
|
| 07:36 EDT |  | VTR |
|
| 07:35 EDT |  | VTR |
|
| 07:28 EDT |  | GE |
|
| 06:25 EDT |  | GE |
|
|
May 23, 2012
|
| 11:30 EDT |  | GE |
|
| 11:30 EDT |  | GE |
|
| 11:26 EDT |  | GE |
| theflyonthewall.com: | GE's Immelt sees making bolt on acquisitions in Infrastructure in $1B-$3B range |
Subscribe for More Information :theflyonthewall.com |
|
| 11:24 EDT |  | GE |
|
| 11:22 EDT |  | GE |
|
| 11:18 EDT |  | GE |
|
| 11:13 EDT |  | GE |
|
| 11:07 EDT |  | GE |
|
| 11:04 EDT |  | GE |
| theflyonthewall.com: | Immelt: Still seeing "great growth" in China, India has "definitely slowed down" | | :theflyonthewall.com |
|
| 11:00 EDT |  | GE |
|
| 10:57 EDT |  | GE |
|
| 10:55 EDT |  | GE |
|
| 10:53 EDT |  | GE |
| theflyonthewall.com: | GE says Aviation growth in Europe may be single-digit instead of double-digit |
Subscribe for More Information :theflyonthewall.com |
|
| 10:46 EDT |  | GE |
| theflyonthewall.com: | GE says short term will use GECC special dividends to buy back stock | | Comment taken from slides for presentation at the Electrical Products Group Conference. :theflyonthewall.com |
|
| 09:00 EDT |  | AMSC |
|
| 07:39 EDT |  | AMSC |
| theflyonthewall.com: | AMSC gets 100 MW wind turbine electrical control system order from Inox Wind | | AMSC announced that Inox Wind Limited, part of India's Inox Group of Companies, placed a follow-on order for 50 of AMSC's electrical control systems, or ECS, for Inox's 2 megawatt, or MW, wind turbines. AMSC expects to ship all of these systems to Inox in 2012. This is the fourth volume order that AMSC has received from Inox in the past two years. :theflyonthewall.com |
|
| 07:37 EDT |  | GE, SI |
|
|
May 22, 2012
|
| 08:24 EDT |  | GE |
|
| 08:18 EDT |  | VTR |
|
| 07:21 EDT |  | GE |
|
| 06:56 EDT |  | GE |
|
| 05:43 EDT |  | GE |
|
|
May 21, 2012
|
| 09:03 EDT |  | SI |
|
|
May 18, 2012
|
| 09:31 EDT |  | VTR |
|
| 07:46 EDT |  | GE |
|
| 07:22 EDT |  | GE |
| theflyonthewall.com: | General Electric share buyback is bullish, says Morgan Stanley | | Morgan Stanley said General Electric's accelerated share buyback is bullish and reiterates its Overweight rating and $21 price target. :theflyonthewall.com |
|
|
May 17, 2012
|
| 10:54 EDT |  | GE |
|
| 08:06 EDT |  | GE |
|
| 00:23 EDT |  | GE |
|
|
May 16, 2012
|
| 16:03 EDT |  | GE |
|
| 08:36 EDT |  | GE |
|
| 08:05 EDT |  | GE |
|
| 07:43 EDT |  | GE |
| theflyonthewall.com: | Oppenheimer to host a conference | | 7th Annual Industrials Conference is being held in New York on May 15-16 with webcasted company presentations to begin on May 16 at 8 am; not all company presentations may be webcasted. Webcast Link :theflyonthewall.com |
|
| 07:11 EDT |  | GE |
|
| 06:31 EDT |  | GE |
| theflyonthewall.com: | General Electric announces GE Capital board declared $475M dividend to parent |
Subscribe for More Information :theflyonthewall.com |
|
| 05:03 EDT |  | GE |
|
|
May 14, 2012
|
| 07:37 EDT |  | GE |
| theflyonthewall.com: | American Financial Services Association to host a conference | | 22nd AFSA Finance Industry Conference for Fixed Income Investors is being held in Boston on May 14-16. :theflyonthewall.com |
|
| 07:35 EDT |  | SI |
| theflyonthewall.com: | Deutsche Bank to host a conference | | German, Swiss & Austrian Conference is being held in Frankfurt, Germany on May 14-16. :theflyonthewall.com |
|
|
May 13, 2012
|
| 18:18 EDT |  | GE |
|
|
May 11, 2012
|
| 11:59 EDT |  | GE |
| theflyonthewall.com: | GE launches clean coal joint venture with Chinese company, China Daily says | | GE (GE) is launching a joint venture with China's Shenhua to develop cleaner coal technology, according to China Daily. Reference Link :theflyonthewall.com |
|
| 10:02 EDT |  | GE, AMSC |
|
|
May 10, 2012
|
| 08:06 EDT |  | GE |
|
| 08:02 EDT |  | GE |
|