|
February 13, 2012
|
| 10:34 EDT |  | BCS |
|
| 07:07 EDT |  | BCS |
|
| 06:43 EDT |  | BCS |
|
| 05:37 EDT |  | BCS |
|
| 05:37 EDT |  | BCS |
|
|
February 12, 2012
|
| 19:28 EDT |  | BCS |
|
| 11:17 EDT |  | BCS |
|
| 11:12 EDT |  | BCS |
| theflyonthewall.com: | Greece's vote on austerity imminent, WSJ says | | Greece is preparing itself for a critical parliamentary vote on Sunday evening on austerity measures that will be necessary for the country in order to receive the next part of its bailout, says the Wall Street Journal. Reference Link :theflyonthewall.com |
|
|
February 11, 2012
|
| 12:43 EDT |  | BCS |
|
|
February 10, 2012
|
| 06:28 EDT |  | BCS |
|
|
February 9, 2012
|
| 08:59 EDT |  | BCS |
|
| 08:20 EDT |  | BCS |
|
|
February 8, 2012
|
| 07:33 EDT |  | BCS |
|
| 07:29 EDT |  | BCS |
|
|
February 7, 2012
|
| 13:15 EDT |  | BCS |
| theflyonthewall.com: | Final agreement on rescue of Dexia unit expected soon, Reuters reports | | According to sources familiar with the matter, a final agreement on a planned rescue of Dexia's local government lending unit is expected in "a matter of one or two days," Reuters reports. The supervisory board of French state bank Caisse des Depot will meet tomorrow to discuss Dexma, one source says. Reference Link :theflyonthewall.com |
|
| 08:31 EDT |  | BCS |
|
| 08:09 EDT |  | BCS |
|
| 07:16 EDT |  | BCS |
|
| 06:16 EDT |  | BCS |
| theflyonthewall.com: | On the Fly: Periodicals Wrap-Up | | WALL STREET JOURNAL: Five Wall Street banks were invited to bid this week on a multibillion-dollar bundle of risky mortgage bonds held by the Federal Reserve Bank of New York as a result of its 2008 rescue of AIG (AIG). The firms are the U.S. securities arms of Barclays (BCS), Credit Suisse (CS), Goldman Sachs (GS), Morgan Stanley (MS) and Royal Bank of Scotland (RBS), the Wall Street Journal reports...Walt Disney Co. (DIS) and Univision Communications Inc. are in talks to create a new 24-hour cable-news channel that will broadcast in English, the Wall Street Journal reports...REUTERS: The Fed will meet on Wednesday to consider Capital One Financial Corp.'s (COF) bid to acquire ING Groep NV's (ING) U.S. online banking unit, ING Direct, for $8.9B, a deal criticized by some consumer groups, Reuters reports...BLOOMBERG: No North American miner is a cheaper takeover candidate than Cliffs Natural Resources (CLF) which sells for 6.4 times its cash from operations, after deducting capital expenses, according to data compiled by Bloomberg. That’s less than every other metals or mining company in the U.S. or Canada exceeding $5B in market value, and a 70% discount to the median, and is also the least expensive relative to its estimated net income this year and next, the data show, Bloomberg reports. :theflyonthewall.com |
|
|
February 6, 2012
|
| 06:00 EDT |  | BCS |
|
| 05:57 EDT |  | BCS |
|
|
February 5, 2012
|
| 16:13 EDT |  | BCS |
| theflyonthewall.com: | German poll says most would want Greece too leave euro, Reuters says | | A German poll shows that a majority of the country's citizens feel the eoro would be better off without Greece, days Reuters, citing Bild am Sonntag. Reference Link :theflyonthewall.com |
|
| 16:03 EDT |  | BCS |
|
| 11:17 EDT |  | BCS |
|
|
February 4, 2012
|
| 13:41 EDT |  | BCS |
|
| 12:35 EDT |  | BCS |
|
|
February 3, 2012
|
| 05:55 EDT |  | BCS |
|
|
February 2, 2012
|
| 15:55 EDT |  | BCS |
|
| 14:00 EDT |  | BCS |
|
|
January 31, 2012
|
| 18:54 EDT |  | BCS |
|
| 07:23 EDT |  | BCS |
|
| 07:19 EDT |  | BCS |
| theflyonthewall.com: | Commerzbank CEO defends choice to cut bonus pool, Telegraph reports | | Martin Blessing, CEO of Commerzbank (CRZBY), testified that he "behaved honorably" in cutting the guaranteed bonus pool set up for Dresdner investment bankers after his company's takeover of Dresdner Bank amid the financial crisis, reported The Telegraph. Reference Link :theflyonthewall.com |
|
| 06:58 EDT |  | BCS |
| theflyonthewall.com: | Heads of Barclays, HSBC likely to bonus, unlike some peers, Bloomberg reports |
Subscribe for More Information :theflyonthewall.com |
|
| 06:06 EDT |  | BCS |
| theflyonthewall.com: | Barclays downgraded to Add from Buy at WestLB | | :theflyonthewall.com |
|
|
January 30, 2012
|
| 09:28 EDT |  | BCS |
|
| 07:18 EDT |  | BCS |
|
| 06:30 EDT |  | BCS |
|