|
News For BBY;AMZN;AAPL From The Last 14 Days Check below for free stories on BBY;AMZN;AAPL the last two weeks. |
|
|
| May 16, 2013 |
| 09:36 EDT |  | AAPL | Active equity option families trading on open
Subscribe for More Information |
|
| 09:24 EDT |  | AMZN | Amazon.com expands content licensing agreement with NBCUniversal
Subscribe for More Information |
|
| 08:36 EDT |  | AAPL | Apple says over 50B apps downloaded from App Store Apple announced that customers have downloaded over 50B apps from its App Store. Customers are downloading more than 800 apps per second at a rate of over two billion apps per month on the App Store, the company added. |
|
| 07:40 EDT |  | AAPL | Foxconn and Apple exceeding work-hour laws in China, WSJ reports
Subscribe for More Information |
|
| 06:47 EDT |  | AAPL | Apple initiated with a Neutral at Susquehanna
Subscribe for More Information |
|
| 06:46 EDT |  | AMZN | Amazon.com initiated with a Buy at Lazard Capital
Subscribe for More Information |
|
| May 15, 2013 |
| 17:46 EDT |  | AMZN | SAC Capital gives quarterly update on stakes NEW STAKES: Discovery (DISCA), Liberty Global (LBTYA), Liberty Media (LMCA), Norwegian Cruise Line (NCLH), and Cubist (CBST). INCREASED STAKES: Suncor (SU), EQT Corporation (EQT), Amazon.com (AMZN), Visa (V), and GNC Holdings (GNC). DECREASED STAKES: News Corp. (NWSA), Facebook (FB), Sherwin-Williams (SHW), and Avago (AVGO). LIQUIDATED STAKES: Coach (COH), Dover (DOV), and Virgin Media (VMED), . |
|
| 17:09 EDT |  | AAPL | Greenlight gives quarterly update on stakes NEW STAKES: Oil States International (OIS), Hess (HES), Spirit (SPR), IAC/InterActiveCorp (IACI), and Capital Bank (CBF). INCREASED STAKES: Apple (AAPL). DECREASED STAKES: Microsoft (MSFT), Seagate (STX), Delphi (DLPH), CBS (CBS), and Computer Sciences (CSC). LIQUIDATED STAKES: Ensco (ESV), Xerox (XRX), Yahoo (YHOO), NVR (NVR), and Google (GOOG). |
|
| 17:03 EDT |  | AAPL | Soros gives quarterly update on stakes NEW STAKES: MeadWestvaco (MWV), Brocade (BRCD), Red Hat (RHT), Liberty Global (LBTYK), and VMware (VMW). INCREASED STAKES: Google (GOOG), Liberty Global (LBTYA), EQT Corp (EQT), Charter (CHTR), and US Airways (LCC). DECREASED STAKES: Citigroup (C), AIG (AIG), Apple (AAPL), Invesco (IVZ), and Motorola Solutions (MSI). LIQUIDATED STAKES: JPMorgan (JPM), General Electric (GE), CF Industries (CF), Morgan Stanley (MS), and Capital One (COF). |
|
| 16:02 EDT |  | AAPL | Options Update; May 15, 2013
Subscribe for More Information |
| |
| 15:55 EDT |  | AAPL | Apple slide attributed to 13F filings, bearish '$240 per share' call, BI says With Apple's stock down sharply over the last two days, analysts and media sources searching for a reason have pointed to 13F filings that show hedge funds have been trimming or liquidating their positions, as well as a publicized call from an Apple bear who said the stock is only worth $240 per share based on its Return On Invested Capital, said Business Insider. Reference Link |
|
| 13:20 EDT |  | AAPL | Apple's slide picks up momentum, levels to watch The shares have been on a very steady downward track today, last at $426.45. That is a loss of over 3.9%. At current price, next support would be at $420.05. Resistance is at $428.43. |
|
| 11:45 EDT |  | BBY | Stocks with call strike movement; JCP BBY
Subscribe for More Information |
|
| 11:37 EDT |  | AAPL | Microsoft replacing Xbox points with gift cards, currency, The Verge reports
Subscribe for More Information |
|
| 09:55 EDT |  | AAPL | Apple slides further, levels to watch
Subscribe for More Information |
|
| 09:55 EDT |  | AAPL | Tiger Management liquidates stake in Apple Julian Robertson's Tiger Management disclosed today in its quarterly filing that it held no position in Apple. The hedge fund reported owning 42K shares of Apple as of December 31, 2012. |
|
| 09:44 EDT |  | BBY | Best Buy Q1results likley below consensus, says Wedbush Wedbush expects Best Buy to report Q1 pro-forma results below consensus due to the reclassification of Best Buy Europe as discontinued operations. The firm expects Best Buy's cash flow to decline and continued margin erosion to result in lower earnings. The firm rates shares an Underperform with a $9 price target. |
|
| 09:32 EDT |  | AAPL | InvenSense has multiple positive catalysts, says Pacific Crest Pacific Crest thinks that InvenSense (INVN) remains extremely well positioned to penetrate Apple (AAPL) this year. The firm expects InvenSense to recover market share on Samsung's (SSNLF) Galaxy Note 3, and it recommends buying InvenSense shares. |
|
| 09:25 EDT |  | AAPL | Apple unlikely to launch low cost iPhone, says Pacific Crest
Subscribe for More Information |
|
| 08:56 EDT |  | AAPL | Apple fingerprint sensor seems confirmed by PayPal exec, BGR says
Subscribe for More Information |
| |
|
|
|
|