|
|
News Breaks
|
February 9, 2012
|
| 08:59 EDT |  | LYG, BCS, ING, UBS, DB, AEG, RBS, STD, RY, CS, BBVA |
| theflyonthewall.com: | Draghi confirms deal reached in Greece, FT says | | Financial Times quoted Mario Draghi as saying, “I got a call from the prime minister of Greece saying that an agreement has been reached and has been endorsed by the major parties,” adding that euro zone finance ministers will discuss the deal and next steps this evening. Reference Link :theflyonthewall.com |
|
|
News For BBVA;CS;RY;STD;RBS;AEG;DB;UBS;ING;BCS;LYG From The Last 14 Days Check below for free stories on BBVA;CS;RY;STD;RBS;AEG;DB;UBS;ING;BCS;LYG the last two weeks.
There are 120 items on the Fly with pertinent information.
Sign up for a free trial to see the rest of the stories you've been missing. |
|
May 24, 2012
|
| 07:08 EDT |  | DB |
| theflyonthewall.com: | Manufacturers complain to SEC about JP Morgan copper ETF plan, FT says | | U.S. manufacturers sent a letter to the Securities and Exchange Commission stating that a planned exchange-traded fund backed by physical copper from JP Morgan (JPM) could “grossly and artificially inflate prices” and “wreak havoc on the US and global economy,” reported Financial Times. Reference Link :theflyonthewall.com |
| | 07:07 EDT |  | DB, BCS, LYG, BBVA, STD, CS, AEG, UBS, ING, RY, RBS |
| | 06:38 EDT |  | BBVA |
| | 06:06 EDT |  | RBS, STD, LYG, BBVA, ING, RY, AEG, BCS, CS, DB, UBS |
| theflyonthewall.com: | Business activity in euro zone sharply declines, WSJ reports | | Euro zone business activity contracted at its steepest rate in almost three years in May, compounding fears a day after European leaders failed to agree on ways to increase growth and fight the debt crisis, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
|
May 23, 2012
|
| 13:23 EDT |  | BBVA, STD |
| theflyonthewall.com: | Spanish government to inject at least EUR9B in Bankia, Reuters reports | | Spain will inject at least EUR9B into Bankia to recapitalize it, Reuters reports, citing comments made by Economy Minister Luis de Guindos. The infusion will cover capital needs of EUR7.1B to comply with banking reforms and EUR1.9B of capital buffers to comply with European capital rules. Reference Link :theflyonthewall.com |
| | 07:54 EDT |  | STD, ING, CS, RBS, LYG, AEG, DB, RY, UBS, BCS, BBVA |
| theflyonthewall.com: | Consultant says new euro bailout fund may not have enough staff, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
| | 07:20 EDT |  | RY, STD, AEG, CS, BBVA, RBS, ING, LYG, BCS, DB, UBS |
| theflyonthewall.com: | European shares fall as doubts rise over euro zone debt solution, Reuters says | | European shares declined and assets such as the dollar gained today as investors doubted any new measures to solve the euro zone debt crisis would emerge from a European leaders summit and on renewed talk of a Greek exit, reports Reuters. Reference Link :theflyonthewall.com |
| | 06:26 EDT |  | STD |
| theflyonthewall.com: | Spanish court drops Santander chairman tax case without charges, WSJ reports | | Spain's National Court has dropped an investigation into potential tax evasion against Banco Santander (STD) Chairman Emilio Botin and members of his family without filing any charges, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
| | 06:00 EDT |  | STD, BBVA |
| | 05:38 EDT |  | AEG |
| theflyonthewall.com: | AEGON to cancel its listing on the London Stock Exchange | | AEGON N.V. is looking to cancel its listing on the Official List maintained by the UK Listing Authority and its admission to trading on the London Stock Exchange, or LSE. The cancellation of its listing and trading on the LSE are both expected to take effect from 8.00 a.m. on June 29. AEGON is delisting its shares in London as the volume of AEGON's shares traded on the LSE is negligible and does not justify the related expenses. AEGON's shares will continue to be listed on Euronext Amsterdam and the New York Stock Exchange. :theflyonthewall.com |
|
|
May 22, 2012
|
| 14:14 EDT |  | BCS |
| | 07:56 EDT |  | ING |
| theflyonthewall.com: | Bidders line up for ING's Asian life insurance operations, WSJ reports | | Bidders for all or part of ING Groep's (ING) Asian life insurance operations, valued at about $7B, include MetLife (MET), Manulife Financial Corp. (MFC ), AIA Group and Korea Life Insurance Co., sources say, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
| | 07:47 EDT |  | BCS, CS |
| | 07:45 EDT |  | DB |
| | 07:43 EDT |  | UBS, BBVA, DB |
| | 07:11 EDT |  | BCS, ING, LYG, RBS, BBVA, STD, DB, CS, RY, AEG, UBS |
| theflyonthewall.com: | OECD cuts growth forecast for euro zone, WSJ reports | | The Organization for Economic Cooperation and Development today cut its forecasts for growth across the euro zone for this year and next, and warned that the area's debt crisis could pull it into a downward spiral without the right policy action, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
| | 07:10 EDT |  | BCS, UBS, LYG, RBS |
| | 06:58 EDT |  | BCS, RBS, ING, LYG, AEG, BBVA, RY, CS, STD, DB, UBS |
| | 06:46 EDT |  | CS, AEG, UBS, LYG, DB, ING, BCS, STD, BBVA, RY, RBS |
| theflyonthewall.com: | IMF says U.K. needs more monetary easing, tax cuts, Bloomberg reports | | The International Monetary Fund says the U.K. needs further monetary easing to boost its economy and that Chancellor of the Exchequer Osborne should consider greater fiscal stimulus including temporary tax cuts, reports Bloomberg. Reference Link :theflyonthewall.com |
|
|
May 21, 2012
|
| 16:17 EDT |  | DB |
| | 16:16 EDT |  | BCS |
| theflyonthewall.com: | On The Fly: Closing Wrap | | Stocks on Wall Street were higher in spite of Facebook (FB) breaking its IPO pricing. Stock futures were higher throughout the premarket trading session as the market got ready to bounce from its two week tailspin. There was little reaction to the better than expected Chicago Fed National Activity Index but the futures action led to a higher open for the broader market. The averages began the day slightly higher but moved firmly into the green shortly after midmorning. The market then moved in a narrow range for most of the session, but with an upward trend, as the market finally broke its losing streak... ECONOMIC EVENTS: Domestically, the Chicago Fed National Activity Index rose to +0.11 for the month of April from -0.29 in March... COMPANY NEWS: Facebook shares fell below their $38 issue price in premarket trading and continued to slide as much as 13.7% before finding a level near $33. In its second day of trading the stock closed down $4.20, or 10.99%, at $34.03... Yahoo! (YHOO) agreed to sell half of its 40% stake in Chinese e-commerce group Alibaba for about $7.1B and laid out a joint agreement for a plan to dispose of the remainder of its stake over time. Yahoo did not give exact plans for what it will do with the proceeds, expected to be about $4.2B after taxes, but did increase its share repurchase authorization by $5B concurrently with the transaction... JP Morgan (JPM) slid close to another 3% as the company's CEO Jamie Dimon announced at an investor conference that the bank is suspending its share repurchase program for the time being as it works to strengthen its capitalization ahead of new regulations... MAJOR MOVERS: Among the notable gainers were Cooper Industries (CBE), up $14.04, or 25.14%, to $69.88, after agreeing to be acquired by Eaton Corporation (ETN) in a cash and stock deal valued at $72.00 per share, and Krispy Kreme (KKD), up 61c, or 10.15%, to $6.62, following its report of better than expected earnings. Also higher were shares of Westport Innovations (WPRT), up $2.83, or 11.93%, to $26.56, as Craig-Hallum said in a note to investors that the firm sees more catalysts heading into Westport's analyst day later this week and continues to recommend the stock as the shift towards natural gas in trucking is hitting a tipping point. Noteworthy losers included Lowe's (LOW), down $2.88, or 10.11%, to $25.60, after its sales and profits beat estimates but its yearly earnings guidance came in below consensus, and BlackRock (BLK), down $4.18, or 2.43%, to $167.73, as Barclays (BCS) announced plans to sell its entire 19.6% stake in the alternative investment manager... INDICES: The Dow gained 135.10, or 1.09%, to 12,504.48; the Nasdaq rose 68.42, or 2.46%, to 2,847.21; and the S&P 500 added 20.77, or 1.60%, to 1,315.99. :theflyonthewall.com |
| | 15:32 EDT |  | BCS |
| | 13:39 EDT |  | UBS, DB, AEG, LYG, ING, BCS, STD, RBS, BBVA, RY, CS |
| | 10:44 EDT |  | STD |
| | 08:21 EDT |  | DB, AEG, LYG, RY, RBS, CS, UBS, ING, BBVA, STD, BCS |
| theflyonthewall.com: | European banks fear run on deposits, WSJ reports | | Even though the European Central Bank put over $1.278T of inexpensive three-year loans into hundreds of banks, Europe's financial system remains vulnerable to the prospect that customers could pull their deposits from institutions perceived as shaky, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
| | 07:47 EDT |  | BCS |
| | 07:28 EDT |  | BCS |
| | 07:22 EDT |  | BCS, ING, RBS, DB, STD, AEG, CS, RY, BBVA, LYG, UBS |
| theflyonthewall.com: | Leftist Greek Leader Tsipras to visit Euopean capitals, Reuters reports | | The leftist Greek leader Alexis Tsipras, who could determine the fate of the euro, starts a tour of European capitals today with a single message: Time to talk, reports Reuters. He says he wants negotiations to keep Greece in the euro. Reference Link :theflyonthewall.com |
| | 07:18 EDT |  | CS, STD, LYG |
| | 07:17 EDT |  | BCS |
| theflyonthewall.com: | BlackRock volatility flat into Barclays disposing of $6.1B stake | | BlackRock (BLK) overall option implied volatility of 32 is near its 26-week average of31 according to Track Data, suggesting non-directional price movement into Barclay Bank (BCS) announces that it intends to sell entire its entire $6.1B holdings. :theflyonthewall.com |
| | 06:29 EDT |  | UBS |
| theflyonthewall.com: | Formula One to begin pre-marketing for $3B IPO, Reuters reports | | Motor racing firm Formula One will start pre-marketing for its up to $3B Singapore IPO tomorrow after receiving approval from the city's stock exchange for the deal, sources say, reports Reuters. The IPO is set to be priced before the end of June. Goldman Sachs (GS), Morgan Stanley (MS) and UBS (UBS) were hired to lead the IPO. Reference Link :theflyonthewall.com |
| | 06:13 EDT |  | BCS |
|
|
May 20, 2012
|
| 17:47 EDT |  | CS, RY, RBS, BBVA, LYG, BCS, AEG, DB, ING, UBS, STD |
| theflyonthewall.com: | Barroso:Lenders won't give significant concessions on Greece austerity, WSJ says | | José Manuel Barroso, president of the European Commission, said that Greece should not expect any significant back-downs from its lenders on austerity and that the mutual euro-zone bonds are a work in progress, says the Wall Street Journal. Reference Link :theflyonthewall.com |
|
|
May 19, 2012
|
| 15:59 EDT |  | ING, UBS, RBS, RY, BCS, CS, BBVA, DB, LYG, STD, AEG |
| theflyonthewall.com: | G-8 open to straddling debt reduction, growth promotion in Greece, Reuters says | | The Group of Eight leaders of the world's major economies meeting at the wooded Camp David vowed to back Greece; "We reaffirm our interest in Greece remaining in the euro zone while respecting its commitments." This is reported by Reuters. Reference Link :theflyonthewall.com |
|
|
May 18, 2012
|
| 16:14 EDT |  | STD |
| | 15:47 EDT |  | STD |
| | 07:42 EDT |  | AEG, DB, RY, LYG, RBS, ING, BCS, UBS, STD, CS, BBVA |
| theflyonthewall.com: | BOE's Fisher says U.K. unlikely to need fresh QE, WSJ reports | | Paul Fisher, the Bank of England's executive director for markets, says he doesn’t see the need for more quantitative easing and called the recent rise in the pound "uncomfortable," reports the Wall Street Journal. Fisher believes the GBP325B of QE that the central bank concluded earlier this month should be sufficient to underpin a recovery. Reference Link :theflyonthewall.com |
| | 07:41 EDT |  | ING |
| theflyonthewall.com: | First round bids due today for ING's Asia life insurance unit, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
| | 07:15 EDT |  | CS, RBS, BBVA, RY, STD, AEG, LYG, DB, UBS, BCS, ING |
| theflyonthewall.com: | German Finance Minister: Market turmoil could be 12-24 months, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
| | 07:12 EDT |  | BBVA, STD |
| theflyonthewall.com: | Spain's banks bad debt at 17 year high, WSJ reports | | Bad debts held by Spanish banks jumped to a 17-year high in March, according to the country's central bank, as 8.37% of the loans held by banks, or EUR147.97B, were over three months overdue for repayment in March, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
| | 07:09 EDT |  | STD, RBS, DB, UBS, AEG, ING, BBVA, LYG, CS, RY, BCS |
| | 06:24 EDT |  | RBS |
| | 06:21 EDT |  | DB, CS, ING, BBVA, LYG, BCS, RBS, STD, AEG, RY, UBS |
| | 06:16 EDT |  | RY, UBS, RBS, ING, STD, LYG, DB, CS, BBVA, BCS, AEG |
| theflyonthewall.com: | EU, ECB map out options if Greece leaves euro zone, Reuters reports | | The European Commission and the European Central Bank are working on scenarios in case Greece leaves the euro zone, according to EU trade commissioner Karel De Gucht, reports Reuters. Reference Link :theflyonthewall.com |
| | 06:13 EDT |  | STD, AEG, RY, BCS, BBVA, LYG, ING, UBS, DB, CS, RBS |
| theflyonthewall.com: | On the Fly: Periodicals Wrap-Up | | WALL STREET JOURNAL: Alexis Tsipras, head of Greece's radical left party known as Syriza, says he sees little chance Europe will cut off funding to the country but that if it does, Athens will stop paying its debts, the Wall Street Journal reports...Bad debts held by Spanish banks jumped to a 17-year high in March, according to the country's central bank, as 8.37% of the loans held by banks, or EUR147.97B, were over three months overdue for repayment in March, the Wall Street Journal reports...REUTERS: Market turmoil over the euro zone crisis could last another 12-24 months, says German Finance Minister Schaeuble, adding that it was up to the Greeks to decide if they wanted to stay in the single currency, Reuters reports...BLOOMBERG: Federal policy makers may prefer another round of Operation Twist to an outright asset-purchase program should the economy show further signs of weakness or if risks increase, Bloomberg reports...The U.S. yesterday imposed tariffs of as much as 250% on Chinese-made solar cells to aid domestic manufacturers, but critics say the decision may end up raising prices and hurting the U.S. renewable energy industry, Bloomberg reports...Chinese auto dealerships, including Honda (HMC), Chery, BYD and Geely, are struggling with the rising number of unsold cars that’s threatening to deepen price cuts, according to the state-backed China Automobile Dealers Association, Bloomberg reports. :theflyonthewall.com |
| | 06:12 EDT |  | BCS, ING, CS, LYG, STD, RBS, DB, AEG, BBVA, UBS, RY |
| | 06:04 EDT |  | STD, BBVA |
| theflyonthewall.com: | Goldman Sachs hired by Spain to carry out valuation of Bankia, Reuters reports | | Goldman Sachs (GS) has been hired by the Spanish government to carry out an independent valuation of Bankia, Reuters reports, citing Spanish newspaper Expansion. Goldman will review the books of Bankia and its parent company BFA and determine within a month how much the state should inject to refloat the lender. Bank's financial hole may reach EUR8B on top of EUR10B that it needs to set aside to cover potential losses on real estate assets, Expansion says. Reference Link :theflyonthewall.com |
|
|
May 17, 2012
|
| 16:38 EDT |  | STD |
| theflyonthewall.com: | Moody's downgrades 16 Spanish banks and UK subsidiary of Banco Santander | | Moody's Investors Service has today downgraded by one to three notches the long-term debt and deposit ratings for 16 Spanish banks and Santander UK PLC, a UK-domiciled subsidiary of Banco Santander (STD). The rating downgrades primarily reflect the concurrent downgrades of most of these banks' standalone credit assessments, and in five cases also Moody's assessment that the Spanish government's ability to provide support to the banks has reduced. Reference Link :theflyonthewall.com |
| | 13:09 EDT |  | BBVA, STD |
| theflyonthewall.com: | Moody's downgrades four Spanish regions on poor fiscal performance | | Moody's downgraded the ratings of the Spanish regions of Catalunya, Murcia, Andalucia and Extremadura citing their poor fiscal performance in 2011 and the low probability that the regional governments will be able to meet the 2012 deficit target set by the central government. Moody's also confirmed the ratings of the regions of Castilla-La Mancha and Valencia, and of four government-related entities in Valencia, reflecting their non investment grade ratings and the significant liquidity support from the Spanish central government. :theflyonthewall.com |
| | 11:54 EDT |  | STD |
| theflyonthewall.com: | Spanish banks said to face downgrade, Bloomberg says | | People familiar with the matter say that Moody's is set to downgrade Spanish bank ratings because of increasing loan defaults, a renewed recession, restricted funding access and the reduced ability of the government to support lenders, says Bloomberg. Reference Link :theflyonthewall.com |
| | 11:43 EDT |  | DB |
| theflyonthewall.com: | Allstate, AIG, Deutsche Bank named to ResCap creditors committee, WSJ says | | Allstate (ALL), AIG (AIG), and Deutsche Bank (DB) are among firms that will represent creditors in the bankruptcy of Residential Capital, reports the Wall Street Journal. According to a court filing, U.S. trustee Tracy Hope Davis named the companies to the creditors committee to ensure the interests of creditors and other stakeholders. Reference Link :theflyonthewall.com |
| | 09:05 EDT |  | STD |
| theflyonthewall.com: | Banco Santander volatility elevated as shares trend lower | | Banco Santander overall option implied volatility of 71 is above its 26-week average of 50 according to Track Data, suggesting larger price movement. :theflyonthewall.com |
| | 09:04 EDT |  | BBVA |
| | 07:42 EDT |  | STD, BBVA |
| | 07:34 EDT |  | BBVA, STD |
| | 07:00 EDT |  | ING, DB, UBS, AEG, CS, RBS, LYG, STD, BCS, BBVA |
| theflyonthewall.com: | Fitch: World's largest banks must raise $566B, NY Times says | | The world's 29 systemically important banks must raise a combined $566B in order to meet new capital requirements, Fitch Ratings said today, according to The New York Times. The figure represents a 23% increase over what the banks currently hold in reserve, the newspaper added. Reference Link :theflyonthewall.com |
| | 06:23 EDT |  | RY, CS |
| | 06:23 EDT |  | CS |
| | 05:39 EDT |  | BBVA |
|
|
May 16, 2012
|
| 11:36 EDT |  | BCS, RBS, ING, RY, STD, AEG, LYG, UBS, BBVA, DB, CS |
| | 07:42 EDT |  | STD, BBVA, BCS, AEG, LYG, ING, CS, DB, UBS, RBS |
| theflyonthewall.com: | Spanish 10-year bond yields touch 6.5% for first time since November, FT says |
Subscribe for More Information :theflyonthewall.com |
| | 07:20 EDT |  | ING, CS, STD, AEG, DB, UBS, BBVA, RBS, BCS, LYG |
| | 07:09 EDT |  | RBS, BBVA, ING, BCS, LYG, STD, RY, DB, UBS, AEG, CS |
| | 06:23 EDT |  | CS |
| | 06:03 EDT |  | BCS |
|
|
May 15, 2012
|
| 17:50 EDT |  | AEG, STD, LYG, BBVA, BCS, RY, RBS, CS, ING, UBS, DB |
| theflyonthewall.com: | Merkel and Hollande consider measures for Greek growth, Bloomberg says | | German Chancellor Angela Merkel and French President Francois Hollande are considering measures to help spur economic growth in Greece as long as austerity commitment is evident, Bloomberg says. Reference Link :theflyonthewall.com |
| | 11:52 EDT |  | LYG |
| theflyonthewall.com: | Lloyds Banking preparing to sell 50% stake in Countryside, Sky News says | | Lloyds Banking (LYG) has appointed JP Morgan to advise it on the sale of its 50% stake in one of Britain's most prominent housebuilders, Copthorn Holdings, the owner of Countryside Properties, reported Sky News. Reference Link :theflyonthewall.com |
| | 07:50 EDT |  | DB, AEG, BBVA, BCS, STD, RBS, ING, RY, CS, UBS, LYG |
| | 07:45 EDT |  | LYG, DB, AEG, CS, RBS, UBS, RY, STD, BCS, BBVA, ING |
| | 07:16 EDT |  | ING |
| theflyonthewall.com: | Several firms bid for ING's Asian asset management business, Reuters reports | | Macquarie Group, Principal Financial Group (PFG) and Singapore's United Overseas Bank are among suitors that submitted bids for ING's (ING) Asian asset management business that may be worth $500M-$600M, sources say, reports Reuters. Reference Link :theflyonthewall.com |
| | 07:09 EDT |  | STD, BBVA |
| theflyonthewall.com: | Four Spanish savings banks working on merger, FT reports | | Spain's ministry of economy is supervising a potential merger between four Spanish savings banks that could create the country’s fifth-largest lender, according to Financial Times, citing sources. Meanwhile, Spain’s five largest existing banks have said they will set aside EUR14B in new provisions after the country’s fourth reform program for its lenders since the financial crisis began. Reference Link :theflyonthewall.com |
| | 06:22 EDT |  | STD, AEG, LYG, BBVA, UBS, DB, RBS, RY, ING, BCS, CS |
| theflyonthewall.com: | EU bank-liquidity bill to proceed, WSJ reports | | The European Parliament has voted through its version of legislation transposing Basel III banking capital and liquidity requirements into law, paving the way for negotiations to begin with the European Commission and Council on the final wording, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
| | 06:14 EDT |  | STD, BBVA, AEG, UBS, RBS, ING, LYG, RY, DB, CS, BCS |
| theflyonthewall.com: | Greece's president wants technocrat government, leftists say no, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
| | 06:10 EDT |  | ING |
| | 06:00 EDT |  | BCS |
| theflyonthewall.com: | Barclays looks to sell French retail banking network, DJ reports | | Barclays (BCS) is putting its French retail banking network up for sale, Dow Jones reports, citing French business daily Les Echos. According to the report, HSBC (HBC) and the banking arm of the French post office are looking at the sale proposal. Reference Link :theflyonthewall.com |
|
|
May 14, 2012
|
| 17:34 EDT |  | BCS, AEG, BBVA, RY, DB, CS, UBS, RBS, STD, LYG, ING |
| | 16:37 EDT |  | RY, AEG, BBVA, STD, UBS, RBS, BCS, ING, DB, CS, LYG |
| theflyonthewall.com: | Moody's cuts 26 Italian bank's ratings, outlooks remain negative, Bloomberg says |
Subscribe for More Information :theflyonthewall.com |
| | 13:51 EDT |  | LYG, BBVA, RBS, BCS, ING, UBS, AEG, RY, STD, CS, DB |
| theflyonthewall.com: | Venizelos says President asked to call new meeting tomorrow, Bloomberg says | | :theflyonthewall.com |
| | 13:47 EDT |  | STD, RY, DB, ING, AEG, BCS, LYG, UBS, RBS, BBVA, CS |
| | 13:45 EDT |  | LYG, DB, RY, ING, UBS, RBS, BBVA, BCS, CS, STD, AEG |
| | 12:09 EDT |  | RBS |
| theflyonthewall.com: | RBS upgraded Equal Weight from Underweight at Morgan Stanley | | :theflyonthewall.com |
| | 10:53 EDT |  | AEG, BBVA, UBS, LYG, CS, BCS, DB, RBS, STD, ING, RY |
| theflyonthewall.com: | German Finance Minister Schaeuble says 'no easy way for Greece', Bloomberg says |
Subscribe for More Information :theflyonthewall.com |
| | 10:20 EDT |  | BCS |
| theflyonthewall.com: | Barclays gaps below support, next support is at $11.78 | | :theflyonthewall.com |
| | 09:00 EDT |  | ING |
| | 08:34 EDT |  | DB |
| | 07:38 EDT |  | BCS |
| | 07:23 EDT |  | RY, STD, DB, RBS, AEG, ING, BBVA, CS, BCS, LYG, UBS |
| theflyonthewall.com: | Not just U.S. but global regulators likely to react to JPMorgan events, FT says |
Subscribe for More Information :theflyonthewall.com |
| | 07:22 EDT |  | LYG |
| | 07:16 EDT |  | RBS |
| theflyonthewall.com: | Royal Bank of Scotland volatility at low end of one year range | | Royal Bank of Scotland overall option implied volatility of 47 is below its 26-week average of 55 suggesting decreasing price movement. :theflyonthewall.com |
| | 07:15 EDT |  | LYG |
| | 07:14 EDT |  | BBVA |
| theflyonthewall.com: | Banco Bilbao to increase provisions by $2.3B following reform, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
| | 07:10 EDT |  | BBVA |
| theflyonthewall.com: | Banco Bilbao to increase provisions by $2.3B following reform, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
| | 07:10 EDT |  | CS |
| | 07:09 EDT |  | DB |
| theflyonthewall.com: | Deutsche Bank volatility flat as shares trend lower | | Deutsche Bank June put option implied volatility of 48, July is at 49, October is at 54, is above its 26-week average of 50. :theflyonthewall.com |
| | 06:26 EDT |  | BBVA, STD |
| theflyonthewall.com: | Moody's: Spanish banks will be vulnerable to rising loan delinquencies, WSJ says |
Subscribe for More Information :theflyonthewall.com |
| | 06:11 EDT |  | BBVA |
| | 05:36 EDT |  | BBVA |
|
|
May 13, 2012
|
| 20:21 EDT |  | AEG, ING, RY, DB, BBVA, STD, CS, BCS, UBS, RBS, LYG |
| | 20:01 EDT |  | LYG, DB, AEG, BCS, CS, ING, BBVA, UBS, RBS, RY, STD |
| | 18:34 EDT |  | DB, RBS, AEG, BBVA, STD, CS, LYG, UBS, ING, BCS, RY |
| | 16:40 EDT |  | STD |
| | 15:54 EDT |  | BCS |
| theflyonthewall.com: | Dodge & Co''s Pohl/Strandberg think Barclays, HP are 'good bets', Barron's says |
Subscribe for More Information :theflyonthewall.com |
| | 10:20 EDT |  | UBS, DB, AEG, BBVA, CS, ING, STD, BCS, LYG, RY, RBS |
| theflyonthewall.com: | Greece's efforts to form coalition hit a snag, Reuters reports | | Talks between Greece's party leaders and Greek President Karolos Papoulias to form a coalition and avert a repeat election hit a snag over the EU/IMF rescue plan, Reuters says. Reference Link :theflyonthewall.com |
|
|
May 11, 2012
|
| 11:56 EDT |  | DB |
| | 07:46 EDT |  | RBS, LYG, BCS, RY, DB, STD, BBVA, UBS, CS, AEG, ING |
| | 07:27 EDT |  | BCS, AEG, UBS, LYG, RBS, BBVA, RY, DB, CS, ING, STD |
| | 07:15 EDT |  | UBS, LYG, RY, STD, ING, BCS, BBVA, RBS, AEG, DB, CS |
| | 06:29 EDT |  | UBS |
|
|
May 10, 2012
|
| 14:12 EDT |  | DB |
| | 12:41 EDT |  | DB |
| | 11:10 EDT |  | RY, BCS, UBS, RBS, DB, AEG, LYG, BBVA, CS, STD, ING |
| | 10:36 EDT |  | BCS |
| theflyonthewall.com: | GSW and Whitehall joins bidding for Barclays' German properties, Reuters says |
Subscribe for More Information :theflyonthewall.com |
| | 09:00 EDT |  | AEG |
| | 07:22 EDT |  | BCS |
| theflyonthewall.com: | Barclays volatility increases to five month high as shares trend lower | | Barclays overall option implied volatility of 52 is above a level of 45 from May 3 and near its 26-week average of 51 according to Track Data, suggesting non-directional price movement. :theflyonthewall.com |
| | 07:19 EDT |  | CS |
| | 07:16 EDT |  | DB |
| | 07:15 EDT |  | ING, AEG, DB, RY, UBS, BCS, RBS, CS, STD, BBVA, LYG |
| | 07:07 EDT |  | RY, BBVA, AEG, UBS, ING, BCS, RBS, CS, LYG, DB, STD |
| | 07:02 EDT |  | AEG |
| | 05:59 EDT |  | DB, BBVA, RY, AEG, UBS, ING, BCS, STD, CS, RBS, LYG |
| theflyonthewall.com: | Spain takes over Bankia, Reuters reports | | Spain's government has taken over Bankia, one of the country's largest banks, in a move to steady the ailing banking sector, Reuters reports. Spain will also inject more capital in Bankia as needed. Reference Link :theflyonthewall.com |
|
|
|
|
|