|
| 07:37 EDT |  | RYL |
|
| 07:37 EDT |  | IDN |
| theflyonthewall.com: | Intellicheck Mobilisa signs $600K contract with international banking firm | | Intellicheck Mobilisa announced receipt of a contract from a major international banking firm, valued at approximately $600,000. Intellicheck Mobilisa has been selected to integrate the company’s patented ID Check product into the banking firm’s teller transaction system. :theflyonthewall.com |
|
| 07:37 EDT |  | SD |
|
| 07:36 EDT |  | PRU, BAC, ING |
| theflyonthewall.com: | Prudential hires Merrill to look at ING Group Asian insurance bid, Reuters says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:36 EDT |  | NSSC |
| theflyonthewall.com: | NAPCO Security reports Q2 EPS 2c vs. 1c in the prior-year period | | Reports Q2 revenue $17.6M vs. consensus $17.5M. (One analyst estimate) :theflyonthewall.com |
|
| 07:36 EDT |  | NOC |
|
| 07:36 EDT |  | SVM |
|
| 07:35 EDT |  | PVA |
| theflyonthewall.com: | Penn Virginia upgraded to Buy from Hold at Stifel Nicolaus | | Stifel upgraded Penn Virginia expects Penn Virginia to transition to greater liquids drilling and for the company to cut capex. Price target is $7. :theflyonthewall.com |
|
| 07:35 EDT |  | STX, WDC, EMC, NTAP, SNDK, BRCD |
|
| 07:35 EDT |  | FWLT |
|
| 07:35 EDT |  | NXY |
| theflyonthewall.com: | Nexen upgraded at BMO Capital | | As noted earlier, BMO Capital upgraded Nexen to Market Perform from Underperform with a $20 target. The firm cited strong Brent oil prices and the likelihood that the company will name a new CEO, as well as its belief that the company's valuation will increase as it make progress towards meeting its goals. :theflyonthewall.com |
|
| 07:34 EDT |  | DW |
| theflyonthewall.com: | Drew Industries reports Q4 Manufactured Housing operating profit $3M vs. $1.3M |
Subscribe for More Information :theflyonthewall.com |
|
| 07:34 EDT |  | ABC |
|
| 07:34 EDT |  | DW |
| theflyonthewall.com: | Drew Industries Q4 RV operating profit $5.3M vs. $6.4M in Q4 of 2010 | | Reports Q4 RV sales $131M vs. $87M in Q4 of 2010. :theflyonthewall.com |
|
| 07:33 EDT |  | GS |
| theflyonthewall.com: | Goldman Sachs begins $333M block sale of Hana Financial shares, Reuters reports |
Subscribe for More Information :theflyonthewall.com |
|
| 07:33 EDT |  | ADP |
| theflyonthewall.com: | Automatic Data Processing named a long Research Tactical Idea at Morgan Stanley |
Subscribe for More Information :theflyonthewall.com |
|
| 07:32 EDT |  | ABC |
| theflyonthewall.com: | AmerisourceBergen reaffirms FY12 guidance | | :theflyonthewall.com |
|
| 07:32 EDT |  | ABC |
|
| 15:55 EDT |  | AEN |
|
| 07:31 EDT |  | BMY, INHX |
| theflyonthewall.com: | Bristol-Myers announces completion of tender offer for Inhibitex shares | | The tender offer expired at midnight, New York City time, on February 10, 2012. As of the expiration of the offer, 77,532,611 shares of common stock of Inhibitex were validly tendered and not withdrawn in the tender offer. All of such shares have been accepted for payment in accordance with the terms of the tender offer. As a result of the tender offer, Bristol-Myers now owns, together with its affiliates, approximately 91% of the outstanding shares of Inhibitex, which will allow Bristol-Myers to complete and close the merger and acquisition of Inhibitex today without stockholder approval. :theflyonthewall.com |
|
| 07:31 EDT |  | DW |
|
| 07:31 EDT |  | SCVL |
|
| 07:30 EDT |  | |
| theflyonthewall.com: | Biotech Industry Organization to host a conference | | BIO CEO & Investor Conference 2012 is being held in New York on February 13-14. :theflyonthewall.com |
|
| 07:30 EDT |  | ENDP, WPI |
|
| 07:29 EDT |  | OCPNY, FUJIY |
|
| 07:29 EDT |  | SAVE |
| theflyonthewall.com: | Spirit Airlines named a long Research Tactial Idea at Morgan Stanley | | Morgan Stanley expects Spirit Airlines (SAVE) to outperform JetBlue (JBLU) given its attractive margin profile, low cost advantage, and discounted valuation. Note that JetBlue was named a short Research Tactical Idea. :theflyonthewall.com |
|
| 07:29 EDT |  | JBLU |
|
| 07:29 EDT |  | |
|
| 07:28 EDT |  | ANF |
| theflyonthewall.com: | Abercrombie & Fitch February volatility up into Q4 results and spring outlook | | Abercrombie & Fitch February put option implied volatility is at 72, March is at 49, compared to its 26-week average of 48 according to Track Data, suggesting larger near term price movement into the expected release of Q3 results on February 15. :theflyonthewall.com |
|
| 07:28 EDT |  | RHT, QLIK, FIO, MLNX, EMC, INFA |
|
| 07:27 EDT |  | |
|
| 07:27 EDT |  | JPM, MCO, BAC, WFC, AGO, WM, C |
| theflyonthewall.com: | The Bondy Buyer to host a conference | | 16th Annual Texas Public Finance Conference is being held in Austin, Texas on February 12-14. :theflyonthewall.com |
|
| 07:55 EDT |  | TXT |
|
| 07:26 EDT |  | |
|
| 07:26 EDT |  | MSO, M, JCP, HD |
| theflyonthewall.com: | Martha Stewart responds to Macy's in court filing, WSJ reports | | Martha Stewart (MSO) has responded to Macy's (M) lawsuit in a court filing, arguing that Macy’s does not have an exclusive right to sell Martha Stewart merchandise, which is sold in over 6,000 retail outlets including Home Depot (HD) and other large chain distributors. Reference Link :theflyonthewall.com |
|
| 07:25 EDT |  | |
| theflyonthewall.com: | China's CIC to consider European infrastructure, industrial deals, Reuters says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:55 EDT |  | SYMC |
|
| 07:22 EDT |  | BA |
| theflyonthewall.com: | Boeing: Dreamliner glitch won't slow production, CNBC reports | | The latest glitch in the Dreamliner won't slow production, Boeing (BA) says, CNBC reports. The company is still on track to boost output fourfold to 10 aircraft by the end of next year. Randy Tinseth, VP of Marketing at Boeing Commercial Airplanes, says the problems had to do with shims on the back part of the fuselage. Reference Link :theflyonthewall.com |
|
| 07:22 EDT |  | NTAP |
|
| 07:22 EDT |  | HPQ, DELL, LNVGY, INTC |
|
| 07:21 EDT |  | EQT |
| theflyonthewall.com: | EQT Corporation subsidiary files registration statement | | EQT Corporation (EQT) announced today that its wholly owned subsidiary, EQT Midstream Partners, LP, a Delaware limited partnership has filed a registration statement on Form S-1 with the U.S. Securities and Exchange Commission, relating to its proposed initial public offering of common units representing limited partner interests. Application will be made to list the common units of EQT Midstream Partners, LP on the New York Stock Exchange, under the symbol EQM. Citigroup will act as lead book-running manager; and Citigroup and Barclays Capital will act as co-structuring agents in the transaction. :theflyonthewall.com |
|
| 07:21 EDT |  | MU |
|
| 07:19 EDT |  | TEF |
| theflyonthewall.com: | Mexican court: Investigate collusion claims with Slim, Telefonica, Reuters says |
Subscribe for More Information :theflyonthewall.com |
|
| 07:19 EDT |  | NXY |
| theflyonthewall.com: | Nexen upgraded to Market Perform from Underperform at BMO Capital | | :theflyonthewall.com |
|
| 07:55 EDT |  | MAT |
|
| 07:17 EDT |  | SLE |
|
| 07:17 EDT |  | IR |
| theflyonthewall.com: | Ingersoll-Rand upgraded to Outperform from Market Perform at Bernstein | | Bernstein upgraded Ingersoll Rand based on expectations for a 2013 margin recovery as construction markets stabilize. Price target raised to $50 from $37. :theflyonthewall.com |
|
| 07:17 EDT |  | AMD |
|
| 07:17 EDT |  | DSPG |
|
| 07:15 EDT |  | GE |
| theflyonthewall.com: | General Electric to hire 5K U.S. veterans over next five years | | :theflyonthewall.com |
|
| 07:15 EDT |  | GE |
|
| 07:15 EDT |  | GM |
|
| 07:15 EDT |  | RBS |
| theflyonthewall.com: | RBS may catch flak for spinning Merlin lending shortfall, Telegraph says | | The Royal Bank of Scotland (RBS) was accused of "trying to fool people" in a dispute over the amount of funds it lent to small and medium sized businesses under a U.K. lending accord, according to The Telegraph. Reference Link :theflyonthewall.com |
|
| 07:15 EDT |  | KORS |
|
| 07:14 EDT |  | KVHI |
|
| 07:14 EDT |  | REGN |
| theflyonthewall.com: | Regeneron, Sanofi finalizing plans for initiating Phase 3 program for REGN727 | | Initial data from the third Phase 2 trial, studying subcutaneous regimens of REGN727 in combination with atorvastatin in patients with primary hypercholesterolemia, will be available in 1H of 2012. :theflyonthewall.com |
|
| 07:13 EDT |  | REGN |
|
| 07:13 EDT |  | ANF |
|
| 07:13 EDT |  | KVHI |
| theflyonthewall.com: | KVH Industries sees Q1 EPS (9c)-(3c) vs. consensus 5c | | Sees revenue $25.5M-$28.5M vs. consensus $28.74M. :theflyonthewall.com |
|
| 07:12 EDT |  | REGN |
|
| 07:12 EDT |  | BHP, AAUKY |
|
| 07:11 EDT |  | UAL, DAL, AAMRQ |
| theflyonthewall.com: | EU says it would be flexiible on emissions tax, WSJ reports | | European Union Transport Commissioner Siim Kallas says the EU will be flexible with its emissions tax on airlines, but won't suspend it unless countries can agree on a significant alternative, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 07:11 EDT |  | REGN |
|
| 07:10 EDT |  | KVHI |
|
| 07:10 EDT |  | MFGLQ, CME, ICE |
| theflyonthewall.com: | Estimate of MF Global's missing funds increased, NY Times says | | MF Global (MFGLQ) owes its former customers $1.6B, significantly more than the previous estimate of $1.2B, The New York Times, citing the trustee trying to recover the fund, reported late Friday. There are concerns that the trustee will not be able to recover $700M of client money located overseas, the newspaper explained. Reference Link :theflyonthewall.com |
|
| 07:09 EDT |  | REGN |
| theflyonthewall.com: | Regeneron antibodies: sarilumab and REGN727 will be in Phase 3 testing in 2012 |
Subscribe for More Information :theflyonthewall.com |
|
| 07:08 EDT |  | REGN |
|
| 07:08 EDT |  | REGN |
| theflyonthewall.com: | Regeneron Q4 EYLEA net product sales $24.8M; in-line with preannouncement | | :theflyonthewall.com |
|
| 07:08 EDT |  | USB, JPM, GS, WFC, MS, BAC, C |
|
| 07:08 EDT |  | KVHI |
|
| 07:07 EDT |  | KVHI |
| theflyonthewall.com: | KVH Industries reports Q4 EPS 11c vs. consensus 11c | | Reports revneue $31.9M vs. consensus $31.91M. :theflyonthewall.com |
|
| 07:07 EDT |  | LYG, RBS, STD, BCS, HBC |
|
| 07:06 EDT |  | ADBE |
| theflyonthewall.com: | Adobe initiated with an Outperform at Cowen | | :theflyonthewall.com |
|
| 07:06 EDT |  | AAPL |
|
| 07:06 EDT |  | BUD |
|
| 07:06 EDT |  | VVUS |
| theflyonthewall.com: | Vivus overall volatility elevated at 152 into PDUFA’s | | Vivus overall option implied volatility of 152 is above its 26-week average of 104 according to Track Data, suggesting large price movement into PDUFA Date for Qnexa on April 17and PDUFA Date for Avanafil on April 29. :theflyonthewall.com |
|
| 07:05 EDT |  | IO |
|
| 07:05 EDT |  | BXC, WY |
|
| 07:04 EDT |  | FTI |
| theflyonthewall.com: | FMC Technologies downgraded to Neutral from Buy at Global Hunter | | Global Hunter downgraded FMC Technologies based on valuation and fierce competition in the subsea market. Price target remains $54. :theflyonthewall.com |
|
| 07:04 EDT |  | DGW |
|
| 07:04 EDT |  | CYCC |
| theflyonthewall.com: | Cyclacel Pharmaceuticals provides update on clinical progress with sapacitabin |
Subscribe for More Information :theflyonthewall.com |
|
| 07:03 EDT |  | UNFI |
| theflyonthewall.com: | United Natural Foods upgraded to Outperform from Market Perform at BMO Capital | | BMO Capital upgraded United Natural Foods citing valuation and expectations for margin expansion. Price target raised to $53. :theflyonthewall.com |
|
| 07:03 EDT |  | BPI, LOPE, APOL, STRA, COCO, CECO, ESI, EDMC, DV, LINC, NAUH, APEI |
|
| 07:03 EDT |  | CEVA |
|
| 07:02 EDT |  | EBAY |
| theflyonthewall.com: | eBay option implied volatility low | | eBay option implied volatility is near the bottom of its 52-week range according to iVolatility. :theflyonthewall.com |
|
| 07:02 EDT |  | MODL |
|
| 07:01 EDT |  | REGN |
|
| 07:01 EDT |  | LGDI |
| theflyonthewall.com: | Legend International achieves milestone for Paradise Phosphate project financing | | This first step has involved a transfer of all Legend’s phosphate assets into a 100% owned subsidiary of Legend and funding via a A$7.5M convertible note facility which has been injected into the subsidiary through, Acorn Capital Ltd, an Australian financial institution. The A$7.5M will convert into equity in the subsidiary upon a successful Initial Public Offering and listing of the subsidiary on the Australian Securities Exchange within 12 months of the note issue date. :theflyonthewall.com |
|
| 07:01 EDT |  | GE |
|
| 07:01 EDT |  | SNE, CMCSA, TWX, NWSA, IMAX, CKEC, CNK, RLD, RGC |
|
| 07:00 EDT |  | VVUS |
| theflyonthewall.com: | VIVUS option implied volatility elevated | | VIVUS option implied volatility is near the top of its 52-week range according to iVolatility. :theflyonthewall.com |
|
| 06:59 EDT |  | CREE |
|
| 06:59 EDT |  | WPI, CBRX |
|
| 06:58 EDT |  | CAT, MTW, ITW |
| theflyonthewall.com: | House GOP facing tough vote on transportation bill, The Hill says | | House Republican leaders are having trouble finding enough votes to pass their $260B transportation spending bill, according to The Hill. House Speaker John Boehner said he hopes the bill will pass, the publication added. Reference Link :theflyonthewall.com |
|
| 06:57 EDT |  | SNDK, NFLX |
|
| 07:55 EDT |  | SRLS |
|
| 06:56 EDT |  | SIX |
| theflyonthewall.com: | Six Flags Great Adventure announces massive, cobra-themed water slide for 2012 | | Six Flags Great Adventure announced the addition of King Cobra, an intense and visually-stunning, racing tube slide, opening at Six Flags Hurricane Harbor in Summer 2012. King Cobra is scheduled to open in lieu of the Dive Bomber drop capsule. :theflyonthewall.com |
|
| 06:53 EDT |  | SNI, GCI, CBS, DIS, NWSA |
| theflyonthewall.com: | Local TV stations could benefit from surge in political spending, The Hill says |
Subscribe for More Information :theflyonthewall.com |
|
| 06:53 EDT |  | APO, EP, LPI, KKR, APA, BX |
|
| 06:52 EDT |  | SRLS |
| theflyonthewall.com: | SeraCare in definitive agreement to be acquired by Linden Capital Partners | | SeraCare Life Sciences announced that it has entered into a definitive agreement to be acquired by an affiliate of Linden Capital Partners, a Chicago-based private equity firm that focuses on middle market leveraged buyout investments in the healthcare and life science industries. Under the terms of the agreement, holders of outstanding shares of common stock of SeraCare will receive $4.00 per share, representing a 25% premium to the 30-day volume-weighted average stock price. The agreement was unanimously approved by SeraCare's Board of Directors. If the merger is approved by shareholders, the transaction is expected to close in Q2 of 2012. :theflyonthewall.com |
|
| 06:52 EDT |  | FTR, WFM |
|
| 06:49 EDT |  | |
|
| 07:55 EDT |  | MAC |
| theflyonthewall.com: | Macerich management to meet with Deutsche Bank | | Meeting to be held in Milan, Italy on February 13 hosted by Deutsche Bank. :theflyonthewall.com |
|
| 06:48 EDT |  | ACI |
|
| 06:47 EDT |  | ACI |
|
| 07:55 EDT |  | GILD |
| theflyonthewall.com: | Gilead management to meet with Deutsche Bank | | Meeting to be held in Hong Kong on February 13 hosted by Deutsche Bank. :theflyonthewall.com |
|
| 06:45 EDT |  | GWR |
|
| 06:45 EDT |  | SFY |
|
| 06:44 EDT |  | AES |
| theflyonthewall.com: | AES Corp. initiated with a Buy at UBS | | Target $15. :theflyonthewall.com |
|
| 06:43 EDT |  | BCS |
|
| 06:43 EDT |  | TSL |
|
| 06:42 EDT |  | OMCL |
| theflyonthewall.com: | Omnicell initiated with a Neutral at Cowen | | :theflyonthewall.com |
|
| 06:42 EDT |  | GS |
|
| 06:39 EDT |  | RRD, ODP |
| theflyonthewall.com: | R.R. Donnelley awarded multi-year multi-million dollar agreement by Office Depot |
Subscribe for More Information :theflyonthewall.com |
|
| 06:38 EDT |  | NVS |
| theflyonthewall.com: | Novartis: FDA requests additional data on Menveo for expanded use in children | | Novartis has received a Complete Response letter from the U.S. FFA on its application for the expanded use of Menveo, or Meningococcal Groups A, C, Y and W-135 Oligosaccharide Diphtheria CRM197 Conjugate Vaccine, in infants and toddlers from 2 months of age. Menveo is already approved for use in individuals 2 to 55 years of age in the U.S.. Novartis submitted the supplemental Biologics License Application, or sBLA, for Menveo to the FDA in April 2011. The Complete Response letter indicates the FDA has completed the current review cycle and requests answers to additional questions prior to proceeding with further review of the sBLA. Novartis will work with the FDA to address these questions. :theflyonthewall.com |
|
| 06:38 EDT |  | X |
|
| 06:38 EDT |  | STLD |
|
| 06:36 EDT |  | BRCM, MRVL, ARMH, CEVA, MOSY, EZCH, ENTR, DIOD |
| theflyonthewall.com: | Semiconductor sector downgraded to Market Weight at Benchmark Co. | | Benchmark Co. downgraded the Semiconductor sector to Market Weight from Overweight citing valuation following the recent run-up in stocks. To firm coupled the sector rating change with downgrades of Broadcom (BRCM) and Marvell Technology (MRVL) to Hold from Buy. Benchmark Co. keeps Buy ratings on ARM Holdings (ARMH), CEVA (CEVA), MoSys (MOSY), EZchip Semiconductor (EZCH), Entropic (ENTR) and Diodes (DIOD). :theflyonthewall.com |
|
| 06:36 EDT |  | TOT |
|
| 06:35 EDT |  | SVM |
| theflyonthewall.com: | Silvercorp Metals downgraded to Market Perform from Outperform at BMO Capital |
Subscribe for More Information :theflyonthewall.com |
|
| 06:35 EDT |  | |
| theflyonthewall.com: | ISE Sentiment Index-ISEE closed at 61; 10-day moving average is 100 | | :theflyonthewall.com |
|
| 06:34 EDT |  | |
|
| 06:33 EDT |  | GWR |
|
| 06:33 EDT |  | XLF |
| theflyonthewall.com: | Financial Select Sector overall volatility at 26, 26-week average is 28 | | :theflyonthewall.com |
|
| 06:33 EDT |  | IWM |
|
| 06:32 EDT |  | BA |
|
| 06:32 EDT |  | BA |
| theflyonthewall.com: | Boeing says long term demand will be led by Asian growth, WSJ reports | | Boeing Co. (BA) projects "strong" long term growth in the airline industry over the next two decades, led by airlines in the Asia-Pacific region, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
| 06:32 EDT |  | SLV |
|
| 06:32 EDT |  | MRVL |
|
| 06:31 EDT |  | SLV |
|
| 06:31 EDT |  | WSO |
|
| 06:31 EDT |  | GLD |
| theflyonthewall.com: | SPDR Gold Trust overall implied volatility at 21; 26-week average is 24 | | :theflyonthewall.com |
|
| 06:31 EDT |  | BRCM |
|
| 06:31 EDT |  | ACN |
|
| 06:30 EDT |  | NFLX |
| theflyonthewall.com: | Netflix to pay $9M to settle video privacy lawsuit | | On February 10, Netflix filed its 2011 Form 10-K, which includes an update to the financial results for the year ended December 31, 2011 reported on the Company’s Form 8-K dated January 25, 2012. This update resulted from a legal settlement agreed to subsequent to reporting the Company’s 2011 results. Subsequent to January 25, 2012, the Company engaged in mediation of a legal claim pending in the Northern District of California made in January 2011 related to our compliance with the Video Privacy Protection Act. This mediation resulted in a settlement of the matter which includes payment of $9M recognized as an expense in the Consolidated Statement of Operations for the year ended December 31, 2011, and which is anticipated to be paid in 2012. The settlement is subject to court approval. :theflyonthewall.com |
|
| 06:30 EDT |  | VIX |
|
| 06:29 EDT |  | CTSH |
|
| 06:29 EDT |  | |
| theflyonthewall.com: | On The Fly: Morning Wrap-Up for February 13 | | Globex S&P futures are recently up 8.80 from previous day's SPX cash close. Nikkei 225 up 0.58%, DAX 30 up 0.88%. WTI Crude oil is recently at $99.58, copper up 0.62% and gold is at $1730 an ounce. :theflyonthewall.com |
|
| 06:28 EDT |  | DEJ |
|
| 06:28 EDT |  | BX, KKR, APO, OZM |
|
| 06:27 EDT |  | NGLS |
| theflyonthewall.com: | Targa Resource Partners initiated with a Neutral at RW Baird | | Target $41. :theflyonthewall.com |
|
| 06:27 EDT |  | TRGP |
|
| 06:27 EDT |  | CSCO, VMED |
|
| 06:26 EDT |  | VAR |
| theflyonthewall.com: | Varian Medical upgraded to Outperform from Neutral at RW Baird | | Baird upgraded Varian based on valuation and earnings expectations. Price target raised to $76 from $72. :theflyonthewall.com |
|
| 06:26 EDT |  | NUVA |
|
| 06:26 EDT |  | MSFT |
| theflyonthewall.com: | Microsoft Store in India hacked, Engadget reports | | Microsoft Store India's (MSFT) landing page was briefly taken over by a hacker group called Evil Shadow Team, who revealed that user passwords were saved in plain text, Engadget reports, citing WPSauce. Reference Link :theflyonthewall.com |
|
| 06:25 EDT |  | NWSA |
|
| 06:24 EDT |  | AAPL |
|
| 06:22 EDT |  | DOV |
| theflyonthewall.com: | Dover to acquire Maag Group | | Dover announced that it has signed a definitive agreement to acquire the Maag Group. Maag, which is headquartered in Zurich, Switzerland, will be part of Downers Grove, Illinois based Pump Solutions Group, or PSG, within the Fluid Solutions platform of Dover's Engineered Systems segment. Terms of the transaction were not disclosed. Maag is a global leader in premium external gear pump technology and engineered integrated solutions for the polymer, plastic, chemical and petrochemical industries. Maag operates globally, with operations in Switzerland, Germany, the U.S., Italy, and China, as well as additional sales support offices around the world. Maag posted 2011 revenue of approximately $170M. The transaction is subject to customary closing conditions and regulatory approvals and is expected to close at end of Q1 of 2012. Dover expects this acquisition to be slightly dilutive to 2012 continuing EPS due to integration and acquisition related costs. :theflyonthewall.com |
|
| 06:21 EDT |  | DD |
|
| 06:21 EDT |  | NWL |
|
| 06:21 EDT |  | HRB |
| theflyonthewall.com: | H&R Block named a short Research Tactical Idea at Morgan Stanley | | Morgan Stanley's checks indicate franchise volumes are below expectations. Shares are Equal Weight rated. :theflyonthewall.com |
|
| 06:20 EDT |  | PG |
|
| 06:20 EDT |  | LSCC |
|
| 06:20 EDT |  | JPM, GS, WFC, MS, BAC, C, AMR, DAL, UAL, PRU, ING |
| theflyonthewall.com: | On the Fly: Periodicals Wrap-Up | | WALL STREET JOURNAL: Former Fed chairman Paul Volker is expected to file a comment letter on the Volcker rule before a deadline today, saying that the U.S. financial system will be safer and healthier with a ban on proprietary trading by banks, sources say, the Wall Street Journal reports...European Union Transport Commissioner Siim Kallas says the EU will be flexible with its emissions tax on airlines, but won't suspend it unless countries can agree on a significant alternative, the Wall Street Journal reports...REUTERS: China Investment Corp. Chairman Lou Jiwei remains uneasy about investing in European government bonds, but said the country's $410B sovereign wealth fund will consider opportunities in infrastructure and real industrial projects, Reuters reports...Prudential Financial (PRU) hired Bank of America Merrill Lynch (BAC) to advise it on a possible bid for ING Groep's (ING) Asian insurance operations, according to South Korean media, Reuters reports. :theflyonthewall.com |
|
| 06:19 EDT |  | YHOO |
| theflyonthewall.com: | Yahoo!'s product unit to undergo major reorganization, All Things Digital says |
Subscribe for More Information :theflyonthewall.com |
|
| 06:19 EDT |  | GNRL |
|
| 06:18 EDT |  | ZIOP |
| theflyonthewall.com: | Ziopharm announces positive preliminary OS data | | ZIOPHARM Oncology announced positive preliminary overall survival, OS, data from the Company's randomized, controlled Phase 2 trial of palifosfamide plus doxorubicin vs. doxorubicin alone (PICASSO) in patients with unresectable or metastatic soft tissue sarcoma. :theflyonthewall.com |
|
| 06:18 EDT |  | BRS |
| theflyonthewall.com: | Bristow Group in helicopter leasing transaction with Milestone Aviation Group |
Subscribe for More Information :theflyonthewall.com |
|
| 06:17 EDT |  | VOD |
|
| 06:16 EDT |  | SNTS |
| theflyonthewall.com: | Santarus starts UCERIS Phase IIIb study in moderate active ulcerative Colitis | | Santarus announced that it has begun patient enrollment in a multicenter, randomized, double-blind, placebo-controlled Phase IIIb clinical study with the investigational drug UCERIS, or budesonide, tablets 9 mg to evaluate whether there is an incremental benefit when UCERIS 9 mg is added to current oral aminosalicylate, or 5-ASA, therapy for patients with mild or moderate active ulcerative colitis who are not adequately controlled on background 5-ASA therapy. :theflyonthewall.com |
|
| 06:15 EDT |  | HIT, SI |
|
| 06:15 EDT |  | CBMX |
|
| 06:14 EDT |  | NDAQ |
| theflyonthewall.com: | NASDAQ OMX to deliver OTC clearing/risk-management system to KDPW_CCP | | The NASDAQ OMX Group announced that it has been selected to deliver a risk management solution to KDPW_CCP, Poland's primary securities clearing house and CCP, or central Counterparty. Under the contract NASDAQ OMX will supply KDPW_CCP with its OTC clearing and Sentinel Risk Manager product in order to support trade lifecycle and risk management requirements for clearing of OTC traded instruments. :theflyonthewall.com |
|
| 06:13 EDT |  | SAP |
|
| 06:12 EDT |  | ACN |
|
| 06:12 EDT |  | ESV |
| theflyonthewall.com: | Ensco upgraded to Buy from Neutral at Goldman | | Goldman upgraded shares based on expectations for continued increases for both floaters and jack-ups dayrates. Price target raised to $66 from $62. :theflyonthewall.com |
|
| 06:12 EDT |  | NE |
|
| 06:11 EDT |  | OII |
|
| 06:11 EDT |  | PTEN |
| theflyonthewall.com: | Patterson-UTI Energy downgraded to Neutral from Buy at Goldman | | Goldman downgraded shares citing lower than expected gas prices. Price target lowered to $21.50 from $29. :theflyonthewall.com |
|
| 06:11 EDT |  | BHI |
|
| 06:11 EDT |  | WETF |
|
| 06:11 EDT |  | CRNT |
| theflyonthewall.com: | Ceragon Networks wins further orders from Tele2 Russia | | Ceragon Networks announced it has received orders for additional high-capacity microwave systems and services from Tele2 Russia, one of Europe's leading telecommunications companies. Tele2 is Russia's fourth largest mobile operator with over 20M subscribers. Ceragon is providing high-capacity wireless backhaul to Tele2 in 15 of the 37 regions in Russia covered by the operator. :theflyonthewall.com |
|
| 06:11 EDT |  | HP |
|
| 06:09 EDT |  | NYX |
|
| 06:09 EDT |  | RBS |
| theflyonthewall.com: | RBS staffers arrested in tax-fraud investigation, AP reports | | Four current and one former staff member at Royal Bank of Scotland (RBS) were arrested on Sunday in an investigation into alleged tax fraud, the Associated Press reports, citing British tax authorities. Authorities said the inquiry was in connection with the personal financial affairs of the suspects and and unrelated to the bank’s work. Reference Link :theflyonthewall.com |
|
| 06:09 EDT |  | MWW |
|
| 06:07 EDT |  | ENSG |
|
| 06:07 EDT |  | EL |
| theflyonthewall.com: | Estee Lauder downgraded to Neutral from Buy at Citigroup | | Citigroup downgraded Estee Lauder citing concerns the company's earnings could be pressured in 2012 from higher spending and currency headwinds. The firm lowered its price target for shares to $64 from $67.50. :theflyonthewall.com |
|
| 06:07 EDT |  | ENSG |
|
| 06:07 EDT |  | XOM |
|
| 06:05 EDT |  | RNR |
| theflyonthewall.com: | RenaissanceRe shares look expensive at current levels, says Deutsche Bank | | Deutsche Bank believes RenaissanceRe shares look expensive at current levels and reiterates a Sell rating on the stock. The firm did, however, raise its price target for the stock to $65 from $62. :theflyonthewall.com |
|
| 06:05 EDT |  | CVI |
| theflyonthewall.com: | CVR Energy begins regular quarterly 8c dividend, to sell part of CVR Ptnr stake |
Subscribe for More Information :theflyonthewall.com |
|
| 06:04 EDT |  | BHP, XSRAY |
|
| 06:03 EDT |  | IP, TIN |
| theflyonthewall.com: | International Paper price target raised to $41 from $39 at Deutsche Bank | | Deutsche Bank raised its price target for International Paper (IP) after the company announced an agreement with the Department of Justice for its purchase of Temple-Inland (TIN). The firm expects the deal to be neutral to FY12 earnings and is surprised that IP will not be forced to divest any converting assets. Deutsche keeps a Hold rating on International Paper shares. :theflyonthewall.com |
|
| 06:03 EDT |  | OYOG |
|
| 06:03 EDT |  | DVA |
|
| 06:02 EDT |  | MX |
| theflyonthewall.com: | MagnaChip to begin ramping Its 0.35um mixed-signal process | | MagnaChip Semiconductor announced that MagnaChip's foundry services has begun ramping its 0.35um mixed-signal process for Micro Electro Mechanical Systems, or MEMS, Accelerometer applications. :theflyonthewall.com |
|
| 06:02 EDT |  | NVDA |
|
| 06:01 EDT |  | ATK |
|
| 06:00 EDT |  | NTE |
| theflyonthewall.com: | Nam Tai Electronics reports Q4 EPS (1c) vs. consensus12c in Q4 of 2011 | | Reports Q4 revenue $145.3M vs. consensus $145.20M :theflyonthewall.com |
|
| 05:58 EDT |  | RDWR |
|
| 05:57 EDT |  | CSOD |
|
| 05:57 EDT |  | LVMUY |
| theflyonthewall.com: | LVMH-backed fund acquires stake in Trendy International, WSJ reports | | L Capital Asia, a private-equity fund backed by LVMH (LVMUY), has acquired a 10% stake in Chinese casual-wear company Trendy International Group for about $200M, the Wall Street Journal reports, citing people close to the matter. Reference Link :theflyonthewall.com |
|
| 05:57 EDT |  | TSEM |
|
| 05:54 EDT |  | ORBK |
|
| 05:54 EDT |  | ORBK |
| theflyonthewall.com: | Orbotech sees 2012 adj EPS $1.40-$1.50 vs. consensus $1.23 | | Sees 2012 revenue 'about' $500M vs. consensus $546.99M :theflyonthewall.com |
|
| 05:53 EDT |  | BPL |
|
| 05:53 EDT |  | ORBK |
|
| 05:51 EDT |  | CCL |
